Bush Capital Bush Marathon Festival full results

Bush Capital Bush Marathon Festival
Canberra
Saturday 31 July

JPG

The following are the draft full results. There may be some errors arising from mis-transcribing chest numbers or adjusting final time from the elapsed time. Please email hackettrunner at hotmail dot com to advise errors.

Males:
10krun 1 Julian Suitor 24 38.47
10krun 2 Sandy Lolicato NS 41.55
10krun 3 Gordon Mcgurk 44 42.59
10krun 4 Ziggy Nemeth 31 44.00
10krun 5 Kai Everist 25 46.24
10krun 6 Ian Mchugh 36 47.36
10krun 7 Chris Southby 41 50.07
10krun 8 Peter Cromarty 57 51.34
10krun 9 Aidan Bruce 7 51.52
10krun 10 David Appleby 50 52.50
10krun 11 Paul Douglas 30 53.31
10krun 12 Stuart Godley 38 58.35
10krun 13 Blair Phillips 59 1.03.31
10krun 14 Timothy D’abrera 18 1.04.22
10krun 15 Grant Myburgh 36 1.18.00
10krun 16 Andrew Snedden 61 1.35.23
16krun 1 Laurie Cullen 41 1.01.26
16krun 2 Anthony Scott 48 1.01.37
16krun 3 Paul Imhoff 35 1.05.34
16krun 4 Jason Chalker 35 1.06.01
16krun 5 John Fleming 38 1.06.15
16krun 6 Trevor Jacobs 58 1.06.27
16krun 7 Luke Schofield 26 1.06.58
16krun 8 Simon Wellington 25 1.08.07
16krun 9 Scott Connolly 24 1.09.26
16krun 10 Scott Martin 34 1.09.43
16krun 11 Lance Purdon 38 1.10.59
16krun 12 Ian Mcdonald 48 1.11.03
16krun 13 Richard Faulks 51 1.11.04
16krun 14 Lee Purkiss 27 1.11.43
16krun 15 Gary Potter 41 1.11.54
16krun 16 Tom Sharp 27 1.12.16
16krun 17 Paul Magill 41 1.12.45
16krun 18 Anthony Collie 36 1.12.54
16krun 19 Barry Fields 44 1.13.46
16krun 20 Paul Tilse 39 1.15.24
16krun 21 Gary Bowen 53 1.15.43
16krun 22 Alex Kearns 34 1.16.07
16krun 23 Gareth Smith 37 1.16.08
16krun 24 Davin Fifield 39 1.16.59
16krun 25 Sam Croser 27 1.18.25
16krun 26 Adam Briggs 38 1.18.28
16krun 27 Joe Andrews 36 1.19.02
16krun 28 Graham Fifield 27 1.19.44
16krun 29 Darren Leseberg 41 1.20.09
16krun 30 Jonathan Paniagua 25 1.20.29
16krun 31 Brenton Philp 34 1.20.54
16krun 32 Greg Byfield 33 1.21.21
16krun 33 Neil Davenport 34 1.21.38
16krun 34 Luke Yeaman 32 1.21.51
16krun 35 Anthony Olliffe 55 1.22.13
16krun 36 Paul Baumgarten 46 1.22.37
16krun 37 Adam Rolls 28 1.23.04
16krun 38 Jim White 61 1.23.44
16krun 39 Steven Murphy 29 1.23.54
16krun 40 Pierre Grobler 31 1.24.19
16krun 41 Yili Zhu 47 1.25.36
16krun 42 Luke Cartwright 27 1.26.00
16krun 43 Ian Wilson 47 1.26.28
16krun 44 William Rowell 24 1.26.45
16krun 45 George Quarmby 55 1.26.57
16krun 46 Terry Dixon 63 1.27.14
16krun 47 Mick Ginman 45 1.27.21
16krun 48 Corbin Ellison 44 1.27.32
16krun 49 Scott Nielsen 36 1.28.21
16krun 50 Peter Norton 42 1.28.23
16krun 51 Kim Pidcock 47 1.28.26
16krun 52 Jeff Pesick 42 1.28.56
16krun 53 Trevor Mathews 41 1.29.13
16krun 54 Mark Kethro 50 1.29.18
16krun 55 David Dewar 26 1.30.09
16krun 56 Matthew Day 46 1.31.24
16krun 57 Chris Diamond 18 1.31.24
16krun 58 Joel Davies 26 1.31.33
16krun 59 Geoffrey Francis 68 1.31.55
16krun 60 Ryan Ruddick 27 1.32.49
16krun 61 Alan Newton 68 1.32.57
16krun 62 Kevin Chapman 66 1.33.13
16krun 63 Ray Bramwell 75 1.33.31
16krun 64 Stephen Borthwick 47 1.34.36
16krun 65 Stuart Lindenmayer 33 1.36.38
16krun 66 Brian Jones 50 1.37.43
16krun 67 Fabio Cajina 37 1.38.23
16krun 68 George Kubitzky 57 1.38.52
16krun 69 Ewen Thompson 53 1.39.27
16krun 70 Michael Stack 43 1.40.06
16krun 71 Ben Smoker 38 1.40.25
16krun 72 Tony Henshaw 54 1.40.43
16krun 73 Stephen Gray 54 1.41.27
16krun 74 Julian Mcauley 25 1.44.10
16krun 75 Stephen Bradford 56 1.44.17
16krun 76 Adam Harris NS 1.46.15
16krun 77 Drew Sullivan 24 1.51.12
16krun 78 Jeff Howard 32 1.55.26
16krun 79 Kyril Estrin 22 1.59.12
16krun 80 Rad Leovic 82 2.04.02
16krun 81 Jim Short 71 2.08.03
16krun 82 Bernie Rogers 67 2.27.29
16krun 83 Eugene Sullivan 20 2.31.04
16kwalk 1 Rod Gilchrist 65 1.55.44
16kwalk 2 Laurie Nash 52 2.05.33
16kwalk 3 Dave Mackenzie 79 2.10.14
16kwalk 4 Richard Ausserlechner 50 2.18.27
16kwalk 5 Peter Hogan 63 2.19.11
16kwalk 6 Christopher Lathbury 65 2.19.11
16kwalk 7 David Schmidtchen 45 2.26.51
16kwalk 8 Gary Meades 43 2.35.49
16kwalk 9 Ian Kennedy 42 2.43.41
16kwalk 10 John Hewitt 56 2.43.42
25krun 1 Lennon Wicks 29 1.39.50
25krun 2 Chris Helliwell 41 1.43.41
25krun 3 Aaron Coles 30 1.47.26
25krun 4 Andrew Simpson 40 1.47.48
25krun 5 Greg Regester 48 1.49.16
25krun 6 Geoff Hawke 52 1.50.12
25krun 7 Tony Hrstic 35 1.51.58
25krun 8 Stephen Richardson 43 1.54.36
25krun 9 Peter Young 36 1.55.33
25krun 10 Steven Mccullagh 33 1.58.46
25krun 11 Al Usher 29 2.00.05
25krun 12 Brent Rebecca 31 2.00.06
25krun 13 Peter Clarke 59 2.00.13
25krun 14 Richard Juckes 40 2.01.41
25krun 15 David Lewis 39 2.02.18
25krun 16 Rowan Lewis 26 2.03.05
25krun 17 Steven Hanley 31 2.05.10
25krun 18 Graham Atkins 44 2.06.22
25krun 19 Josh Cranston 23 2.08.24
25krun 20 Adrian Ison 29 2.09.18
25krun 21 Giles Lamb 37 2.10.10
25krun 22 Tim Craig 47 2.10.40
25krun 23 Matthew Hole 37 2.11.53
25krun 24 Craig Davis 41 2.11.55
25krun 25 Ian Long 46 2.14.07
25krun 26 Todd Hayward 35 2.15.07
25krun 27 Matt Lemm 40 2.17.45
25krun 28 Christopher Lang 59 2.20.14
25krun 29 Graeme Cross 43 2.20.20
25krun 30 Bruce Linsell 55 2.21.07
25krun 31 Matt Hall 40 2.21.43
25krun 32 Chris Mckay 25 2.22.33
25krun 33 Jeff Martin 41 2.23.01
25krun 34 Pracher Stegemann 49 2.24.07
25krun 35 Robert Henman 55 2.24.40
25krun 36 Dan Carton 35 2.24.42
25krun 37 Mark Harvey-sutton 25 2.24.42
25krun 38 Justin Bateman 31 2.25.05
25krun 39 Michael Horan 51 2.27.10
25krun 40 Christopher Cornock 24 2.27.23
25krun 41 Geoff Piggott 31 2.31.25
25krun 42 Aaron Kerr 37 2.32.28
25krun 43 George Masri 50 2.35.03
25krun 44 Brett Sammut 38 2.36.56
25krun 45 Matt Thompson 39 2.40.50
25krun 46 Mark Dockrill 45 2.41.27
25krun 47 Jim Edwards 41 2.42.40
25krun 48 Don Macintyre 63 2.43.18
25krun 49 Cozmo Satori 36 2.44.59
25krun 50 David Ayton 40 2.46.12
25krun 51 Tony Rogers 49 2.53.55
25krun 52 William Arthur 59 2.59.11
25krun 53 Maurice Moro 45 3.01.56
25krun 54 Rob Hennessy 31 3.03.47
25krun 55 Nick Blackaby 56 3.06.23
25krun 56 Noel Quanchi 45 3.09.09
25krun 57 Robert Wallace 45 DNF
25kwalk 1 Derek Robinson 75 3.17.28
25kwalk 2 Geoff Barker 65 3.20.43
25kwalk 3 Gavan Mccormack 72 3.52.07
25kwalk 4 Raami Rattur 36 4.25.19
2krun 1 Max Williams 10 8.24
2krun 2 Ben Purdon 8 9.54
2krun 3 William Roberts 8 15.15
42krun 1 Peter Loveridge 32 2.46.07
42krun 2 James Savill 39 3.25.11
42krun 3 Manfred Steiner 46 3.26.06
42krun 4 Peter Fitzpatrick 63 3.33.48
42krun 5 Ben Trevaskis 39 3.36.23
42krun 6 Brett Schumacher 37 3.41.51
42krun 7 Rick Patzold 45 3.48.44
42krun 8 Stephen Graham 46 3.50.36
42krun 9 Peter Thomson 49 4.00.49
42krun 10 Ashley Mccormack 33 4.09.35
42krun 11 Roger Pilkington 51 4.12.56
42krun 12 Stephen O’hearn 48 4.14.07
42krun 13 Peter Foster 50 4.25.23
42krun 14 Gary Pattrick 59 4.35.21
42krun 15 Ray James 61 4.35.55
42krun 16 Don Roach 53 4.37.25
42krun 17 Nathan Deutscher 24 4.37.33
42krun 18 Shane Wright 39 4.43.43
42krun 19 Billy Pearce 46 4.52.37
42krun 20 Rob Ey 50 4.54.15
42krun 21 Terry Maidment 60 4.55.05
42krun 22 Anthony Wijayaratra 26 4.57.27
42krun 23 Paul Klitscher 44 4.57.47
42krun 24 Nathan Snelling 31 5.00.17
42krun 25 Mike Phelan 49 5.06.29
5krun 1 Conor Sproule 13 18.09
5krun 2 Reuben Caley 14 18.44
5krun 3 Callum McClusky 12 18.50
5krun 4 Dean Erasmus 23 19.55
5krun 5 Jamie Hawke 13 20.36
5krun 6 Liam Sproule 11 20.51
5krun 7 Adrian Mackenzie 36 23.56
5krun 8 Jamie Mcneill 16 24.02
5krun 9 Hugh Ford 51 24.15
5krun 10 Lachlan Roberts 15 27.45
5krun 11 Peter Caley 43 29.15
60krun 1 Damian Smith 39 5.00.37
60krun 2 David Baldwin 44 5.04.53
60krun 3 Darren Mcclellan 38 5.08.34
60krun 4 David Williams 36 5.16.15
60krun 5 David Deany 29 5.30.03
60krun 6 Ian Wright 55 5.32.51
60krun 7 Nicholas Zawadski 18 5.34.44
60krun 8 Glenn Sansom 50 5.35.10
60krun 9 Brett Easton 28 5.45.06
60krun 10 Nick Mesher 50 5.50.03
60krun 11 Paul Cuthbert 37 6.15.22
60krun 12 Kendall Dransfield 21 6.17.16
60krun 13 Michael Hull 43 6.22.04
60krun 14 Michael Thompson 49 6.22.23
60krun 15 Symon Grindlay 34 6.35.04
60krun 16 Jean-jacques David 50 6.44.14
60krun 17 Ed Garnett 51 7.06.45
60krun 18 Mark Emr 37 7.08.52
60krun 19 David Stone 43 7.11.54
60krun 20 Stephen Reynolds 57 7.12.04
60krun 21 Mick Corlis 51 7.15.04
60krun 22 Jason Anderson 37 7.58.27
60krun 23 Marcus Baseler 35 DNF
Relay 1 Marcus Fitzgerald 34 3.21.32
Relay 2 Craig Wyman 46 4.03.08
Females:
10krun 1 Elizabeth Humphries 24 43.07
10krun 2 Sarah Lonsdale 16 44.57
10krun 3 Shilpa Dahal 26 50.14
10krun 4 Justine Bruce 38 54.12
10krun 5 Lucinda Bek 18 58.04
10krun 6 Marie Janczura 37 1.00.39
10krun 7 Libby Hovasapian 41 1.04.13
10krun 8 Anne Buck 35 1.06.19
10krun 9 Greta Doherty 32 1.06.58
10krun 10 Terri Dreyer 31 1.06.59
10krun 11 Fran Stevens 42 1.07.31
10krun 12 Suzanne Grobler 32 1.11.06
10krun 13 Angie Myburgh 36 1.17.16
10krun 14 Kathryn Cryer 29 1.18.01
10krun 15 Alexandra Hunter 37 1.25.59
10krun 16 Kelly Bennett 40 1.25.59
10krun 17 Genevieve Murphy 39 1.31.29
10kwalk 1 Katrina Wotton 43 1.42.55
10kwalk 2 Lisa Cougle 36 1.42.56
16krun 1 Julia Reed 31 1.12.58
16krun 2 Sarah Richardson 42 1.16.58
16krun 3 Emma Adams 41 1.17.20
16krun 4 Michelle Ainsworth 26 1.18.26
16krun 5 Ingrid Hammer 24 1.20.44
16krun 6 Phillipa Hosie 27 1.20.48
16krun 7 Fiona Buick 30 1.21.52
16krun 8 Liza Martini 41 1.22.09
16krun 9 Amelia Bogatko 23 1.22.14
16krun 10 Linda Gray 25 1.23.56
16krun 11 Kathy Young 35 1.24.44
16krun 12 Lucy Mcgarva 26 1.25.21
16krun 13 Karen Dean 27 1.25.59
16krun 14 Emma Fahey 27 1.26.14
16krun 15 Julia Simic 30 1.27.24
16krun 16 Kerri Louttit 40 1.27.30
16krun 17 Rachel Antonio 40 1.27.48
16krun 18 Tamsin Thomas 36 1.27.49
16krun 19 Belinda Bounty 31 1.29.08
16krun 20 Shannon Shattock 32 1.29.11
16krun 21 Annette Sugden 47 1.29.18
16krun 22 Jacki Hagger 44 1.29.22
16krun 23 Nerida Gibb 40 1.29.47
16krun 24 Keron Wise 40 1.30.15
16krun 25 Amanda Nott 44 1.30.20
16krun 26 Mel Childs 32 1.30.39
16krun 27 Kate Aitken Rasink 34 1.30.56
16krun 28 Deciana Speckmann 29 1.30.57
16krun 29 Shoko Okada 37 1.31.16
25krun 30 Katherine Morris 32 2.01.35
16krun 31 Kate Walcott 31 1.32.05
16krun 32 Debbie Lowrey 37 1.32.08
16krun 33 Louisa Barnsley 54 1.33.29
16krun 34 Emily Kennedy 30 1.34.03
16krun 35 Kate Sykes 36 1.34.14
16krun 36 Krissi Brewster 43 1.35.06
16krun 37 Amy Simon 37 1.35.07
16krun 38 Zainab Farouk 23 1.35.24
16krun 39 Julianne Quaine 50 1.36.00
16krun 40 Susan Sturgeon 36 1.36.08
16krun 41 Marlene Reid 55 1.36.12
16krun 42 Narelle Clegg 50 1.36.48
16krun 43 Suzanne Millar 49 1.37.10
16krun 44 Jessica Faulks 27 1.37.52
16krun 45 Michelle Patt 31 1.37.53
16krun 46 Charine Bennett 36 1.38.35
16krun 47 Kate Grimmond 37 1.38.56
16krun 48 Sue Rymer 47 1.39.01
16krun 49 Samantha Aspin 40 1.39.11
16krun 50 Susan Donaldson 36 1.39.32
16krun 51 Nicole Maher 42 1.40.39
16krun 52 Rachael Whiteley-black 33 1.40.44
16krun 53 Margie Van Belkom 58 1.40.46
16krun 54 Lisa Quilty 29 1.41.13
16krun 55 Maria White 57 1.41.24
16krun 56 Alison Sirus 28 1.42.10
16krun 57 Charlotte Adams 39 1.42.51
16krun 58 Melanie Carmody 25 1.43.01
16krun 59 Julie Bell 60 1.43.48
16krun 60 Prue Bradford 51 1.44.16
16krun 61 Ruth Baussmann 60 1.44.32
16krun 62 Margaret Mcspadden 63 1.44.38
16krun 63 Margaret Wilson 64 1.45.04
16krun 64 Jennie Blake 53 1.45.58
16krun 65 Helen Mcauley 64 1.46.17
16krun 66 Amanda Heap 49 1.46.18
16krun 67 Belinda Macnab 38 1.46.19
16krun 68 Polly Templeton 45 1.47.05
16krun 69 Nicolee Martin 44 1.47.22
16krun 70 Marian Blake 56 1.48.54
16krun 71 Tania Walsh 35 1.49.44
16krun 72 Angela Southwell 37 1.50.16
16krun 73 Jillian Wisbey 57 1.52.53
16krun 74 Angela Barr 32 1.52.53
16krun 75 Emma Campbell 33 1.56.04
16krun 76 Verity Le Maitre 34 1.57.36
16krun 77 Therese Smith 43 1.58.10
16krun 78 Jennifer Gilchrist 58 1.58.34
16krun 79 Tegan Roberts 17 1.58.41
16krun 80 Elizabeth Kretschmer 35 1.58.52
16krun 81 Melanie Jose 34 1.59.12
16krun 82 Stacey Corkhill 28 1.59.13
16krun 83 Jenny Odgers 71 2.07.24
16krun 84 Samantha Klitscher 45 2.28.14
16krun 85 Ashliegh Sullivan 22 2.31.04
16kwalk 1 Kris Nash 48 2.05.32
16kwalk 2 Gabriella Shaw 49 2.18.28
16kwalk 3 Beryl Walsh 55 2.19.11
16kwalk 4 Alison Schmidtchen 45 2.26.51
16kwalk 5 Rachel Slater 37 2.43.06
16kwalk 6 Claire Ireland 36 2.43.37
16kwalk 7 Karen Kennedy 44 2.43.42
16kwalk 8 Donna Hewitt 50 2.43.43
16kwalk 9 Diann Bramwell 63 2.57.52
16kwalk 10 Ruth Keys 62 3.13.30
16kwalk 11 Heather Mcinnes 56 3.13.30
16kwalk 12 Suzanne Coulton 43 3.59.22
25krun 1 Jodie Barker 34 1.57.02
25krun 2 Michelle Elmitt 49 1.59.22
25krun 3 Bryony Mcconnell 37 2.00.38
25krun 4 Sarah Buckerfield 20 2.01.56
25krun 5 Sandra Oliver 31 2.02.52
25krun 6 Cathy Crompton 53 2.03.24
25krun 7 Jo Fletcher 36 2.09.36
25krun 8 Cathy Newman 49 2.09.57
25krun 9 Katherine Lonngren 29 2.12.58
25krun 10 Amanda Ruffin 51 2.13.27
25krun 11 Kimberley Ellis 36 2.14.58
25krun 12 Claudine Galvin 41 2.15.43
25krun 13 Anne Maree Solomon 40 2.16.00
25krun 14 Alison Senti 35 2.16.18
25krun 15 Janene Kingston 46 2.17.19
25krun 16 Catherine Clegg 47 2.17.37
25krun 17 Kylie Malone 37 2.18.08
25krun 18 Bronia Rowe 28 2.19.33
25krun 19 Ruth Conroy 39 2.20.02
25krun 20 Cath Chalmers 41 2.22.59
25krun 21 Leanne Harrison 47 2.23.14
25krun 22 Jayne Crossling 39 2.23.33
25krun 23 Tanya Jones 33 2.24.20
25krun 24 Cindy Hyett 37 2.24.21
25krun 25 Amy Eager 24 2.24.45
25krun 26 Joanne O’dwyer 43 2.25.31
25krun 27 Ariane Mccormack 38 2.26.09
25krun 28 Amanda Bisa 28 2.26.20
25krun 29 Gwynn Le Maitre 28 2.26.23
25krun 30 Bianca Mauch 32 2.27.13
25krun 31 Katherine Morris 32 2.29.13
25krun 32 Amanda Raward 29 2.30.30
25krun 33 Bronwyn Wiseman 38 2.34.24
25krun 34 Andreana Manifold 32 2.36.55
25krun 35 Amy Eager 24 2.39.15
25krun 36 Katherine Sheppard 39 2.39.59
25krun 37 Kirsten Gillespie 36 2.41.00
25krun 38 Melanie Bond 30 2.44.15
25krun 39 Jo Lane 35 2.48.06
25krun 40 Robyn McClelland 56 2.51.41
25krun 41 Susan Quan Wing 34 2.53.54
25krun 42 Lorraine Allen 54 2.57.19
25krun 43 Gemma Ruddick 26 2.59.30
25krun 44 Alana Samodol 29 3.02.04
25krun 45 Laura Taylor 34 3.09.09
25krun 46 Valerie Fitzpatrick 60 3.14.57
25krun 47 Judy Edwards 42 3.21.15
25krun 48 Claire Vesinger 29 3.22.13
25krun 49 Angelika Mauch 55 3.25.00
25kwalk 1 Monika Short -2 3.12.51
25kwalk 2 Therese Postma 45 5.03.28
2krun 1 Tess Wallace 9 10.16
2krun 2 Samantha Williams 8 10.26
2krun 3 Ella Cuthbert 7 10.32
2krun 4 Zoe Cuthbert 9 11.47
2krun 5 Mia Wallace 6 12.06
2krun 6 Karla Dockrill 11 13.54
2krun 7 Ainslie Scully 12 14.26
2krun 8 Jane Scully 10 16.31
2krun 9 Sophie Green 4 39.48
42krun 1 Sarah Carpenter 35 3.26.38
42krun 2 Susan Archer 61 3.43.15
42krun 3 Donna Heldon 35 3.52.16
42krun 4 Beck Hefferon 40 4.08.15
42krun 5 Jo Rees 46 4.10.26
42krun 6 Katie Ryan 22 4.13.59
42krun 7 Laura Marshall 34 4.20.00
42krun 8 Tracy Yeung 25 4.22.55
42krun 9 Julia Thorn 52 4.27.20
42krun 10 Jane Trumper 49 4.35.20
42krun 11 Errika Meades 42 4.35.49
42krun 12 Eugenia Yuen 29 5.15.54
42krun 13 Joyce Lam 27 5.15.54
42krun 14 Anne Holmes 61 5.43.47
42krun 15 Emma Coen 36 7.07.59
42krun Colleen Koh 32 DNF
5krun 1 Rebekah Sawkins 13 21.15
5krun 2 Samantha Gale 25 27.16
5krun 3 Joanne Cook 32 29.24
5krun 4 Yelena Pearson 28 29.26
5krun 5 Alyssa Cross 12 29.26
5krun 6 Andrea Roberts 42 30.50
5krun 7 Emily Roberts 12 31.00
5krun 8 Leonie Doyle 40 31.15
5krun 9 Rachel Wherrett 34 31.24
5krun 10 Bethany Roberts 19 32.56
5krun 11 Sharene Hurnen 41 34.32
5krun 12 Kirsty Mcmaster 32 36.38
5krun 13 Christina Parasyn 34 36.39
5krun 14 Stephanie Mcneill 49 37.16
5krun 15 Dayle Bower 41 38.34
5krun 16 Maree Gale 49 39.21
5krun 17 Ali Aedy 36 39.31
5kwalk 1 Leonie Keegan 50 43.28
60krun 1 Julie Quinn 37 5.47.16
60krun 2 Kelley Flood 49 5.51.15
60krun 3 Sabina Hamaty 41 5.58.53
60krun 4 Bridget Kelly 44 6.23.31
60krun 5 Natalie Jennings 40 6.35.04
60krun 6 Sara Jaques 41 7.51.11
60krun 7 Annette Mackintosh 32 DNF