New record to Jones in Mt Majura Vineyard Three Peaks

Mt Majura Vineyard Three Peaks, Two Peaks and One Peak, ACT
Saturday 23 October

In the Mt Majura Vineyard Three Peaks trail run on Saturday there was a Bluett family trifecta with former World Games orienteering champion Grant Bluett and his partner Shannon Jones (pictured with vineyard owner/manager Frank Van De Loo) winning the 26 km Three Peaks, and his sister, former orienteering international Tracy Marsh, taking out the One Peak 12 kms.

Although retired from international orienteering for several years, Bluett  finished 2nd Elite Male in the Australian Sprint and Middle Distance Orienteering Championships in South Australia a few weeks ago. Despite running some extra distance on Mt Ainslie, he took out the Three Peaks in 1.54.10 from former Australian mountain running champion Anthony Scott who clocked 1.57.14, with Matt Hegarty 3rd in 2.03.16, just ahead of former world veteran mountain running champion Trevor Jacobs.

3 Peaks winners

Shannon Jones, a World Orienteering Championships representative in both 2009 and 2010, and current Australian Sprint Orienteering champion, slashed a massive 6 minutes off her 2009 winning time and course record to be fastest female and 3rd fastest outright in the Three Peaks over Mt Majura, Mt Pleasant and Mt Ainslie. She ran 2.01.44, with Australian mountain running champion Vanessa Haverd 2nd in 2.05.03 and You Yangs Ultra champion Louise Sharp 3rd in 2.11.59.

2009 cross country skiing Winter Olympian Mark Van Der Ploeg won the Two Peaks 20 kms over Mt Majura and Mt Ainslie in 1.29.50 from John Fleming in 1.30.16 and Vince Craig in 1.31.32. World long distance mountain running championship bronze medallist Angela Bateup (pictured with Van Der Ploeg) had her first race in the mountains in some time and was fastest female in 1.36.50 with Yass training partner Narelle Patrick 2nd in 1.46.47 and Kym Chisholm 3rd in 1.48.52.

2 Peaks winners

RMC runner Scott Cirakovic won the One Peak 12 kms over Mt Majura in 44.35 from Zsombor Nemeth in 58.53 and Andrew Daly in 1.00.08.

Former orienteering international Tracy Marsh, 6th in the Australian Long Distance Orienteering Championship on 2 October, had a close duel with Emma Adams before emerging the victor by 6 seconds in 1.02.55. Melissa Clarke was 3rd in 1.06.11.

Three Peaks 26 km run:
Males:
1 Grant Bluett 37 male 1.54.10
2 Anthony Scott 48 male 1.57.14
3 Matt Hegarty 41 male 2.03.16
4 Trevor Jacobs 58 male 2.04.48
5 Chris Helliwell 41 male 2.07.58
6 Patrick Kluth 42 male 2.10.03
7 Aidan Morrison 23 male 2.14.32
8 Damian Green 45 male 2.15.01
9 Darren Charles 29 male 2.15.37
10 Nick Mesher 50 male 2.16.55
11 Richard White 26 male 2.17.23
12 Glenn Sansom 50 male 2.19.35
13 Craig Wisdom 50 male 2.20.11
14 Richard Juckes 41 male 2.22.54
15 Ryan Carr 38 male 2.22.56
16 Jeroen Ruardij 34 male 2.23.14
17 Alistair McClusky 40 male 2.24.58
18 Dan Shillington 41 male 2.26.58
19 Nicholas Howard 29 male 2.27.15
20 Tim Craig 48 male 2.27.18
21 Peter Thomson 50 male 2.28.09
22 Robbie Costmeyer 63 male 2.28.45
23 Matthew Hole 37 male 2.29.06
24 Martin Pogson 49 male 2.29.24
25 Grant Mcdonald 52 male 2.29.54
26 Selwyn Snell 37 male 2.30.45
27 Bryan Brown 41 male 2.33.18
28 Eric Moeller-duhme 64 male 2.33.26
29 Andrew Sayers 53 male 2.34.49
30 Michael Thompson 49 male 2.35.10
31 Brian Senior 39 male 2.36.08
32 Bill Henderson 48 male 2.36.45
33 Ming Leung 41 male 2.37.02
34 Cameron Lindsay 23 male 2.37.05
35 Peter Fogarty 57 male 2.37.30
36 Tim Burns 43 male 2.38.04
37 Pawel Wagner 42 male 2.38.40
38 Mick Corlis 51 male 2.43.43
39 Michael Ellwood 38 male 2.43.59
40 Richard Mallet 45 male 2.45.28
41 Don Roach 53 male 2.45.40
42 Allan Caulley 60 male 2.46.14
43 Christopher Cornock 25 male 2.46.40
44 Stuart Lindenmayer 34 male 2.46.54
45 Paul Klitscher 45 male 2.53.17
46 Dan Carton 35 male 2.54.13
47 Stephen Reynolds 57 male 2.55.28
48 Matt Thompson 39 male 2.59.09
49 Jacob Choi 22 male 2.59.29
50 Michael Horan 51 male 2.59.31
51 Paul Simper 39 male 3.13.07
52 Terry Maidment 60 male 3.16.58
53 Benjamin Smoker 37 male 3.18.34
54 Yogesh Mulye 38 male 3.36.51
55 Obble Smith 27 male 4.05.52
Females:
1 Shannon Jones 31 female 2.01.44
2 Vanessa Haverd 33 female 2.05.03
3 Louise Sharp 28 female 2.11.59
4 Bryony Mcconnell 37 female 2.18.31
5 Pam Muston 50 female 2.29.36
6 Kerrie Tanner 50 female 2.41.48
7 Laura Marshall 34 female 2.44.23
8 Ruth Conroy 39 female 2.44.23
9 Colleen Koh 32 female 2.47.00
10 Elouise Peach 36 female 2.47.13
11 Bronwyn Wiseman 38 female 2.50.26
12 Elle Knight 41 female 2.51.01
13 Kelley Flood 49 female 2.51.01
14 Jess Moore 35 female 2.54.58
15 Marie Janczura 38 female 2.59.01
16 Kirsten Gillespie 36 female 3.14.57
Three Peaks 26 km relay:
1 Doubl fistfaul 2.20.52
2 The Neanderthals 2.35.30
Two Peaks 20 km walk:
Males:
1 Geoff Barker 66 male 2.53.47
Two Peaks 20 km run:
Males:
1 Mark Van Der Ploeg 24 male 1.29.50
2 John Fleming 38 male 1.30.16
3 Vince Craig 43 male 1.31.32
4 Tim Shillington 42 male 1.45.07
5 James Stewart 31 male 1.48.13
6 Gareth Smith 37 male 1.48.17
7 Andrew Drayton 41 male 1.56.57
8 Pilkington Roger 51 male 2.03.44
9 Hugh Moore 62 male 2.05.04
10 Aaron Kerr 37 male 2.05.34
11 Andrew Hutchison 34 male 2.06.16
12 William Chin 34 male 2.08.17
13 Kevin Chapman 66 male 2.27.41
14 Lachlan Cragie 22 male 2.29.10
15 Nick Blackaby 56 male 2.46.23
16 Christopher Lang 59 male 2.46.36
Females:
1 Angela Bateup 41 female 1.36.30
2 Narelle Patrick 47 female 1.46.47
3 Kym Chisholm 29 female 1.48.52
4 Ingrid Hammer 24 female 1.51.05
5 Rachel Antonio 40 female 2.08.33
6 Judith Pogson 48 female 2.10.13
7 Tracey Jobson 47 female 2.14.13
8 Natalie Barron 33 female 2.15.52
9 Judi Edwards 62 female 2.20.15
10 Kelly Bennett 41 female 2.23.55
11 Shelley Dorey 31 female 2.26.15
12 Nichelle Jackson 26 female 2.27.23
13 Lauren Stevens 25 female 2.27.44
14 Jade Hansen 38 female 2.27.59
15 Jessica Faulks 27 female 2.38.28
16 Michelle Kennedy 34 female 2.38.28
One Peak 12 km walk:
Males:
1 David Schmidtchen 45 male 2.08.22
Females:
1 Alison Schmidtchen 45 female 2.08.22
2 Suzanne Coulton 43 female 2.52.27
One Peak 12 km run:
Males:
1 Scott Cirakovic 22 male 44.35
2 Zsombor Nemeth 32 male 58.53
3 Andrew Daly 33 male 1.00.08
4 Nicholas Vithalis 24 male 1.00.31
5 Stephen Bradford 56 male 1.04.51
6 Alex Kearns 34 male 1.05.26
7 John Kennedy 60 male 1.05.42
8 Anthony Olliffe 55 male 1.07.13
9 Edward Jackson 34 male 1.09.37
10 John Douglas 40 male 1.09.49
11 Scott Wright 29 male 1.10.30
12 Pierre Grobler 31 male 1.11.18
13 Kelvin Slade 44 male 1.11.49
14 David Kelly 30 male 1.12.57
15 Mark Campbell 37 male 1.14.44
16 Michael Chiu 26 male 1.18.44
17 Peter Zafiris 29 male 1.18.44
18 Joel Penson 32 male 1.19.35
19 Ben Maly 33 male 1.19.58
20 John Spooner 45 male 1.24.38
21 Stephen Gray 54 male 1.24.41
22 Alex Wilkinson 38 male 1.25.16
23 David Williams 62 male 1.27.06
24 Rad Leovic 83 male 1.43.01
25 Andrew Kearl male 1.57.01
Females:
1 Tracy Marsh 35 female 1.02.49
2 Emma Adams 41 female 1.02.55
3 Melissa Clarke 27 female 1.06.11
4 Malin Andersson 19 female 1.10.15
5 Jessica Robson 27 female 1.13.26
6 Gemma Ruddick 26 female 1.19.55
7 Diana Schneider 64 female 1.23.55
8 Bernadette Morris 31 female 1.23.59
9 Mary Mcdonald 53 female 1.24.27
10 Rebecca Kearl 24 female 1.27.05
11 Jessica Norgrove 27 female 1.27.41
12 Erica Smith 35 female 1.27.57
13 Caroline Campbell 68 female 1.28.12
14 Annie Irvin 38 female 1.30.26
15 Eva-maria Moeller-duhme 60 female 1.31.38
16 Sue Rymer 47 female 1.31.47
17 Theresa Buse 32 female 1.32.57
18 Nicolee Martin 45 female 1.37.45
19 Samantha Klitscher 45 female 2.15.19
One Peak 9 km run:
Females:
1 Errika Meades 42 female 46.40