Record runs by Van Der Ploeg and Winsbury in Tour de Mountain

jpeg

Tour de Mountain
Mawson ACT
Sunday 19 December 2010

Canberra Winter Olympian Mark Van Der Ploeg, leaving in a week’s time for 3 months of international Nordic competition in Germany, Estonia and Norway, was in superb form in today’s Mt Taylor Challenge trail run. He completed the 9km ascent and descent of the mountain in a course record 36 mins 10 secs.

Van Der Ploeg said he was aided in his effort by the cracking pace set by international mountain running and orienteering representatives John Winsbury, Grant Bluett and Stuart Doyle in the 25 km Tour de Mountain which started at the same time and included the Mt Taylor loop before ascents of Farrer Hill and Mt Wanniassa, and a double ascent of Isaacs ridge.  Winsbury slashed a minute off his own course record in running 1.40.12, with Bluett second in 1.43.33 and Doyle third in 1.45.15. World Orienteering Championships representative Shannon Jones was fastest female in 1.55.26, with Hannah Flannery second in 2.04.50 and Laura Garvican third in 2.08.59.

The 17 km Mini-Tour went to James Stewart in 1.24.06. Stewart led from start to finish but runner up Richard White maintained sight of the leader in clocking 1.28.38, while veteran Simon Tuan was third in 1.29.14. Elizabeth Hunphries was fastest female in 1.26.18, Kym Chisholm was second in 1.30.16 and international orienteer Jo Allison third 1.38.33.

Runner up in the 9km race was Brent Rebecca in 42.20, with Brett Sheehan third in 42.30. Emily Kennedy was fastest female in 55.42, with Angie Myburg second in 1.17.27 and Samantha Klitscher third in 1.36.39.

The fastest 25 km relay team was Brian’s Bunch in 2.15.03.

Some race photos by John Kennedy can be seen at http://www.actvac.com.au/index.php?module=Home&action=ShowHtml&filename=/Photos/intro.htm

9 km run:
Males
1 Mark Van Der Ploeg 25 36.10
2 Brent Rebecca 31 42.20
3 Brett Sheehan 28 42.30
4 Scott Wright 29 48.06
5 Mike Siers 53 58.55
6 Jim White 61 1.02.50
7 Kevin Chapman 66 1.03.13
8 Michael Burt 52 1.08.19
Females
1 Emily Kennedy 31 55.42
2 Angie Myburgh 40 1.17.27
3 Samantha Klitscher 46 1.36.39
25 km run:
Males
1 John Winsbury 34 1.40.12
2 Grant Bluett 38 1.43.33
3 Stuart Doyle 44 1.45.15
4 Rob Walter 34 1.47.50
5 Lachlan Dow 19 1.50.09
6 John Fleming 38 1.53.28
7 Chris Helliwell 41 1.55.13
8 Andy Hogg 37 1.58.30
9 Patrick Kluth 42 1.58.45
10 Anthony Scott 48 2.00.28
11 Greg Regester 48 2.02.55
12 Trevor Jacobs 58 2.06.39
13 Wayne Pethybridge 51 2.08.03
14 Glenn Sansom 50 2.09.45
15 Blair Trewin 39 2.10.32
16 Craig Wisdom 50 2.10.53
17 Jason McCrae 38 2.11.45
18 Peter Kenna 35 2.12.26
19 Steven Hanley 32 2.13.02
20 Robbie Costmeyer 64 2.13.04
21 Ian Wright 56 2.13.42
22 Peter Thomson 50 2.14.42
23 Graeme Lendrum 39 2.17.48
24 Giles Lamb 37 2.17.50
25 Shane Wright 40 2.18.06
26 Tim Craig 48 2.19.12
27 Andrew Robertson 38 2.19.54
28 Martin Pogson 49 2.22.03
29 Grant Mcdonald 53 2.27.28
30 Don Roach 53 2.29.55
31 Michael Horan 51 2.30.56
32 Arnulf Riedl 41 2.31.16
33 Roger Pilkington 52 2.31.22
34 Roland Sherwood 65 2.35.32
35 Stuart Lindenmayer 34 2.37.08
36 William Chin 34 2.37.47
37 Hugh Moore 62 2.41.04
38 Dan Carton 35 2.41.39
39 Paul Klitscher 45 2.44.46
40 Peter Foster 50 2.48.06
41 Chris Becvarik 40 2.49.33
42 Mick Corlis 51 2.52.16
43 Geoff Hare 54 3.07.54
44 Mark Kethro 50 3.10.58
16 John Spooner 45 3.12.29
Females
1 Shannon Jones 31 1.55.26
2 Hannah Flannery 22 2.04.50
3 Laura Garvican 28 2.08.59
4 Julie Quinn 38 2.10.09
5 Bryony Mcconnell 37 2.14.15
6 Cathy Crompton 53 2.20.15
7 Sandra Oliver 32 2.20.41
8 Colleen Koh 33 2.37.47
9 Bronwyn Wiseman 38 2.37.55
10 Jayne Crossling 39 2.38.00
11 Amanda Bisa 28 2.52.12
12 Deirdre Macdonnell 42 2.52.42
13 Judi Edwards 63 2.52.49
14 Maria White 58 3.06.39
15 Ann Dawson 52 3.09.20
17k walk
Males
1 Peter Hogan 63 2.32.17
2 Raami Rattur 37 2.47.08
Females
1 Monika Short 63 2.26.04
2 Jenny Odgers 40 2.32.17
17k run
Males
1 James Stewart 31 1.24.06
2 Richard White 26 1.28.38
3 Simon Tuan 42 1.29.14
4 Graham Maltby 31 1.30.14
5 Peter Clarke 60 1.30.44
6 John Kennedy 60 1.33.08
7 Andrew Hughes 45 1.37.22
8 Patrick Whyte 45 1.42.40
9 Anthony Olliffe 55 1.45.22
10 Corbin Ellison 44 1.47.40
11 Chris Janczura 43 1.54.10
12 Alan Duus 64 1.56.38
13 Geoff Barker 66 2.12.45
14 Matthew Toohey 35 2.14.36
15 John Dimitriou 66 2.37.26
Females
1 Elizabeth Humphries 24 1.26.18
2 Kym Chisholm 29 1.30.16
3 Jo Allison 34 1.38.33
4 Tanya Jones 33 1.44.50
5 Jane Grey 41 1.44.50
6 Alison Senti 36 1.45.19
7 Judith Pogson 48 1.47.27
8 Gemma Ruddick 26 1.51.35
9 Jo Lane 35 1.52.45
10 Marie Janczura 38 1.58.23
11 Diana Schneider 64 1.58.50
12 Krisztina Mohacsi 35 1.59.16
13 Carinna Tong 41 2.01.30
14 Alison Winsbury 35 2.04.19
15 Kelly Bennett 41 2.08.57
Relay teams:
1 R3 Brian’s Bunch 1 2.15.03
2 R4 Brian’s Bunch 2 2.15.03
3 R2 Aqua All Stars 2.21.13
4 R1 2 strong years 3.17.06