Bush Capital Bush Marathon Festival full results

Bush Capital Bush Marathon Festival
Canberra ACT
Saturday 30 July 2011

Provisional full results are as follows. Please advise errors to hackettrunner at hotmail dot com

A separate news announcement will be made in a day or two in relation to the photo gallery.

jpeg

Pic: Start of the 60kms in heavy frost

event gender place firstname lastname age Time
60krun male 1 John Mergler 52 5.10.43
60krun male 2 Nicholas Zawadski 19 5.11.56
60krun male 3 Todd Hayward 36 5.27.00
60krun male 4 Ben Rhee 30 5.37.50
60krun male 5 Matthew Ward 37 5.40.17
60krun male 6 Steve Fitchett 40 5.40.54
60krun male 7 David Baldwin 45 5.45.06
60krun male 8 Peter Hudec 41 5.58.58
60krun male 9 David Michell 36 6.37.07
60krun male 10 Ashley McCormack 34 6.47.49
60krun male 11 Symon Grindlay 35 6.50.57
60krun male 12 Andrew Reynolds 32 6.55.05
60krun male 13 Andrew Richards 38 6.59.51
60krun male 14 Brad Bristowe 33 7.10.04
60krun male 15 Michael Weston 33 7.10.24
60krun male 16 Paul Klitscher 45 7.29.12
60krun male 17 Barry Stanton 49 7.33.31
60krun female 1 Julie Quinn 38 5.28.36
60krun female 2 Sally Lynch 42 6.55.05
42krun male 1 Joseph Hughes 31 3.13.12
42krun male 2 Stephen Johnson 31 3.17.13
42krun male 3 Brett Pressnell 33 3.17.52
42krun male 4 Nicholas Zawadski 19 3.29.07
42krun male 5 John Mergler 52 3.31.04
42krun male 6 Benjamin Greenwood 21 3.31.44
42krun male 7 Todd Hayward 36 3.33.15
42krun male 8 Robert Pincini 24 3.34.12
42krun male 9 Cameron Darragh 35 3.37.05
42krun male 10 Jeroen Ruardij 35 3.37.25
42krun male 11 Brenton Yates 35 3.38.17
42krun male 12 David Baldwin 45 3.40.37
42krun male 13 Andrew Williams 25 3.41.56
42krun male 14 James Savill 40 3.44.34
42krun male 15 Matthew Ward 37 3.46.05
42krun male 16 Scott Pittard 50 3.46.57
42krun male 17 Rick Patzold 46 3.46.59
42krun male 18 Steve Fitchett 40 3.50.54
42krun male 19 Ben Rhee 30 3.51.25
42krun male 20 Peter Hudec 41 3.51.37
42krun male 21 Tim Craig 48 3.55.29
42krun male 22 Robert Scoines 52 3.57.57
42krun male 23 Chris Wilson 38 4.05.44
42krun male 24 Neville Madden 56 4.07.08
42krun male 25 Wylie Breckenridge 43 4.07.47
42krun male 26 Scott Kristiansen 38 4.09.17
42krun male 27 James Swann 38 4.09.22
42krun male 28 Andrew Kingston 33 4.10.24
42krun male 29 Ray James 62 4.10.36
42krun male 30 Symon Grindlay 35 4.11.18
42krun male 31 Graham Atkins 45 4.14.31
42krun male 32 David Styles 61 4.18.21
42krun male 33 Andrew Earl 31 4.19.48
42krun male 34 Max Delacy 39 4.21.26
42krun male 35 David Michell 36 4.22.11
42krun male 36 Peter Thomson 50 4.25.39
42krun male 37 Paul Ioannou 43 4.26.23
42krun male 38 Ashley McCormack 34 4.26.58
42krun male 39 Jim Taylor 39 4.27.56
42krun male 40 James Mahoney 29 4.28.18
42krun male 41 Roger Pilkington 52 4.33.20
42krun male 42 Andrew Reynolds 32 4.35.45
42krun male 43 Brock McKinlay 45 4.37.53
42krun male 44 Andrew Richards 38 4.38.57
42krun male 45 Bruce Hargreaves 58 4.41.22
42krun male 46 Peter Foster 51 4.42.53
42krun male 47 Barry Stanton 49 4.50.01
42krun male 48 Angus Reckord 19 4.51.49
42krun male 49 Paul Klitscher 45 4.56.09
42krun male 50 Peter Cox 51 5.09.02
42krun male 51 Graham Spokes 56 5.14.25
42krun male 52 Terry Maidment 61 5.22.33
42krun male 53 George Mihalakellis 34 5.28.56
42krun male 54 Ben Winter-Giles 37 5.31.00
42krun male 55 Paul Tippet 25 5.37.33
42krun male 56 James Yatomi-clarke 67 5.46.51
42krun male 57 Andrew Kotulski 72 6.02.23
42krun female 1 Louise Sharp 28 3.35.07
42krun female 2 Kate Haylock 30 3.35.07
42krun female 3 Julie Quinn 38 3.42.11
42krun female 4 Ursula Duff 32 3.46.52
42krun female 5 Bridget Kelly 45 3.55.53
42krun female 6 Sharon Spink 40 4.03.08
42krun female 7 Kerrie Tanner 51 4.03.43
42krun female 8 Elle Knight 42 4.08.06
42krun female 9 Liza Martini 42 4.11.30
42krun female 10 Laura Marshall 35 4.30.25
42krun female 11 Sally Lynch 42 4.34.50
42krun female 12 Genevieve Killham 26 4.36.16
42krun female 13 Donna Heldon 36 4.36.39
42krun female 14 Jane Trumper 50 4.37.56
42krun female 15 Inga Kilby 28 5.05.49
42krun female 16 Donna Kilby 24 5.05.49
42krun female 17 Amanda Nott 45 5.11.05
42krun female 18 Michelle Walton 44 5.11.07
42krun female 19 Jodie Swan 39 5.11.07
42krun female 20 Kelly Bennett 41 5.50.01
42krun female 21 Karen Hill 32 5.52.56
42krun female 22 Kristen Woods 33 5.52.56
42krun female 23 Amanda Cook 33 5.52.56
42krun female 24 Sally Waldron 43 5.52.56
42k relay 1 Morgan & co. 4.53.44
25krun male 1 Joseph K Thomas 23 1.43.20
25krun male 2 Todd Israel 35 1.45.16
25krun male 3 Rowan Lewis 27 1.46.07
25krun male 4 Alistair McClusky 40 1.48.15
25krun male 5 Greg Regester 49 1.48.37
25krun male 6 Brett Schumacher 38 1.53.56
25krun male 7 Michael Everest 23 1.54.52
25krun male 8 Xavier Ricketts 19 1.55.47
25krun male 9 Brendan McLucas 20 1.55.48
25krun male 10 Steven McCullagh 34 1.57.16
25krun male 11 Patrick Kluth 42 1.57.41
25krun male 12 Jason McCrae 39 1.58.45
25krun male 13 David Beaven 39 1.59.49
25krun male 14 Jason Longdon 44 2.02.12
25krun male 15 Justin Pogson 21 2.04.59
25krun male 16 Ben Crabb 37 2.05.06
25krun male 17 Francois Hamon 23 2.05.47
25krun male 18 Shaun Stibbard 19 2.05.51
25krun male 19 Peter Fogarty 58 2.09.51
25krun male 20 David Kelly 31 2.09.51
25krun male 21 Elliott Wise 21 2.09.56
25krun male 22 Ian Dawson 41 2.11.17
25krun male 23 Warrick Howieson 41 2.11.46
25krun male 24 James Haw 20 2.11.53
25krun male 25 Tim Cooney 19 2.12.52
25krun male 26 Mark Porter 45 2.12.59
25krun male 27 Craig Davis 42 2.14.11
25krun male 28 Peter Bond 45 2.16.27
25krun male 29 Rod Harrod 59 2.17.05
25krun male 30 Jeff Martini 42 2.17.09
25krun male 31 Benjamin Harris 19 2.17.11
25krun male 32 Tom Hall 31 2.18.02
25krun male 33 Matt Mccormack 40 2.18.06
25krun male 34 Chris Parks 2.19.55
25krun male 35 Kim Acero 26 2.19.58
25krun male 36 Artan Jama 31 2.20.40
25krun male 37 Cameron Honey 32 2.21.37
25krun male 38 Jacob Taylor 19 2.22.50
25krun male 39 Stephen White 47 2.22.59
25krun male 40 Dan Carton 36 2.23.30
25krun male 41 Don Roach 54 2.25.32
25krun male 42 John McGoverne 47 2.25.51
25krun male 43 Patrick Polak 21 2.27.32
25krun male 44 Michael Wilson 62 2.28.19
25krun male 45 Wayne Gregory 52 2.29.01
25krun male 46 Dillon Gately 19 2.29.42
25krun male 47 Laurie Irvine 56 2.34.13
25krun male 48 Michael Kachel 33 2.35.38
25krun male 49 Shane Wright 40 2.37.57
25krun male 50 Andrew Lonngren 37 2.39.56
25krun male 51 Bradley Campbell 42 2.45.16
25krun male 52 Scott Martini 35 2.52.04
25krun male 53 John Spooner 46 2.52.08
25krun male 54 Andrew Bowman 61 2.54.33
25krun male 55 Ian Pak 32 2.54.46
25krun male 56 Daniel Marks 28 3.05.29
25krun male 57 Geoff Barker 66 3.13.41
25krun male 58 Nick Blackaby 57 3.13.59
25krun male 59 Mike Siers 54 3.17.20
25krun male 60 Daniel Lee 24 3.47.31
25krun female 1 Jodie Barker 35 1.55.09
25krun female 2 Colleen Middleton 49 1.55.15
25krun female 3 Sarah Richardson 43 1.59.03
25krun female 4 Keri Vaughan 49 2.05.26
25krun female 5 Nicole Clark 45 2.12.18
25krun female 6 Kelley Flood 50 2.13.26
25krun female 7 Candice Cushway 40 2.16.14
25krun female 8 Bronia Rowe 29 2.18.02
25krun female 9 Leah Wiseman 32 2.18.17
25krun female 10 Linda Hutchins 34 2.18.27
25krun female 11 Cindy Hyett 38 2.19.58
25krun female 12 Alison Close 29 2.22.05
25krun female 13 Ariane Mccormack 39 2.23.40
25krun female 14 Bronwyn Wiseman 39 2.27.35
25krun female 15 Bernadette Gregory 37 2.29.01
25krun female 16 Danielle Winslow 31 2.29.52
25krun female 17 Katherine Sheppard 40 2.30.34
25krun female 18 Linda Grey 26 2.30.35
25krun female 19 Anna Modrak Honey 29 2.30.49
25krun female 20 Deb Livermore 37 2.31.41
25krun female 21 Hamidatun Nunney 30 2.34.16
25krun female 22 Anna MacNeil 27 2.39.20
25krun female 23 Alison Moroney 30 2.45.35
25krun female 24 Cinea Ryan 47 2.48.54
25krun female 25 Kirsten Gillespie 37 2.49.23
25krun female 26 Yvonne Kavanagh 29 2.51.48
25krun female 27 Lorraine Allen 55 2.52.42
25krun female 28 Emily Cheyne 20 2.54.46
25krun female 29 Brenda Richardson 28 2.55.08
25krun female 30 Tara McCamley 30 3.57.19
16krun male 1 Bruce Graham 49 1.00.58
16krun male 2 Keith Casilles-Southgate 1.02.43
16krun male 3 John Fleming 39 1.03.22
16krun male 4 William Cannon 20 1.03.32
16krun male 5 Chris Helliwell 42 1.04.55
16krun male 6 Samuel Moorby 17 1.08.29
16krun male 7 Nigel Peacock 39 1.08.42
16krun male 8 Chris Newton 41 1.10.41
16krun male 9 Graeme Lendrum 40 1.10.53
16krun male 10 Christopher Chapman 26 1.11.02
16krun male 11 Stephen Parrott 31 1.11.20
16krun male 12 Richard Faulks 52 1.11.23
16krun male 13 Ian Mcdonald 49 1.11.38
16krun male 14 Paul Magill 42 1.12.07
16krun male 15 Duncan Mcgill 36 1.12.28
16krun male 16 Brent Rebecca 32 1.13.42
16krun male 17 Bradley Jones 25 1.13.54
16krun male 18 Drew Baker 36 1.14.01
16krun male 19 Stephen Johnston 25 1.14.19
16krun male 20 Andrew Daly 34 1.15.01
16krun male 21 David Brayne 36 1.15.08
16krun male 22 Tijmen Klootwijk 34 1.15.24
16krun male 23 Adam Jenkins 38 1.15.31
16krun male 24 Damian Rutledge 44 1.15.55
16krun male 25 Andrew Fisher 29 1.15.59
16krun male 26 Andrew Jones 49 1.16.40
16krun male 27 Timothy Guthrie 40 1.17.47
16krun male 28 Joe Andrews 37 1.18.04
16krun male 29 Andrew Garrett 45 1.18.12
16krun male 30 Kevin Toonen 7 1.18.48
16krun male 31 Al Usher 30 1.18.53
16krun male 32 Paul Baumgarten 47 1.19.09
16krun male 33 Alexander Callan 22 1.19.13
16krun male 34 Peter Evans 44 1.19.18
16krun male 35 Adrian Rumore 52 1.19.20
16krun male 36 Adam Rolls 29 1.19.50
16krun male 37 Martin Pogson 50 1.20.06
16krun male 38 Mark Partridge 44 1.20.40
16krun male 39 Sam Croser 28 1.20.45
16krun male 40 Max Willis 35 1.21.08
16krun male 41 Matthew Dickson 35 1.21.22
16krun male 42 Anthony Limberger 26 1.21.38
16krun male 43 Tim Elliot 28 1.22.00
16krun male 44 Corbin Ellison 45 1.22.18
16krun male 45 John Douglas 41 1.22.20
16krun male 46 Pierre Grobler 32 1.22.48
16krun male 47 Darren Leseberg 42 1.23.27
16krun male 48 Noel Cauchi 27 1.23.28
16krun male 49 Chris Lonsdale 30 1.24.19
16krun male 50 Aaron Kerr 38 1.24.47
16krun male 51 Gary Potter 42 1.25.03
16krun male 52 Terry Dixon 64 1.25.08
16krun male 53 Mark Nicholls 51 1.25.29
16krun male 54 Justin Lindwall 32 1.25.51
16krun male 55 Stefan Foudoulis 29 1.26.21
16krun male 56 Ray Mun Koo 23 1.26.25
16krun male 57 Dolph Page 55 1.26.47
16krun male 58 John Mccredden 36 1.26.54
16krun male 59 Luke Wright 20 1.27.26
16krun male 60 Joel Davies 27 1.27.44
16krun male 61 Clayton Harrington 41 1.28.35
16krun male 62 Brad Malone 34 1.28.53
16krun male 63 Fabio Cajina 38 1.29.42
16krun male 64 Michael Sykes 42 1.30.53
16krun male 65 Alan Newton 69 1.31.16
16krun male 66 Rod Wallace 38 1.31.22
16krun male 67 James Prothero 24 1.31.45
16krun male 68 Stephen Probert 46 1.31.45
16krun male 69 Ian Wilson 1.31.47
16krun male 70 Brian Jones 51 1.31.59
16krun male 71 Baljit Singh Talwar 40 1.32.18
16krun male 72 Jim White 62 1.32.34
16krun male 73 Chris McKay 26 1.32.49
16krun male 74 David Bisset 62 1.34.27
16krun male 75 Andrew Callander 49 1.35.50
16krun male 76 Michael Spack 44 1.37.28
16krun male 77 Gary Bowen 54 1.39.27
16krun male 78 Nick Garner 26 1.39.43
16krun male 79 Jereme Johnson 32 1.40.01
16krun male 80 George Quarmby 56 1.41.23
16krun male 81 Paul Simper 40 1.41.30
16krun male 82 Timothy Purtell 31 1.41.49
16krun male 83 Jeff Rollason 55 1.41.55
16krun male 84 Scott Rollason 26 1.41.55
16krun male 85 Adam Harris 39 1.44.13
16krun male 86 Stephen Gray 55 1.46.32
16krun male 87 Ray Bramwell 76 1.47.03
16krun male 88 Josh Moore 38 1.50.58
16krun male 89 Tsukasa Hirota 40 1.59.54
16krun male 90 Eric Lindemann 72 2.04.37
16krun male 91 Rad Leovic 41 2.04.37
16krun male 92 Jean-jacques David 51 2.04.37
16krun male 93 Peter Hogan 64 2.04.39
16krun male 94 Richard Ausserlechner 51 2.06.10
16k short male 1 Paul Tilse 40 1.01.12
16k short male 2 Angus Ogbourne 14 1.01.20
16k short male 3 Guy Jones 28 1.01.38
16k short male 4 Sandy Lolicato 48 1.02.11
16k short male 5 Steve Johnstone 47 1.02.19
16k short male 6 Steve Nolan 44 1.02.58
16k short male 7 Robert Wallace 46 1.03.05
16k short male 8 Scott Nielsen 37 1.03.17
16krun female 1 Ana Duncan 38 1.13.16
16krun female 2 Michelle Wells 39 1.15.41
16krun female 3 Bryony McConnell 38 1.17.23
16krun female 4 Jessica Robson 28 1.17.54
16krun female 5 Lori McWhirter 38 1.18.33
16krun female 6 Helen Larmour 51 1.19.29
16krun female 7 Alison Senti 36 1.19.32
16krun female 8 Annelore Vandierendonck 27 1.19.39
16krun female 9 Charlie McCormack 46 1.20.08
16krun female 10 Lauren Williams 32 1.20.30
16krun female 11 Debbie Lowrey 38 1.20.55
16krun female 12 Carol Masters 1.21.15
16krun female 13 Susan Archer 62 1.22.00
16krun female 14 Rowena Headlam 31 1.22.01
16krun female 15 Catherine Hanley 54 1.22.16
16krun female 16 Jennifer Carter 23 1.22.20
16krun female 17 Stephanie Campbell 43 1.22.51
16krun female 18 Melanie Callaghan 38 1.23.27
16krun female 19 Laura Allison 25 1.23.29
16krun female 20 Lucy McGarva 27 1.23.47
16krun female 21 Nicole Riding 34 1.24.02
16krun female 22 Meg Taylor 37 1.24.19
16krun female 23 Tanya Jones 34 1.24.46
16krun female 24 Judith Pogson 49 1.25.10
16krun female 25 Belinda Bounty 32 1.25.48
16krun female 26 Jasmine Lauer-smith 41 1.26.15
16krun female 27 Heidi Poole 31 1.26.47
16krun female 28 Michelle Patt 32 1.27.43
16krun female 29 Jane Atchison 38 1.28.00
16krun female 30 Greta Doherty 33 1.29.07
16krun female 31 France Brewer 46 1.30.15
16krun female 32 Jane Quodling 30 1.30.41
16krun female 33 Kate Sykes 37 1.30.53
16krun female 34 Kirsten Tasker 20 1.31.04
16krun female 35 Claire Van Der Geest 33 1.31.22
16krun female 36 Jo Lane 36 1.31.25
16krun female 37 Kathy Young 36 1.31.45
16krun female 38 Zainab Farouk 24 1.32.26
16krun female 39 Susan Sturgeon 37 1.32.50
16krun female 40 Deciana Speckmann 29 1.32.54
16krun female 41 Kate Aitken Rasink 35 1.32.54
16krun female 42 Jessica Faulks 28 1.33.02
16krun female 43 Suzie Gye 35 1.33.09
16krun female 44 Catriona Bisset 17 1.34.27
16krun female 45 Isobel Sherwin 40 1.34.36
16krun female 46 Chelsea Kovacs 32 1.34.58
16krun female 47 Clare King 34 1.35.52
16krun female 48 Kate Palisi 43 1.35.55
16krun female 49 Kellie Sadler 36 1.36.03
16krun female 50 Charlotte Adams 40 1.36.08
16krun female 51 Jessica Allen 27 1.36.20
16krun female 52 Margie Van Belkom 59 1.37.37
16krun female 53 Joanne Turner 30 1.37.42
16krun female 54 Emily Whitten 41 1.38.08
16krun female 55 Carol Lander 29 1.38.50
16krun female 56 Linda Meyer 43 1.39.27
16krun female 57 Nicole Bettiol 34 1.39.36
16krun female 58 Mandy Savery 40 1.39.37
16krun female 59 Tania Walsh 36 1.39.53
16krun female 60 Margot McGinness 44 1.40.02
16krun female 61 Charine Bennett 37 1.40.08
16krun female 62 Lorraine Stevens 58 1.40.09
16krun female 63 Lynne McDonald 60 1.40.39
16krun female 64 Wendy Read 37 1.41.05
16krun female 65 Kathryn McCabe 33 1.41.21
16krun female 66 Emma Dryburgh 25 1.41.31
16krun female 67 Pam Faulks 51 1.41.35
16krun female 68 Claire Knight 22 1.41.50
16krun female 69 Alison Rasmussen 46 1.42.08
16krun female 70 Jennie Blake 54 1.42.26
16krun female 71 Lorena Blacklock 36 1.42.39
16krun female 72 Julianne Quaine 51 1.42.45
16krun female 73 Linda Jamieson 59 1.43.11
16krun female 74 Maria White 58 1.43.33
16krun female 75 Vanessa Beck 47 1.45.16
16krun female 76 Lauren Price 26 1.45.37
16krun female 77 Julie Bell 61 1.47.00
16krun female 78 Helen Murphy 49 1.47.34
16krun female 79 Vicki Lindwall 26 1.47.49
16krun female 80 Louise Brooks 45 1.48.19
16krun female 81 Jill Jepson 51 1.49.30
16krun female 82 Jennifer Noller 30 1.50.25
16krun female 83 Vivienne Thom 51 1.50.38
16krun female 84 Sue Rymer 48 1.50.45
16krun female 85 Jennifer Gilchrist 59 1.51.05
16krun female 86 Nicola Power 30 1.52.43
16krun female 87 Alison McLeod 28 1.52.53
16krun female 88 Gwen Norris 49 1.55.28
16krun female 89 Amanda Jocumsen 49 1.57.12
16krun female 90 Suzanne Grobler 33 1.57.27
16krun female 91 Dipti Talaulikar 41 1.59.14
16krun female 92 Nicole Bruce 42 1.59.51
16krun female 93 Lynne Holder 45 2.00.46
16krun female 94 Beryl Walsh 56 2.04.37
16krun female 95 Wendy Noller 33 2.04.46
16krun female 96 Jennifer Odgers 72 2.05.10
16krun female 97 Gabriella Shaw 50 2.06.10
16krun female 98 Kate Edwards 29 2.12.31
16krun female 99 Annalise Pearson 30 2.13.30
16krun female 100 Meagan Wilson 41 2.17.40
16krun female 101 Sophie Kells 24 3.43.28
10krun male 1 Simon Wellington 27 38.43
10krun male 2 Caleb Noble 15 39.15
10krun male 3 Luke Frankcom 25 43.42
10krun male 4 Tim Forato 28 44.57
10krun male 5 Graham Fifield 28 45.36
10krun male 6 Chris Southby 42 46.26
10krun male 7 Davin Fifield 40 47.59
10krun male 8 George Pertsinidis 34 48.12
10krun male 9 Matthew Sier 22 49.07
10krun male 10 Steve Booth 49 50.16
10krun male 11 Cameron Curry 29 50.29
10krun male 12 Paul Wylks 42 50.52
10krun male 13 Simon Lee 32 51.10
10krun male 14 Glen Granger 27 52.35
10krun male 15 Mark Spink 40 52.35
10krun male 16 Thomas Noble 14 53.05
10krun male 17 Robert Gibson 49 54.53
10krun male 18 Benjamin Young 54.56
10krun male 19 Phillip Hennig 48 56.18
10krun male 20 Chris Wilson 40 56.59
10krun male 21 Ivan Zlabur 49 59.10
10krun male 22 Ross Carter 48 1.00.47
10krun male 23 Yuichi Hamada 35 1.02.45
10krun male 24 Barry Noble 51 1.03.39
10krun male 25 Kurt Gruber 31 1.05.47
10krun female 1 Sarah Goddard 22 52.00
10krun female 2 Gina Mapley 39 53.40
10krun female 3 Faye Todd 38 53.48
10krun female 4 Kylie Fitzsimmons 23 55.08
10krun female 5 Sarah White 41 57.12
10krun female 6 Ingrid Krauss 43 1.02.53
10krun female 7 Selina Briody 23 1.00.45
10krun female 8 Marie Patrick 39 1.01.01
10krun female 9 Annabell Hull 37 1.01.18
10krun female 10 Ngaire Schumacher 36 1.03.02
10krun female 11 Noeline Burden 57 1.03.21
10krun female 12 Krissi Brewster 44 1.04.08
10krun female 13 Anna Campbell 25 1.04.50
10krun female 14 Monica Lindemann 45 1.05.05
10krun female 15 Tess Phillips 23 1.05.28
10krun female 16 Emily Phelps 23 1.05.48
10krun female 17 Ana Ortiz Gruber 34 1.05.55
10krun female 18 Tracy Marriott 38 1.06.05
10krun female 19 Ruth Pitt 28 1.06.39
10krun female 20 Linda Postniece 28 1.07.30
10krun female 21 Julia Crowe 26 1.09.36
10krun female 22 Debbie Noble 50 1.09.36
10krun female 23 Margie Carroll 57 1.11.39
10krun female 24 Larissa Redford 31 1.11.55
10krun female 25 Nadine Redford 33 1.11.55
10krun female 26 Caroline O’Clery 66 1.19.23
10krun female 27 Genevieve Murphy 40 1.26.32
10krun female 28 Ele Saclier 38 1.26.33
10krun female 29 Kate Buckmaster 40 1.26.33
5krun male 1 James Thorp 20 20.22
5krun male 2 Dirk Riding 39 21.05
5krun male 3 Sean Jenner 40 23.14
5krun male 4 Max Robertson 15 23.35
5krun male 5 Paul Gray 45 23.39
5krun male 6 Kim Houghton 50 24.17
5krun male 7 Joel Davies 27 24.39
5krun male 8 Alex Johnson 35 24.47
5krun male 9 David Appleby 51 25.40
5krun male 10 Matthew Oates 20 29.12
5krun male 11 Dillan Phillips 14 29.16
5krun male 12 Anthony Sanfrancesco 20 29.28
5krun male 13 Peter Wilkinson 38 34.14
5krun male 14 Lindsay Buckingham 30 34.39
5krun male 15 Geoffrey Smart 52 53.13
5krun male 16 Mark Dockrill 46 57.21
5krun female 1 Kristen Connell 37 24.35
5krun female 2 Judi Barton 30 24.45
5krun female 3 Bev Raphael 26 24.47
5krun female 4 Amy Osborne 35 24.53
5krun female 5 Trish Pollock 35 26.26
5krun female 6 Claire Cronin 31 27.55
5krun female 7 Kate Westmoreland 31 27.55
5krun female 8 Arianna Cansdell 31 28.27
5krun female 9 Daniela Gray 38 29.45
5krun female 10 Alix Campbell 40 29.49
5krun female 11 Hazel Parry 31 31.06
5krun female 12 Jen Burmester 34 32.03
5krun female 13 Sarah Clark 32.04
5krun female 14 Marion Hoehn 39 32.25
5krun female 15 Sandie Cloos 47 32.44
5krun female 16 Lucie Patrick 29 33.20
5krun female 17 Anita Wilkinson 32 34.14
5krun female 18 Carol Jenner 35 34.34
5krun female 19 Sue Hutley 40 35.24
5krun female 20 Sarah Tilse 27 35.41
5krun female 21 Melinda Boag 43 35.41
5krun female 22 Kirsty Rolls 26 35.53
5krun female 23 Myfanwy Anderson 28 36.24
5krun female 24 Erin McNeil 28 36.24
5krun female 25 Fiona McDonald 33 36.27
5krun female 26 Tracey Pearce 32 36.44
5krun female 27 Andreana Manifold 36.44
5krun female 28 Helen Schilperoort 40 41.22
5krun female 29 Alicia Cook 30 45.11
5krun female 30 Rhys Dockrill 15 57.07
5krun female 31 Karla Dockrill 12 57.08
2krun male 1 Spencer Burns 9 8.57
2krun male 2 Jacob Todd 9 9.12
2krun male 3 Lachlan Wilson 9.16
2krun male 4 Leon Boege 9 9.20
2krun male 5 Jack Coulton 8 11.08
2krun male 6 Ned Hibbert 9 13.12
2krun male 7 Ewan Hibbert 11 15.36
2krun female 1 Ella Cuthbert 8 10.22
2krun female 2 Hayley Spink 10 10.51
2krun female 3 Sienna Smith 12 11.03
2krun female 4 Laura Burns 7 11.32
2krun female 5 Lucia Smith 7 15.01
2krun female 6 Sally Hibbert 7 15.28
25kwalk male 1 Derek Robinson 76 3.06.13
25kwalk male 2 John Brown 46 3.28.58
25kwalk male 3 Gavan McCormack 73 3.51.34
25kwalk female 1 Monika Short 63 3.06.13
25kwalk female 2 Sam Klitscher 46 5.53.39
25kwalk female 3 Elizabeth Mcallister 39 5.53.39
25kwalk female 4 Louise Cranfield 47 5.53.39
25kwalk female 5 Jayne Mclaren 47 5.53.39
16kwalk male 1 Chris Lathbury 66 2.20.05
16kwalk male 2 Michael Freer 82 2.20.06
16kwalk male 3 Warren Butler 71 2.22.17
16kwalk male 4 David Schmidtchen 46 2.25.54
16kwalk male 5 Jim Short 72 2.40.06
16kwalk female 1 Des Butler 70 2.18.20
16kwalk female 2 Kim Haines 29 2.18.50
16kwalk female 3 Jan Haines 55 2.19.16
16kwalk female 4 Annette Byron 51 2.20.05
16kwalk female 5 Sinead Done 34 2.20.56
16kwalk female 6 Louise Whyte 55 2.24.44
16kwalk female 7 Christine Peut 55 2.24.44
16kwalk female 8 Alison Schmidtchen 46 2.25.54
16kwalk female 9 Lidia Tama 31 2.26.35
16kwalk female 10 Rachel Wherrett 35 2.38.37
16kwalk female 11 Jo Cook 33 2.38.37
16kwalk female 12 Megan Medved 36 2.38.37
16kwalk female 13 Suzanne Barnes 37 2.38.37
16kwalk female 14 Diann Bramwell 64 2.40.20
16kwalk female 15 Suzanne Coulton 44 3.20.23
10kwalk male 1 Kevin Paine 82 1.41.05
10kwalk female 1 Margaret Callan 62 1.45.00
5kwalk male 1 Don Dennes 60 43.46
5kwalk male 2 Andrew Belton 50 47.21
5kwalk female 1 Louise Brooks 45 43.17
5kwalk female 2 Trish Schimann 52 55.36
5kwalk female 3 Susan Belton 50 1.02.53