Winsbury scintillating in Deep Space Mountain Marathon

Deep Space Mountain Marathon and Half Marathon
Namadgi National Park ACT
Sunday 13 November 2011

jpg

Former Australian mountain running representative John Winsbury of Canberra was in scintillating form as he strode to victory in the 2011 Deep Space Mountain Marathon in Namadgi National Park. Winsbury clocked 92 minutes for the half marathon over the course between the former iconic Deep Space tracking stations of Honeysuckle Creek and Orroral then went on to complete the full marathon in 3.09.34. There was a total ascent over the course of 1300m. Runner up was Sydney Australian ultra running representative Tim Cochrane in 3.16.45, with Tony Woolford of Coffs Harbour third in 3.44.12.

There was a Canberra trifecta in the women’s race with Louise Sharp fastest female in 4.05.10, from Bryony McConnell in 4.32.31 and Pam Muston in 4.41.30.

Orienteering international Lachlan Dow won the half marathon in 1.38.08 from fellow Canberra Cockatoo Chris Helliwell in 1.39.21 and top alpine skier Mark Van Der Ploeg in 1.43.26. Charlotte Burgoyne was fastest female in 1.56.12, with world regaining champion Julie Quinn next in 1.58.52 and veteran Cathy Crompton third in 2.01.10.

Nick Horspool took out the out and back 8km in 35.18 from Scott Wright in 42.56 and Tim Adair in 51.21. Natalie Dawson was third outright and first female in 47.03, followed by Mandy Savery in 51.45 and Annette Mackintosh in 52.17.

In the Honeysuckle to Orroral 10.6 kms, Alice Moore was fastest outright in 1.02.43, with Carly Nix second fastest female in 1.10.34, and Breanna Visser third fastest in 1.14.38. Fourteen year old Jack Marron was fastest male in 1.14.36. Kevin Rowe was second in 1.21.52.

Many thanks to Namadgi National Park and to all helpers: Carol Harding, Kerrie Muir, Tony Henshaw, Paul Veldkamp, Ben Rhee, Stuart Lindenmayer, Kerrie Tanner, Steve Appleby.

John Harding’s photo album is at http://hardingjohn.smugmug.com/Sports/Mountain-running/2011-Deep-Space-Marathon/

Kerrie Tanner’s Facebook album from the Orroral bridge drink station can be seen on her Facebook page at

http://www.facebook.com/#!/photo.php?fbid=2432673410614&set=a.2432671450565.130342.1065015078&type=1&theater

Lost property left behind: 1 medium size grey and blue Pacifica jacket

Please advise any errors in the following results.

Results: Running events

Marathon:

1 John Winsbury 35 Male 3.09.34
2 Tim Cochrane 31 Male 3.16.38
3 Tony Woolford 49 Male 3.44.12
4 Vincent Craig 44 Male 3.49.24
5 Andrew Read 42 Male 3.50.30
6 Valentin Roukchan 29 Male 4.01.42
7 Ian Wright 56 Male 4.03.16
8 Rick Patzold 46 Male 4.19.46
9 Chris Ellinger 30 Male 4.21.35
10 Alvin Matthews 40 Male 4.24.02
11 Ron Schwebel 60 Male 4.25.17
12 Peter Thomson 51 Male 4.27.33
13 James Swann 38 Male 4.30.25
14 Tim Craig 48 Male 4.31.11
15 Brad Stewart 25 Male 4.44.34
16 Michael Thompson 50 Male 4.44.41
17 Stephen Bowers 43 Male 4.51.45
18 Michael Corlis 52 Male 4.57.51
19 Dylan Lewis 27 Male 5.08.34
20 Mark Kraljevic 46 Male 5.11.19
21 Craig Cartner 41 Male 5.30.17
22 Peter Foster 51 Male 5.31.50
1 Louise Sharp 29 Female 4.05.11
2 Bryony McConnell 38 Female 4.32.31
3 Pam Muston 51 Female 4.41.30
4 Lisa Bretherton 39 Female 5.25.50

Half Marathon:

1 Lachlan Dow 20 Male 1.38.08
2 Chris Helliwell 42 Male 1.39.21
3 Mark van der Ploeg 25 Male 1.43.26
4 Thomas Brazier 21 Male 1.44.19
5 Phil Byron 27 Male 1.48.54
6 Brett Schumacher 38 Male 1.49.06
7 David Baldwin 45 Male 1.49.27
8 Peter Clarke 60 Male 1.51.47
9 Joshua Hollett 29 Male 1.54.48
10 Jonathon Paniagua 26 Male 1.55.51
11 Duncan Edwards 33 Male 1.55.59
12 Matthew Howard 42 Male 1.56.29
13 Lachlan Marshall 27 Male 1.58.30
14 Ian Dawson 41 Male 1.58.46
15 Pierre-Francois Loos 29 Male 2.00.39
16 Michael Thomas 21 Male 2.02.02
17 Stephen Graham 47 Male 2.02.20
18 Feidhlim Conlan 32 Male 2.02.35
19 Craig Wisdom 51 Male 2.02.59
20 John Kennedy 61 Male 2.05.26
21 Peter Hockings 31 Male 2.05.53
22 Simon Louis 29 Male 2.06.03
23 Graeme Lendrum 40 Male 2.07.10
24 David Rowe 30 Male 2.07.21
25 Bob Harlow 64 Male 2.09.05
26 Corey Hawke 31 Male 2.10.48
27 Daniel Edwards 34 Male 2.11.10
28 Warrick Howieson 41 Male 2.11.31
29 Artan Jama 31 Male 2.13.41
30 Sam Tierney 28 Male 2.14.38
31 Hugh Moore 63 Male 2.16.28
32 Mark Harvey-Sutton 26 Male 2.18.38
33 Bjorn Tibell 35 Male 2.22.50
34 Robert Gibson 49 Male 2.23.25
35 Tim Elliot 28 Male 2.25.29
36 Bradley Prior 33 Male 2.25.29
37 Simon Kenny 20 Male 2.25.58
38 Stuart McFarland 36 Male 2.26.09
39 Julian Casey 32 Male 2.33.14
40 Nathan Ross 26 Male 2.37.37
41 John Spooner 46 Male 2.41.44
42 Andrew Bowman 61 Male 2.44.12
43 Daniel Visser 36 Male 2.49.26
44 Scott Sindel 32 Male 2.55.45
45 Mark Kethro 50 Male 2.58.52
46 Kurt Gruber 32 Male 3.03.00
47 Arnulf Riedl 42 Male 3.31.35
48 Tony Krantzcke 75 Male 3.37.36
Stuart Lindenmayer 35 Male DNS
Ian Devine 21 Male DNS
David Akers 29 Male DNS
Travis Robinson 32 Male DNS
Damian Doyle 33 Male DNS
Niranjan Girish Guru 34 Male DNS
1 Charlotte Burgoyne 35 Female 1.56.11
2 Julie Quinn 39 Female 1.58.51
3 Cathy Crompton 54 Female 2.01.10
4 Susan Archer 62 Female 2.03.34
5 Belinda Allison 38 Female 2.04.02
6 Melanie Callaghan 38 Female 2.13.19
7 Karen Dzialdowski 26 Female 2.14.37
8 Kelley Flood 51 Female 2.15.28
9 Elle Knight 42 Female 2.15.28
10 Leanne Harrison 48 Female 2.17.24
11 Rosemary Catton 28 Female 2.17.46
12 Diana Schneider 65 Female 2.33.41
13 Rochelle Pelaez 28 Female 2.42.52
14 Sue Hales 37 Female 2.44.02
15 Ana Almanza 34 Female 3.03.00
Imogen Cowan 21 Female DNS

10.55 kms Honeysuckle to Orroral:

1 Jack Marron 14 Male 1.14.36
2 Kevin Rowe 57 Male 1.21.52
Matt Westwood 23 Male DNS
1 Alice Moore 22 Female 1.02.43
2 Carly Nix 26 Female 1.10.34
3 Breanna Visser 13 Female 1.14.38
4 Julia Crowe 27 Female 1.25.30
Suzanne Scragg 39 Female DNS

8 kms out and back:

1 Nick Horspool 29 Male 35.18
2 Scott Wright 30 Male 42.56
3 Tim Adair 33 Male 51.21
4 Marcus Baseler 36 Male 52.17
5 Peter Snares 41 Male 53.35
6 Rad Leovic 83 Male 1.13.21
1 Natalie Dawson 34 Female 47.03
2 Mandy Savery 40 Female 51.45
3 Annette Mackintosh 34 Female 52.17
4 Fran Daniels 30 Female 56.38
5 Lucie Patrick 30 Female 1.02.31
6 Marie Patrick 40 Female 1.02.31

Results: Bush walks

Half marathon bush walk:

1 Geoff Barker 67 Male 2.48.31
2 John Brown 46 Male 3.08.21
3 Joal Taylor 42 Male 3.31.35
Raami Rattur 38 Male DNS
1 Monika Short 64 Female 2.46.46
2 Sonia Richards 42 Female 3.31.35

8 km bush walk:

1 Michael Burt 53 Male 1.03.01
1 Nicole Border 25 Female 1.03.22