Eureka Climb
Melbourne
Sunday 13 November 2011
See http://towerrunning.com.au/race-results/eureka-climb-melbourne/
A high quality field contested this year’s Eureka Climb in Melbourne,won in a new record by former Australian mountain running champion Mark Bourne by just 3 seconds from fellow former national champion Scott McTaggart, with well known Australian distance running international Darren Wilson third.
In the elite womens race Australian rowing champion Alice McNamara shattered her previous race record winning in a time of 9.33 almost a minuteahead of New Zealand former world mountain running champion Melissa Moon whilst third place went to Alice’s rowing team mate Sarah Tait who represents the V.I.S.
See full race report: http://towerrunning.com.au/2011/11/14/melbournes-eureka-climb-raises-230000-for-white-lion-interplast/
Race Results for Melbourne’s Eureka Climb – Sunday 13th November 2011
1896 people finished the race.
Overall position | Gender position | Category position | Finish time |
Name | Race Number | Category |
1 | 1 | 1 | 0:08:22 | Mark BOURNE | 113 | M19-29 |
2 | 2 | 1 | 0:08:25 | Scott MCTAGGART |
112 | M30-39 |
3 | 3 | 2 | 0:08:38 | Darren WILSON | 111 | M30-39 |
4 | 4 | 2 | 0:09:00 | Jordan HARRIES | 103 | M19-29 |
5 | 5 | 3 | 0:09:02 | Scott MCGRAW | 108 | M30-39 |
6 | 6 | 4 | 0:09:14 | Sam BACH | 119 | M30-39 |
7 | 7 | 3 | 0:09:18 | Sam CROWTHER |
104 | M19-29 |
8 | 8 | 5 | 0:09:18 | Adam Ryan | 118 | M30-39 |
9 | 1 | 1 | 0:09:33 | Alice MCNAMARA | 115 | F19-29 |
10 | 9 | 6 | 0:09:35 | Daryl SUTER | 106 | M30-39 |
11 | 10 | 4 | 0:09:44 | Anthony LYNCH | 102 | M19-29 |
12 | 11 | 5 | 0:09:46 | Steven WISHART | 114 | M19-29 |
13 | 12 | 6 | 0:10:00 | Nick BAKER | 922 | M19-29 |
14 | 13 | 1 | 0:10:01 | Philip WEATHERLAKE | 231 | M40-49 |
15 | 14 | 7 | 0:10:07 | Chris PRICE | 110 | M19-29 |
16 | 15 | 8 | 0:10:08 | David DE LANG | 920 | M19-29 |
17 | 16 | 9 | 0:10:09 | Kevin KONDYS | 253 | M19-29 |
18 | 17 | 2 | 0:10:11 | Norm FEILE | 122 | M40-49 |
19 | 18 | 3 | 0:10:12 | Peter BARTLETT | 935 | M40-49 |
20 | 19 | 7 | 0:10:13 | Byron DAVY | 120 | M30-39 |
Only the top 20 times are listed. For the full race results click here.
Race Results for Melbourne’s Eureka Climb – Sunday 14th November 2010
1295 people finished the race.
Overall position | Gender position | Category position | Finish time |
Name | Race Number | Category |
1 | 1 | 1 | 0:08:30 | Scott MCTAGGART | 107 | MElite |
2 | 2 | 2 | 0:09:04 | Adam RYAN |
111 | MElite |
3 | 3 | 3 | 0:09:05 | Michael HOSKING | 110 | MElite |
4 | 4 | 4 | 0:09:18 | Scott MCGRAW | 108 | MElite |
5 | 5 | 5 | 0:09:22 | Daryl SUTER | 106 | MElite |
6 | 6 | 6 | 0:10:01 | Stephen BROWN | 112 | MElite |
7 | 7 | 7 | 0:10:38 | Chris PRICE | 100 | MElite |
8 | 1 | 8 | 0:10:41 | Victoria MITCHELL | 114 | FElite |
9 | 8 | 9 | 0:10:51 | Jackson BENTLEY | 1602 | M12-18 |
10 | 2 | 10 | 0:11:04 | Jessamy HOSKING | 103 | MElite |
11 | 9 | 11 | 0:11:06 | Dwyane FERRANDES | 10 | MVIP |
12 | 10 | 12 | 0:11:07 | Will YUNCKEN | 264 | M30-39 |
13 | 11 | 13 | 0:11:10 | Mike HAYNES | 214 | M30-39 |
14 | 12 | 14 | 0:11:15 | Troy DE HAAS | 109 | MElite |
15 | 13 | 15 | 0:11:15 | James CARROLL | 355 | M19-29 |
16 | 14 | 16 | 0:11:17 | Nick LIKANE | 357 | M19-29 |
17 | 15 | 17 | 0:11:19 | Hamish CURRY | 272 | M30-39 |
18 | 3 | 18 | 0:11:19 | Bronwyn HUMPHRYS | 101 | FElite |
19 | 16 | 19 | 0:11:19 | Brian DALY | 248 | M19-29 |
20 | 17 | 20 | 0:11:20 | Vip 13 VIP 13 | 13 | MVIP |
Only the top 20 times are listed. For the full race results click here.