Kepler Challenge 60kms and Luxmore Grunt 27kms
New Zealand
3 December 2011
The Kepler Challenge is New Zealand’s premier long distance mountain trail run. See race report and website at http://www.keplerchallenge.co.nz//news/tim/asics-kepler-challenge-2011-winners
Former Australian mountain running champion Vanessa Haverd from Canberra was second female finisher. Sydney’s Tony Fattorini was 4th male.
MALES
Forename | Surname | Gender | Runner | Location | Time | Overall | Category | |
Vajin | Armstrong | Male | 16 | Christchurch, nz | 05:01:54 | 1 | 1 | |
Martin | Lukes | Male | 245 | Christchurch, nz | 05:09:03 | 2 | 2 | |
Daniel | Clendon | Male | 64 | Wellington, new zealand | 05:17:46 | 3 | 3 | |
Tony | Fattorini | Male | 122 | Sydney, australia | 05:23:00 | 4 | 4 | |
Grant | Guise | Male | 159 | Castle hill village, new zealand | 05:29:41 | 5 | 5 | |
Greg | Thompson | Male | 415 | Auckland, new zealand | 05:36:05 | 6 | 6 | |
Julian | Davidson | Male | 96 | Upper hutt, new zealand | 05:39:13 | 7 | 7 | |
Michael | Beaumont | Male | 25 | Wellington, new zealand | 05:42:38 | 8 | 8 | |
Terence | Bell | Male | 30 | Nsw, australia | 05:48:07 | 9 | 9 | |
Matt | Bixley | Male | 33 | Dunedin, new zealand | 05:50:36 | 10 | 10 |
FEMALES
Forename | Surname | Gender | Runner | Location | Time | Overall | Category | |
Victoria | Beck | Female | 26 | Dunedin, nz | 05:51:28 | 14 | 1 | |
Vanessa | Haverd | Female | 177 | Canberra, australia | 06:08:03 | 25 | 2 | |
Sarah | Coghlan | Female | 67 | Queenstown, nz | 06:13:02 | 31 | 3 | |
Megan | Hopper | Female | 191 | Christchurch, new zealand | 06:30:27 | 45 | 4 | |
Janet | Pitman | Female | 336 | Upper hutt, new zealand | 06:30:50 | 46 | 5 | |
Jacqui | Gee | Female | 137 | Christchurch, new zealand | 06:33:59 | 50 | 6 | |
Marcus | Boshier | Female | 483 | Wellington, | 06:35:26 | 52 | 7 | |
Margrethe | Helles | Female | 182 | Wanaka, new zealand | 06:35:32 | 53 | 8 | |
Emma | Mccosh | Female | 265 | Auckland, new zealand | 06:42:59 | 62 | 9 | |
Louise | Sharp | Female | 373 | Act, australia | 06:43:27 | 63 | 10 |
Canberra’s Stuart Doyle, a former Australian mountain running representative, won the shorter sister race, the Luxmore Grunt over the Kepler course and Sydney’s Beth Cardelli was 3rd female. A race report and photo of Doyle finishing are are at
http://www.keplerchallenge.co.nz//news/tim/asics-luxmore-grunt-winners
MALES
Forename | Surname | Gender | Runner | Location | Time | Overall | Category | |
Stuart | Doyle | Male | 636 | Act, australia | 02:02:43 | 1 | 1 | |
Troy | Mcalister | Male | 682 | Southland, new zealand | 02:04:17 | 2 | 2 | |
Richard | Ford | Male | 642 | Southland, new zealand | 02:10:47 | 3 | 3 | |
Chris | Horrocks | Male | 765 | Auckland, | 02:16:37 | 4 | 4 | |
Ryan | Batin | Male | 611 | Christchurch, new zealand | 02:17:17 | 5 | 5 | |
Peter | Oberlin-brown | Male | 705 | Dunedin, new zealand | 02:18:02 | 6 | 6 | |
Glen | Chisholm | Male | 627 | Dunedin, new zealand | 02:18:27 | 7 | 7 | |
Jeremy | Holmes | Male | 655 | Invercargill, new zealand | 02:20:38 | 9 | 8 | |
Bruce | Wilson | Male | 756 | Gore, new zealand | 02:23:41 | 10 | 9 | |
Hamish | Mcclean | Male | 683 | Te anau, new zealand | 02:25:28 | 11 | 10 |
FEMALES
Forename | Surname | Gender | Runner | Location | Time | Overall | Category | |
Jess | Simson | Female | 727 | Wanaka, nz | 02:18:39 | 8 | 1 | |
Claire | Corbett | Female | 632 | Alexandra, new zealand | 02:29:16 | 13 | 2 | |
Beth | Cardelli | Female | 622 | Sydney, australia | 02:30:12 | 14 | 3 | |
Lisa | Brignull | Female | 616 | Christchurch, new zealand | 02:36:13 | 18 | 4 | |
Korina | Somerville | Female | 731 | Winton, new zealand | 02:47:04 | 29 | 5 | |
Janine | Maraki | Female | 676 | Christchurch, new zealand | 02:49:44 | 30 | 6 | |
Rachael | Buttar | Female | 621 | Cromwell, new zealand | 02:56:34 | 37 | 7 | |
Karen | Gallagher | Female | 645 | Cromwell, new zealand | 02:57:27 | 38 | 8 | |
Hilary | Phipps | Female | 711 | Dunedin, new zealand | 02:58:24 | 42 | 9 | |
Lisa | Bird | Female | 612 | Ashburton, new zealand | 02:58:51 | 45 | 10 |