Bush Capital Bush Marathon Festival Day 2 full results

Bush Capital Bush Marathon Festival Day 2 full results
Half marathon, marathon and 63.3 km Ultramarathon (triple half marathon)
Goorooyarroo and Mulligans Flat nature reserves ACT

Sunday 29 July 2012

Preliminary results. Please advise any errors to hackettrunner at hotmail dot com

Event Gender Place First Name Last Name Age Time
Ultra-Marathon (63.3km) Male 1 David Hosking 44 5.02.23
Ultra-Marathon (63.3km) Male 2 Stephen Johnson 32 5.06.53
Ultra-Marathon (63.3km) Male 3 Martin Fryer 50 5.08.46
Ultra-Marathon (63.3km) Male 4 David Baldwin 46 5.39.09
Ultra-Marathon (63.3km) Male 5 Graham Hammond 40 6.13.47
Ultra-Marathon (63.3km) Male 6 Chris Becvarik 42 6.56.42
Ultra-Marathon (63.3km) Male 7 Andrew Kingston 34 6.56.42
Ultra-Marathon (63.3km) Male 8 Stephen Reynolds 59 7.57.31
Ultra-Marathon (63.3km) Female 1 Sarah Richardson 44 5.46.34
Ultra-Marathon (63.3km) Female 2 Hanny Allston 26 6.13.46
Ultra-Marathon (63.3km) Female 3 Pam Muston 52 6.27.52
Marathon (42.2km) Male 1 Michael Everest 24 3.03.12
Marathon (42.2km) Male 2 John Flemming 40 3.13.56
Marathon (42.2km) Male 3 Stephen Hibbs 40 3.18.08
Marathon (42.2km) Male 4 Sam Hall 28 3.25.51
Marathon (42.2km) Male 5 Stuart Lee 38 3.49.22
Marathon (42.2km) Male 6 Jeff Grey 48 3.51.14
Marathon (42.2km) Male 7 Peter Mullins 52 3.59.18
Marathon (42.2km) Male 8 Pierre-Francois Loos 30 4.00.48
Marathon (42.2km) Male 9 Jonathon McGrath 32 4.24.18
Marathon (42.2km) Male 10 Ronen Vexler 41 4.28.18
Marathon (42.2km) Male 11 Scott Thomson 31 4.32.37
Marathon (42.2km) Male 12 Rob Ey 52 4.34.21
Marathon (42.2km) Male 13 David Styles 62 4.34.37
Marathon (42.2km) Male 14 Doug Prail 68 4.35.27
Marathon (42.2km) Male 15 Peter Foster 52 4.37.48
Marathon (42.2km) Male 16 Don Roach 55 4.41.25
Marathon (42.2km) Male 17 Tom Hinds 38 4.48.50
Marathon (42.2km) Male 18 Terry Maidment 62 5.07.36
Marathon (42.2km) Male 19 William Arthur 61 5.30.04
Marathon (42.2km) Female 1 Elle Knight 43 3.51.13
Marathon (42.2km) Female 2 Rebecca James 26 3.56.56
Marathon (42.2km) Female 3 Sharon Spink 41 4.39.30
Marathon (42.2km) Female 4 Julia Thorn 54 4.44.19
Marathon (42.2km) Female 5 Bronwyn Wiseman 40 4.45.09
Half Marathon (21.1km) Male 1 Alistair Rogers 39 1.18.24
Half Marathon (21.1km) Male 2 George Pagotelis 41 1.22.35
Half Marathon (21.1km) Male 3 Tom Brazier 22 1.25.31
Half Marathon (21.1km) Male 4 Tomas Krajca 24 1.26.20
Half Marathon (21.1km) Male 5 Nigel Peacock 40 1.26.44
Half Marathon (21.1km) Male 6 Scott Irons 49 1.28.43
Half Marathon (21.1km) Male 7 Tim Doyle 35 1.29.11
Half Marathon (21.1km) Male 8 Nicholas Zawadski 20 1.29.26
Half Marathon (21.1km) Male 9 Paul Tilse 41 1.31.04
Half Marathon (21.1km) Male 10 Stephen Parrott 32 1.34.28
Half Marathon (21.1km) Male 11 Nicholas O’Neill 24 1.34.29
Half Marathon (21.1km) Male 12 Matthew Kuntsi 31 1.35.30
Half Marathon (21.1km) Male 13 Phillip Hoglin 39 1.35.45
Half Marathon (21.1km) Male 14 Russ Jefferys 28 1.36.08
Half Marathon (21.1km) Male 15 Stephen Richardson 45 1.36.16
Half Marathon (21.1km) Male 17 Tomas Czene 20 1.37.03
Half Marathon (21.1km) Male 18 Drew Baker 37 1.38.45
Half Marathon (21.1km) Male 19 Andrew Fisher 30 1.39.24
Half Marathon (21.1km) Male 20 Giles Lamb 39 1.39.52
Half Marathon (21.1km) Male 21 Bakis` Sikatzis 41 1.40.44
Half Marathon (21.1km) Male 22 Steven Hanley 33 1.41.11
Half Marathon (21.1km) Male 23 Brendon Mckinley 36 1.41.22
Half Marathon (21.1km) Male 24 Trevor Jacobs 60 1.41.43
Half Marathon (21.1km) Male 25 Andrew Matthews 53 1.42.04
Half Marathon (21.1km) Male 26 Stephen Graham 49 1.42.15
Half Marathon (21.1km) Male 27 Ray Skinner 41 1.44.43
Half Marathon (21.1km) Male 28 Hugh Jorgensen 47 1.45.43
Half Marathon (21.1km) Male 29 Ray Ellett 34 1.46.06
Half Marathon (21.1km) Male 30 Greg Hollis 53 1.46.56
Half Marathon (21.1km) Male 31 Craig Davis 43 1.47.49
Half Marathon (21.1km) Male 32 Ben Cook 35 1.51.33
Half Marathon (21.1km) Male 33 Chris Dean 54 1.51.59
Half Marathon (21.1km) Male 34 Michael Thompson 51 1.53.05
Half Marathon (21.1km) Male 35 Robert Gibson 50 1.53.32
Half Marathon (21.1km) Male 36 Rod Harrod 60 1.53.58
Half Marathon (21.1km) Male 37 Trent Blinco 18 1.54.04
Half Marathon (21.1km) Male 38 Warrick Howieson 42 1.54.41
Half Marathon (21.1km) Male 39 Matt McCormack 41 1.55.14
Half Marathon (21.1km) Male 40 Ross Paine 26 1.55.22
Half Marathon (21.1km) Male 41 Jeff Martin 43 1.55.25
Half Marathon (21.1km) Male 42 Steve O’Hearn 50 1.55.31
Half Marathon (21.1km) Male 43 John Wieczorek 49 1.55.35
Half Marathon (21.1km) Male 44 Aaron Kerr 39 1.55.42
Half Marathon (21.1km) Male 45 Neil Dawson 23 1.56.02
Half Marathon (21.1km) Male 46 John Blackley 51 1.56.18
Half Marathon (21.1km) Male 47 Shane Wright 41 1.56.48
Half Marathon (21.1km) Male 48 Nigel Wines 47 1.58.48
Half Marathon (21.1km) Male 49 Davin Fifield 41 1.59.46
Half Marathon (21.1km) Male 50 Owen Livermore 46 1.59.47
Half Marathon (21.1km) Male 51 Tom Hall 32 2.00.06
Half Marathon (21.1km) Male 52 Bruce Macaulay 39 2.00.07
Half Marathon (21.1km) Male 53 David Carpenter 42 2.00.57
Half Marathon (21.1km) Male 54 Tony Cox 44 2.01.42
Half Marathon (21.1km) Male 55 Alan Rich 41 2.02.10
Half Marathon (21.1km) Male 56 Geoff Moore 64 2.05.12
Half Marathon (21.1km) Male 57 Samuel Stockdale 19 2.05.27
Half Marathon (21.1km) Male 58 Greg Lane 42 2.06.26
Half Marathon (21.1km) Male 59 Brad Boyle 52 2.07.04
Half Marathon (21.1km) Male 60 Graham Spokes 57 2.11.38
Half Marathon (21.1km) Male 61 Don MacIntyre 65 2.15.07
Half Marathon (21.1km) Male 62 Willem Neill 19 2.23.02
Half Marathon (21.1km) Male 63 Sebastien Wilson 30 2.24.29
Half Marathon (21.1km) Male 64 Torin Kelderman 20 2.26.11
Half Marathon (21.1km) Male 65 Greg Dennis 52 2.33.40
Half Marathon (21.1km) Female 1 Fleur Flannery 43 1.31.55
Half Marathon (21.1km) Female 2 Annelore Vandierendonck 28 1.32.35
Half Marathon (21.1km) Female 3 Alison Senti 37 1.45.14
Half Marathon (21.1km) Female 4 Cathy Crompton 55 1.45.18
Half Marathon (21.1km) Female 5 Ady Elmitt 20 1.46.15
Half Marathon (21.1km) Female 6 Keri Vaughan 50 1.49.15
Half Marathon (21.1km) Female 7 Elizabeth Bennett 49 1.49.49
Half Marathon (21.1km) Female 8 Susie Kluth 40 1.49+.40
Half Marathon (21.1km) Female 9 Susan Archer 63 1.51.38
Half Marathon (21.1km) Female 10 Louise Sharp 29 1.52.39
Half Marathon (21.1km) Female 11 Sarah Fenton 34 1.52.58
Half Marathon (21.1km) Female 12 Jane Quodling 31 1.53.52
Half Marathon (21.1km) Female 13 Valerie FitzPatrick 62 1.54.16
Half Marathon (21.1km) Female 14 Ariane McCormack 40 1.55.14
Half Marathon (21.1km) Female 15 Sam Reinhardt 39 1.57.59
Half Marathon (21.1km) Female 16 Lisa La Rance 39 1.59.00
Half Marathon (21.1km) Female 17 Alison Moroney 31 2.00.13
Half Marathon (21.1km) Female 18 Elmitt Maggie 16 2.00.17
Half Marathon (21.1km) Female 19 Mel Powell 33 2.02.45
Half Marathon (21.1km) Female 20 Michelle Elmitt 51 2.06.09
Half Marathon (21.1km) Female 21 Belinda Cook 37 2.09.39
Half Marathon (21.1km) Female 22 Deb Livermore 38 2.09.43
Half Marathon (21.1km) Female 23 Jessica Allen 28 2.10.42
Half Marathon (21.1km) Female 24 Bronwyn Livermore 39 2.13.41
Half Marathon (21.1km) Female 25 Ella Kurz 22 2.14.39
Half Marathon (21.1km) Female 26 Karen Hill 33 2.18.27
Half Marathon (21.1km) Female 27 Kelly Bennett 42 2.19.32
Half Marathon (21.1km) Female 28 Lorraine Allen 56 2.23.13
Half Marathon (21.1km) Female 29 Yvonne Kavanagh 30 2.33.47
Bush Walk – Half Marathon Male 1 Derek Robinson 77 2.40.18
Bush Walk – Half Marathon Male 2 John Brown 46 2.50.31
Bush Walk – Half Marathon Male 3 Brett McRitchie 30 3.00.42
Bush Walk – Half Marathon Male 4 Gavan McCormack 74 3.17.22
Bush Walk – Half Marathon Female 1 Bindi Polkinghorn 41 3.00.42
Bush Walk – Marathon Female Eq. 1 Helga McLean 50 6.31.28
Bush Walk – Marathon Female Eq. 1 Christine Wicken 44 6.31.28
Bush Walk – Marathon Female Eq. 1 Kim-Maree Janszen 40 6.31.28