Pic: Members of the Australian mountain running team today in Italy.
28th World Mountain Running Championships
Italy
Sunday 2 September 2012
Full results at http://www.wmrc2012.it/
SENIOR WOMEN: 8.8 kms, 760m ascent | ||||
1 | Andrea | MAYR | AUSTRIA | 0:46:35 |
2 | Valentina | BELOTTI | ITALY | 0:47:04 |
3 | Morgan | ARITOLA | USA | 0:47:26 |
4 | Burcu | BUYUKBEZGIN | TURKEY | 0:47:36 |
5 | Sabine | REINER | AUSTRIA | 0:48:07 |
6 | Mateja | KOSOVELJ | SLOVENIA | 0:48:27 |
7 | Stevie | KREMER | USA | 0:48:54 |
8 | Melody | FAIRCHILD | USA | 0:48:57 |
9 | Q. | RODRIGUEZ | COLOMBIA | 0:49:08 |
10 | C. | FRUMUZ | ROMANIA | 0:49:24 |
52 | Jessamy | HOSKING | AUSTRALIA | 0:55:30 |
70 | Melissa | CLARKE | AUSTRALIA | 1:00:00 |
72 | Louise | SHARP | AUSTRALIA | 1:00:50 |
76 | Elizabeth | HUMPHRIES | AUSTRALIA | 1:02:30 |
Teams: | ||||
1 | USA | 18 | ||
2 | ITALY | 29 | ||
3 | SWITZERLAND | 58 | ||
4 | GREAT BRITAIN | 66 | ||
5 | AUSTRIA | 66 | ||
6 | CZECH REPUBLIC | 71 | ||
7 | ROMANIA | 74 | ||
8 | TURKEY | 97 | ||
9 | IRELAND | 108 | ||
10 | POLAND | 114 | ||
11 | RUSSIAN FED | 114 | ||
12 | SLOVENIA | 118 | ||
13 | CROATIA | 148 | ||
14 | HUNGARY | 161 | ||
15 | CANADA | 166 | ||
16 | GERMANY | 175 | ||
17 | AUSTRALIA | 194 | ||
18 | BELGIUM | 240 | ||
19 | UKRAINE | 255 | ||
JUNIOR WOMEN: 3.9 kms, 310m ascent | ||||
1 | Sevilay | EYTEMIS | TURKEY | 0:20:14 |
2 | Julia | LETTL | GERMANY | 0:20:53 |
3 | Lea | EINFALT | SLOVENIA | 0:21:09 |
4 | Annabel | MASON | GREAT BRITAN | 0:21:39 |
5 | Alexandra | WALLIMANN | SWITZERLAND | 0:22:02 |
6 | Melanie | HYDER | GREAT BRITAIN | 0:22:06 |
7 | Anezka | DRAHOTAVA | CZECH REPUB | 0:22:20 |
8 | Cesminaz | YILMAZ | TURKEY | 0:22:39 |
9 | Margot | PELANNE | FRANCE | 0:22:50 |
10 | Vera | ENIZERKINA | RUSSIAN FED | 0:22:58 |
24 | Jade | DOWLING | AUSTRALIA | 0:24:02 |
Teams | ||||
1 | TURKEY | 9 | ||
2 | GREAT BRITAIN | 10 | ||
3 | GERMANY | 15 | ||
4 | RUSSIAN FED | 21 | ||
5 | CZECH REPUB | 27 | ||
6 | ROMANIA | 32 | ||
7 | SLOVENIA | 34 | ||
8 | BULGARIA | 37 | ||
9 | USA | 40 | ||
10 | ITALY | 47 | ||
11 | AUSTRIA | 52 | ||
12 | FRANCE | 52 | ||
13 | POLAND | 57 | ||
14 | CROATIA | 65 | ||
15 | HUNGARY | 83 | ||
SENIOR MEN:14.1 kms, 1150m ascent | ||||
1 | Petro | MAMO | ERITREA | 1:01:34 |
2 | Azeria | TEKLAY | ERITREA | 1:02:47 |
3 | Andrey | SAFRONOV | RUSSIAN FED | 1:03:06 |
4 | Debesay | TSIGE | ERITREA | 1:04:04 |
5 | Gabriele | ABATE | ITALY | 1:04:53 |
6 | Alex | BALDACCINI | ITALY | 1:04:59 |
7 | Marco | DE GASPERI | ITALY | 1:05:10 |
8 | Yuriy | CHECHUN | RUSSIAN FED | 1:05:41 |
9 | Glenn | RANDALL | USA | 1:05:48 |
10 | Atoy | ESTIFANOS | ERITREA | 1:05:50 |
61 | Nicholas | WIGHTMAN | AUSTRALIA | 1:10:40 |
97 | Fraser | THOMPSON | AUSTRALIA | 1:16:58 |
107 | Jordan | HARRIES | AUSTRALIA | 1:20:08 |
111 | Robin | WHITELEY | AUSTRALIA | 1:21:24 |
119 | Gerard | ROBB | AUSTRALIA | 1:24:29 |
Teams | ||||
1 | ERITREA | 17 | ||
2 | ITALY | 31 | ||
3 | RUSSIAN FED | 75 | ||
4 | UNITED | 88 | ||
5 | FRANCE | 106 | ||
6 | GREAT BRITAIN | 121 | ||
7 | TURKEY | 144 | ||
8 | PORTUGAL | 149 | ||
9 | SLOVENIA | 203 | ||
10 | CZECH REPUB | 205 | ||
11 | MEXICO | 253 | ||
12 | CANADA | 265 | ||
13 | IRELAND | 276 | ||
14 | POLAND | 314 | ||
15 | HUNGARY | 352 | ||
16 | BELGIUM | 366 | ||
17 | AUSTRALIA | 376 | ||
18 | MONACO | 461 | ||
19 | MACEDONIA | 471 | ||
20 | SAN MARINO | 482 | ||
21 | UKRAINE | 526 | ||
JUNIOR MEN: 8.8 kms, 760m ascent | ||||
1 | Michael | CHEROP | UGANDA | 0:42:33 |
2 | Adem | KARAGOZ | TURKEY | 0:42:45 |
3 | Sonmez | DAG | TURKEY | 0:43:10 |
4 | Moses | KURONG | UGANDA | 0:43:20 |
5 | Nekagenet | CRIPPA | ITALY | 0:44:05 |
6 | Anton | PALZER | GERMANY | 0:44:09 |
7 | Charles | VANNSON | FRANCE | 0:44:49 |
8 | Abdallah | MANDE | UGANDA | 0:45:08 |
9 | Thibaut | IMBERT | FRANCE | 0:45:27 |
10 | Jan | JANU | CZECH REPUB | 0:45:30 |
62 | Robert | HUNT | AUSTRALIA | 0:52:52 |
Teams | ||||
1 | UGANDA | 13 | ||
2 | TURKEY | 20 | ||
3 | ITALY | 30 | ||
4 | RUSSIAN FED | 60 | ||
5 | CZECH REPUB | 78 | ||
6 | USA | 81 | ||
7 | POLAND | 93 | ||
8 | AUSTRIA | 96 | ||
9 | IRELAND | 97 | ||
10 | GERMANY | 110 | ||
11 | GREAT BRITAIN | 111 | ||
12 | SWITZERLAND | 113 | ||
13 | BULGARIA | 139 | ||
14 | SLOVENIA | 163 | ||
15 | BELGIUM | 173 | ||
16 | HUNGARY | 189 |
More updates and photos can be found at http://www.facebook.com/pages/Australian-Mountain-Running/
The World Mountain Running Association website is http://www.wmra.info/ and a race report should be posted soon.