Trevor Jacobs Christmas Handicap Mt Ainslie Run Up and Power Walk
2.3 km, ACT
Tuesday 4 December 2012
Weather: warm, very windy.
Martin Dent was back marker in the handicap on 14.05. He went right through the field and was 2nd across the line, running 10.23. He moves to 4th on the all time list behind Paul Crake 10.11, Daniel Green 10.14 and Dave Osmond 10.20.
The official handicap winners (having done 3 or more in the past 12 months to qualify) were Andrew Sutcliffe and Caroline Campbell.
Results:
Males | ||
1 | Martin Dent | 10.23 |
2 | James Minto | 11.59 |
3 | Brad Hetharia | 12.08 |
4 | Matthew Fenech | 12.40 |
5 | Adrian Sheppard | 12.52 |
6 | Peter Zygadlo | 13.39 |
7 | Simon Claringbold | 13.46 |
8 | Graham Atkins | 14.37 |
9 | Steven Hanley | 14.45 |
10 | Peter Burke | 14.46 |
11 | Geoff Monro | 15.36 |
12 | Jonathan McGrath | 16.00 |
13 | Andrew Sutcliffe | 16.11 |
14 | Giles Lamb | 16.25 |
15 | Paul Veldkamp | 16.28 |
16 | Peter Brown | 16.37 |
17 | Tony Beasley | 17.25 |
18 | Craig Wurtz | 17.49 |
19 | Nick Melhuish | 18.00 |
20 | Andrew Bowman | 20.10 |
21 | Geoff Barker | 20.21 |
22 | Trevor Jacobs | 20.52 |
23 | Thaene Siharath | 21.04 |
24 | Eric Wainwright | 21.34 |
25 | Michael Burt | 22.07 |
26 | John Dimitriou | 24.49 |
27 | Rad Leovic | 25.15 |
28 | Nick Blackaby | 26.10 |
29 | Steve Barralet | 26.21 |
Females | ||
1 | Caroline Campbell | 20.49 |
New all time top 10:
1 | Paul Crake | 0:10:11 |
2 | Daniel Green | 0:10:14 |
3 | David Osmond | 0:10:20 |
4 | Martin Dent | 0:10:23 |
5 | Scott McTaggart | 0:10:31 |
6 | Mark Bourne | 0:10:37 |
6 | Rodney Higgins | 0:10:37 |
8 | David Schneider | 0:10:47 |
9 | Nick Howarth | 0:10:57 |
10 | Stuart Doyle | 0:10:58 |