Black Mountain Run Up and Power Walk
2.6 km, ACT
Tuesday 15 January 2013
Organiser: Tony Beasley
Males:
1 | Matthew Zeitlhofer | 13.55 |
2 | Quentin Glorieux | 14.11 |
3 | John Fleming | 14.41 |
4 | Simon Claringbold | 14.54 |
5 | Peter Burke | 15.03 |
6 | Patrick Kluth | 15.09 |
7 | Mathew Hole | 15.51 |
8 | Trevor Jacobs | 16.29 |
9 | Mark Oliver | 16.53 |
10 | Giovanni Guccione | 16.59 |
11 | Arnie Riedl | 17.31 |
12 | Giles lamb | 17.34 |
13 | Tony Olliffe | 17.41 |
14 | Craig Wurtz | 18.25 |
15 | Will Zeitlhofer | 19.06 |
16 | Chris Gammon | 19.13 |
17 | Andrew Keeling | 20.01 |
18 | Denis Gray | 20.42 |
19 | Geoff Barker | 21.44 |
20 | Michael Burt | 23.16 |
Females:
1 | Vanessa Haverd | 13.59 |
2 | Laura Baynes | 18.05 |
3 | Kate Vandenberg | 18.15 |
4 | Jen Bright | 19.20 |
5 | Helen Way | 23.02 |
5 | Kerrie Muir | 23.02 |