Trevor Jacobs Mt Ainslie Run Up Christmas Handicap
2.3 km, ACT
Tuesday 3 December 2013
Veteran runner Geoff Masters did a personal best of 20.28 in the 32 degree heat to win the Trevor Jacobs Christmas Mt Ainslie Run Up handicap. Giles Lamb was second on handicap and Otto Benda third. The female winner on handicap was Laura Allison, with Julie Quin second and Caroline Campbell third,
Stuart Doyle clocked the fastest time of the day: 12.19. Julie Quinn was fastest female in 15.03.
Place | Start time | Finish time | Actual time | ||
1 | Geoff Masters | 3.20 | 23.48 | 20.28 | |
2 | Giles Lamb | 8.30 | 23.51 | 15.21 | |
3 | Otto Benda | 7.30 | 24.16 | 16.46 | |
4 | Richard Marson | 8.00 | 24.19 | 16.19 | |
5 | Simon Claringbold | 11.45 | 24.47 | 13.02 | |
6 | Laura Allison | F | 9.00 | 24.57 | 15.57 |
7 | Stuart Doyle | 12.40 | 24.59 | 12.19 | |
8 | Selwyn Snell | 10.45 | 25.02 | 14.17 | |
9 | Paul Doyle | 9.15 | 25.07 | 15.52 | |
10 | Eric Wainwright | 3.20 | 25.18 | 21.58 | |
11 | Julie Quinn | F | 10.15 | 25.18 | 15.03 |
12 | Michael Burt | 4.30 | 25.21 | 20.51 | |
13 | Jeremy Walker | 10.15 | 25.21 | 15.06 | |
14 | Caroline Campbell | F | 3.00 | 25.24 | 22.24 |
15 | Louise Sharp | F | 9.30 | 25.26 | 15.56 |
16 | Anthony Olliffe | 9.00 | 25.28 | 16.28 | |
17 | Geoff Barker | 4.00 | 25.33 | 21.33 | |
18 | Hugh Moore | 7.00 | 25.34 | 18.34 | |
19 | Helen Way | F | 4.00 | 25.39 | 21.39 |
20 | Kieran MacDonnell | 10.00 | 25.40 | 15.40 | |
21 | Matthew Hole | 9.00 | 26.07 | 17.07 | |
22 | Damiano Luzzi | 11.00 | 26.17 | 15.17 | |
23 | Jim Mollison | 9.15 | 26.22 | 17.07 | |
24 | John Dimitriou | GO | 26.30 | 26.30 | |
25 | Duncan Byrne | 10.00 | 26.37 | 16.32 | |
26 | Rad Leovic | GO | 27.38 | 27.38 | |
27 | Gemma Worland | F | 7.00 | 27.49 | 20.47 |
28 | Anita Scherrer | F | 9.00 | 27.50 | 17.50 |
29 | Andrew Bowman | 5.30 | 27.57 | 22.27 | |
30 | Denis Gray | 6.00 | 28.08 | 22.08 | |
31 | Thaene Siharath | 4.30 | 28.16 | 23.46 | |
32 | Bernadette Carroll | F | 9.15 | 31.27 | 22.12 |
33 | Tony Beasley (bike) | 9.00 | 16.44 | ||
34 | Trevor Jacobs | 20.00 | 20.00 |
Fastest times:
1 | Stuart Doyle | 12.19 | |
2 | Simon Claringbold | 13.02 | |
3 | Selwyn Snell | 14.17 | |
4 | Julie Quinn | F | 15.03 |
5 | Jeremy Walker | 15.06 | |
6 | Damiano Luzzi | 15.17 | |
7 | Giles Lamb | 15.21 | |
8 | Kieran MacDonnell | 15.40 | |
9 | Paul Doyle | 15.52 | |
10 | Louise Sharp | F | 15.56 |
11 | Laura Allison | F | 15.57 |
12 | Richard Marson | 16.19 | |
13 | Anthony Olliffe | 16.28 | |
14 | Duncan Byrne | 16.32 | |
15 | Tony Beasley (bike) | 16.44 | |
16 | Otto Benda | 16.46 | |
17 | Matthew Hole | 17.07 | |
18 | Jim Mollison | 17.07 | |
19 | Anita Scherrer | F | 17.50 |
20 | Hugh Moore | 18.34 | |
21 | Trevor Jacobs | 20.00 | |
22 | Geoff Masters | 20.28 | |
23 | Gemma Worland | F | 20.47 |
24 | Michael Burt | 20.51 | |
25 | Geoff Barker | 21.33 | |
26 | Helen Way | F | 21.39 |
27 | Eric Wainwright | 21.58 | |
28 | Denis Gray | 22.08 | |
29 | Bernadette Carroll | F | 22.12 |
30 | Caroline Campbell | F | 22.24 |
31 | Andrew Bowman | 22.27 | |
32 | Thaene Siharath | 23.46 | |
33 | John Dimitriou | 26.30 | |
34 | Rad Leovic | 27.38 |