Bush Capital Bush Marathon Festival Day 2
Campbell High School
Campbell ACT
Sunday 3 August
Weather: For the 7.30am start of the 63.3 km ultra, it was minus 6 and a heavy frost but no wind. Drink station cups of water iced over! After that the sun came out and it was a terrific windless sunny day providing perfect conditions.
Photos: http://hardingjohn.smugmug.com/Sports/Running/Day-2-2014-Bush-Marathon/
Photo: Paul Cuthbert striding to victory in the Ultramarathon.
Race | Name | Gender | Net Time | |||||
Half Marathon Run | 1 | Thomas Brazier | M | 1:20:07 | ||||
Half Marathon Run | 2 | Alistair Rogers | M | 1:20:23 | ||||
Half Marathon Run | 3 | Paul Imhoff | M | 1:23:15 | ||||
Half Marathon Run | 4 | Rob Ang | M | 1:23:39 | ||||
Half Marathon Run | 5 | Lance Purdon | M | 1:26:44 | ||||
Half Marathon Run | 6 | John Stokes | M | 1:26:49 | ||||
Half Marathon Run | 7 | Craig McConnochie | M | 1:27:10 | ||||
Half Marathon Run | 8 | Reuben Caley | M | 1:27:29 | ||||
Half Marathon Run | 9 | Alistair McClusky | M | 1:31:46 | ||||
Half Marathon Run | 10 | John Fleming | M | 1:32:23 | ||||
Half Marathon Run | 11 | Shaun Creighton | M | 1:33:05 | ||||
Half Marathon Run | 12 | Jack Chenoweth | M | 1:34:26 | ||||
Half Marathon Run | 13 | Phillip Hoglin | M | 1:35:21 | ||||
Half Marathon Run | 14 | Duncan Anderson | M | 1:36:10 | ||||
Half Marathon Run | 15 | Charles Nicoll | M | 1:36:12 | ||||
Half Marathon Run | 16 | Ryan Ruddick | M | 1:36:12 | ||||
Half Marathon Run | 17 | Shane Dickson | M | 1:36:23 | ||||
Half Marathon Run | 18 | Giles Lamb | M | 1:37:30 | ||||
Half Marathon Run | 19 | Lachlan Scully | M | 1:37:45 | ||||
Half Marathon Run | 20 | Joshua Nottle | M | 1:38:09 | ||||
Half Marathon Run | 21 | Stephen Kiley | M | 1:38:39 | ||||
Half Marathon Run | 22 | Cam Darragh | M | 1:39:36 | ||||
Half Marathon Run | 23 | Niall Kerr | M | 1:40:09 | ||||
Half Marathon Run | 24 | Stephen Melhuish | M | 1:40:13 | ||||
Half Marathon Run | 25 | Arran Saunders | M | 1:40:33 | ||||
Half Marathon Run | 26 | James Mason | M | 1:43:28 | ||||
Half Marathon Run | 27 | Michael Te velde | M | 1:43:51 | ||||
Half Marathon Run | 28 | Stephen Parrott | M | 1:46:27 | ||||
Half Marathon Run | 29 | Bakis Sikatzis | M | 1:46:28 | ||||
Half Marathon Run | 30 | Ned McRae | M | 1:46:30 | ||||
Half Marathon Run | 31 | Stephen Borthwick | M | 1:46:36 | ||||
Half Marathon Run | 32 | Shadi Samir | M | 1:46:53 | ||||
Half Marathon Run | 33 | Tim Robbins | M | 1:47:07 | ||||
Half Marathon Run | 34 | Bradleigh Shaw | M | 1:47:23 | ||||
Half Marathon Run | 35 | Stephen Graham | M | 1:48:30 | ||||
Half Marathon Run | 36 | Hugh Jorgensen | M | 1:49:06 | ||||
Half Marathon Run | 37 | Andy Weir | M | 1:49:48 | ||||
Half Marathon Run | 38 | Matt Ingram | M | 1:50:19 | ||||
Half Marathon Run | 39 | Peter Fogarty | M | 1:50:35 | ||||
Half Marathon Run | 40 | Gordon McGurk | M | 1:52:23 | ||||
Half Marathon Run | 41 | Nigel Wines | M | 1:52:48 | ||||
Half Marathon Run | 42 | Davin Fifield | M | 1:53:09 | ||||
Half Marathon Run | 43 | Mark Stiffle | M | 1:53:31 | ||||
Half Marathon Run | 44 | Tim Craig | M | 1:53:33 | ||||
Half Marathon Run | 45 | Tony Rogers | M | 1:54:25 | ||||
Half Marathon Run | 46 | Graham Stephan | M | 1:54:28 | ||||
Half Marathon Run | 47 | Rohit Tamhane | M | 1:55:58 | ||||
Half Marathon Run | 48 | Andrew McLintock | M | 1:57:21 | ||||
Half Marathon Run | 49 | Rik Sutherland | M | 1:58:44 | ||||
Half Marathon Run | 50 | John McGoverne | M | 2:00:26 | ||||
Half Marathon Run | 51 | Alex Moody | M | 2:00:29 | ||||
Half Marathon Run | 52 | Peter Tutty | M | 2:01:36 | ||||
Half Marathon Run | 53 | Peter Ralston | M | 2:01:51 | ||||
Half Marathon Run | 54 | Peter Seach | M | 2:02:33 | ||||
Half Marathon Run | 55 | Patrick Whyte | M | 2:04:48 | ||||
Half Marathon Run | 56 | Jaime Lapus | M | 2:08:35 | ||||
Half Marathon Run | 57 | Mark McDonald | M | 2:09:04 | ||||
Half Marathon Run | 58 | Laurie Irvine | M | 2:10:45 | ||||
Half Marathon Run | 59 | Peter Caley | M | 2:21:24 | ||||
Half Marathon Run | 60 | David McCulloch | M | 2:23:33 | ||||
Half Marathon Run | 61 | Geoff Williams | M | 2:25:44 | ||||
Half Marathon Run | 62 | Simon Hruza | M | 2:32:41 | ||||
Half Marathon Run | 63 | Don MacIntyre | M | 2:32:47 | ||||
Half Marathon Run | 64 | Daniel McInerney | M | 2:43:00 | ||||
Race | Name | Gender | Net Time | |||||
Half Marathon Run | 1 | Alexandra Grant | F | 1:27:28 | ||||
Half Marathon Run | 2 | Elizabeth Humphries | F | 1:34:53 | ||||
Half Marathon Run | 3 | Kym Chisholm | F | 1:35:52 | ||||
Half Marathon Run | 4 | Jen Bright | F | 1:38:38 | ||||
Half Marathon Run | 5 | Phillipa Dutfield | F | 1:41:03 | ||||
Half Marathon Run | 6 | Stella Creighton | F | 1:45:27 | ||||
Half Marathon Run | 7 | Bianca MAUCH | F | 1:46:32 | ||||
Half Marathon Run | 8 | Cherie Huxley | F | 1:47:30 | ||||
Half Marathon Run | 9 | Rochelle Morrison | F | 1:48:48 | ||||
Half Marathon Run | 10 | Mhairi Craig | F | 1:53:02 | ||||
Half Marathon Run | 11 | Kim Greaves | F | 1:53:05 | ||||
Half Marathon Run | 12 | Jennifer Rhodes | F | 1:53:18 | ||||
Half Marathon Run | 13 | Susan Archer | F | 1:54:26 | ||||
Half Marathon Run | 14 | Alison Witchard | F | 1:55:38 | ||||
Half Marathon Run | 15 | Natasha Herron | F | 1:56:11 | ||||
Half Marathon Run | 16 | Amanda Ruffin | F | 1:59:10 | ||||
Half Marathon Run | 17 | Fiona Hamilton | F | 2:00:19 | ||||
Half Marathon Run | 18 | Bron Sparkes | F | 2:02:15 | ||||
Half Marathon Run | 19 | Kristy Zwickert | F | 2:04:27 | ||||
Half Marathon Run | 20 | Lucy Kirk | F | 2:04:28 | ||||
Half Marathon Run | 21 | Tina Tamhane | F | 2:04:47 | ||||
Half Marathon Run | 22 | Carol Harding | F | 2:05:44 | ||||
Half Marathon Run | 23 | Penny Godwin | F | 2:06:54 | ||||
Half Marathon Run | 24 | Briana Sterling | F | 2:07:10 | ||||
Half Marathon Run | 25 | Danaelle Gilfillan | F | 2:09:04 | ||||
Half Marathon Run | 26 | Gemma Worland | F | 2:12:27 | ||||
Half Marathon Run | 27 | Yun Cai | F | 2:15:27 | ||||
Half Marathon Run | 28 | Grace Owen | F | 2:22:22 | ||||
Half Marathon Run | 29 | Karen Grumley | F | 2:23:35 | ||||
Half Marathon Run | 30 | Denise Lowe-Carlus | F | 2:27:13 | ||||
Half Marathon Run | 31 | Amy Steele | F | 2:30:29 | ||||
Half Marathon Run | 32 | Molly Jones | F | 2:30:54 | ||||
Half Marathon Run | 33 | Jessica Faulks | F | 2:40:23 | ||||
Half Marathon Run | 34 | Kate Aitken Rasink | F | 2:40:23 | ||||
Half Marathon Run | 35 | Seona Meharg | F | 2:41:11 | ||||
Half Marathon Run | 36 | Liz Eedle | F | 2:41:12 | ||||
Half Marathon Run | 37 | Vanessa Vanderhoek | F | 2:43:00 | ||||
Half Marathon Run | 38 | Sally Fridemanis | F | 2:55:40 | ||||
Race | Name | Gender | Net Time | |||||
Half Marathon Walk | 1 | Robin Whyte | M | 2:31:10 | ||||
Half Marathon Walk | 2 | Derek Robinson | M | 2:36:59 | ||||
Half Marathon Walk | 3 | Kris Bignell | M | 2:43:41 | ||||
Half Marathon Walk | 4 | Mick Saunders | M | 2:51:11 | ||||
Half Marathon Walk | 5 | Graham Spokes | M | 3:15:42 | ||||
Half Marathon Walk | 6 | Gavan McCormack | M | 3:18:08 | ||||
Race | Name | Gender | Net Time | |||||
Half Marathon Walk | 1 | Monika Short | F | 2:51:11 | ||||
Half Marathon Walk | 2 | Michelle Cochrane | F | 2:58:41 | ||||
Half Marathon Walk | 3 | Robyn Saunders | F | 3:10:27 | ||||
Half Marathon Walk | 4 | Des Butler | F | 3:10:28 | ||||
Half Marathon Walk | 5 | Leigh Spokes | F | 3:15:44 | ||||
Half Marathon Walk | 6 | Ashlee Hollis | F | 3:24:19 | ||||
Race | Name | Gender | Net Time | Lap1 | Lap2 | |||
Marathon Run | 1 | Brett Pressnell | M | 3:22:07 | 1:34:45 | 1:47:22 | ||
Marathon Run | 2 | Brendan Egan | M | 3:28:53 | 1:40:51 | 1:48:02 | ||
Marathon Run | 3 | Phillip Byron | M | 3:33:22 | 1:36:48 | 1:56:34 | ||
Marathon Run | 4 | Paul Trumble | M | 3:46:43 | 1:46:41 | 2:00:02 | ||
Marathon Run | 5 | Philip Crispin | M | 3:48:41 | 1:42:33 | 2:06:08 | ||
Marathon Run | 6 | Anthony Metcalf | M | 3:54:01 | 1:51:32 | 2:02:29 | ||
Marathon Run | 7 | Martin Pogson | M | 3:57:40 | 1:57:41 | 1:59:59 | ||
Marathon Run | 8 | Chris Toyne | M | 3:58:51 | 1:56:11 | 2:02:40 | ||
Marathon Run | 9 | Nick Mesher | M | 4:11:38 | 1:58:55 | 2:12:43 | ||
Marathon Run | 10 | Scott Pittard | M | 4:17:09 | 2:02:22 | 2:14:47 | ||
Marathon Run | 11 | DAVID STYLES | M | 4:29:14 | 2:06:01 | 2:23:13 | ||
Marathon Run | 12 | David Stone | M | 4:33:14 | 2:11:25 | 2:21:49 | ||
Marathon Run | 13 | RICK PATZOLD | M | 4:36:39 | 2:17:08 | 2:19:32 | ||
Marathon Run | 14 | Paul Jeffery | M | 4:45:26 | 2:03:53 | 2:41:33 | ||
Marathon Run | 15 | Peter Thomson | M | 4:48:28 | 2:11:10 | 2:37:17 | ||
Marathon Run | 16 | Rob Ey | M | 4:48:28 | 2:11:33 | 2:36:55 | ||
Marathon Run | 17 | Roger Pilkington | M | 4:48:28 | 2:11:35 | 2:36:53 | ||
Marathon Run | 18 | Peter Badowski | M | 5:04:32 | 2:19:26 | 2:45:07 | ||
Marathon Run | 19 | Paul Mahoney | M | 5:06:55 | 2:14:38 | 2:52:17 | ||
Race | Name | Gender | Net Time | Lap1 | Lap2 | |||
Marathon Run | 1 | Alice Bates | F | 3:32:53 | 1:40:06 | 1:52:47 | ||
Marathon Run | 2 | Bridget Kelly | F | 4:00:16 | 1:54:13 | 2:06:03 | ||
Marathon Run | 3 | Julia Thorn | F | 4:21:06 | 2:11:36 | 2:09:30 | ||
Marathon Run | 4 | Kirsten Queck | F | 4:24:59 | 2:10:22 | 2:14:37 | ||
Marathon Run | 5 | Emily Pugin | F | 6:01:57 | 2:21:02 | 3:40:55 | ||
Race | Name | Gender | Net Time | Lap1 | Lap2 | |||
Marathon Walk | 1 | Stephanie Bowles | F | 6:40:06 | 3:22:59 | 3:17:06 | ||
Race | Name | Gender | Net Time | Lap1 | Lap2 | Lap3 | ||
Ultra-Marathon | 1 | Paul Cuthbert | M | 4:57:42 | 1:34:20 | 1:36:49 | 1:46:33 | |
Ultra-Marathon | 2 | Dave Graham | M | 5:15:32 | 1:39:17 | 1:44:09 | 1:52:06 | |
Ultra-Marathon | 3 | Scott Chancellor | M | 5:22:44 | 1:40:29 | 1:44:44 | 1:57:30 | |
Ultra-Marathon | 4 | Ben Grimshaw | M | 5:33:13 | 1:44:37 | 1:45:10 | 2:03:26 | |
Ultra-Marathon | 5 | Tim Gowing | M | 5:43:12 | 1:50:09 | 1:49:02 | 2:04:00 | |
Ultra-Marathon | 6 | Alex Ramsey | M | 5:52:05 | 1:50:07 | 1:51:47 | 2:10:11 | |
Ultra-Marathon | 7 | Guy Stoddart | M | 6:05:09 | 1:51:21 | 1:56:06 | 2:17:42 | |
Ultra-Marathon | 8 | Ingo Ernst | M | 6:21:39 | 1:51:11 | 1:59:19 | 2:31:08 | |
Ultra-Marathon | 9 | Peter Mullins | M | 6:37:18 | 2:00:05 | 2:08:27 | 2:28:46 | |
Ultra-Marathon | 10 | Andre Camilleri | M | 6:46:11 | 1:56:48 | 2:05:22 | 2:44:01 | |
Ultra-Marathon | 11 | Daniel Kerr | M | 6:49:11 | 2:09:27 | 2:10:45 | 2:28:59 | |
Ultra-Marathon | 12 | Graeme Russell | M | 6:52:58 | 1:50:52 | 2:16:37 | 2:45:29 | |
Ultra-Marathon | 13 | Matthew Buckley | M | 7:02:44 | 2:06:44 | 2:19:57 | 2:36:03 | |
Ultra-Marathon | 14 | Sidy Diallo | M | 7:12:42 | 2:04:09 | 2:15:14 | 2:53:19 | |
Ultra-Marathon | 15 | Michael Thompson | M | 7:26:56 | 2:06:45 | 2:31:24 | 2:48:47 | |
Ultra-Marathon | 16 | David Warnock | M | 7:32:19 | 2:06:50 | 2:09:24 | 3:16:04 | |
Ultra-Marathon | 17 | Narasimha Bandi | M | 9:33:45 | 3:21:42 | 3:03:23 | 3:08:39 | |
Race | Name | Gender | Net Time | Lap1 | Lap2 | Lap3 | ||
Ultra-Marathon | 1 eq. | Femi Coppi | F | 6:02:08 | 1:52:48 | 2:00:34 | 2:08:46 | |
Ultra-Marathon | 1 eq. | Donna Urquhart | F | 6:02:08 | 1:53:01 | 2:00:23 | 2:08:44 | |
Ultra-Marathon | 3 | Liz Stephens | F | 7:06:45 | 2:09:28 | 2:34:34 | 2:22:44 | |
Ultra-Marathon | 4 | Kelly Bennett | F | 7:47:45 | 2:21:18 | 2:37:31 | 2:48:56 | |
Ultra-Marathon | 5 | Sophie (Shuyu) Guo | F | 7:49:59 | 2:08:08 | 2:35:36 | 3:06:15 | |
Ultra-Marathon | 6 | THUY TRAN | F | 8:53:48 | 2:27:00 | 2:59:55 | 3:26:53 |
Photo below: Alice Bates winning the Bush Marathon in her debut marathon.