Martin Dent sets new record by 38 seconds for Mt Majura Vineyard Two Peaks

Mt Majura Vineyard Two Peaks 20 km and One Peak 12 km
Canberra ACT
Saturday 11 October 2014

Photo albumhttp://hardingjohn.smugmug.com/Sports/Mountain-running/Mt-Majura-Vineyard-2-Peaks/

Weather: Sunny, no wind, 6 degrees at 7.30am rising to 17 degrees at 10.30am.

Race sponsor: Mount Majura Vineyard: http://www.mountmajura.com.au/

jpg

Pic: Olympic marathon runner Martin Dent (Chest no. 1) leads the field from the start of the Two Peaks.

jpg

jpg

Race report:

The weather was perfect and the field almost double that of 2013. Martin Dent, Olympic and Commonwealth Games marathon runner and 2013 Australian mountain running champion, was one of the first arrivals around 6.30am at Mount Majura Vineyard. He did a good warm up and study of the race map before the 7.30am start when he was up against former international orienteer Rob Walter, a renowned long distance trail runner, and Rod Chisholm, Olympic rower. The women’s field for the 20 km Two Peaks run over Mt Majura, Hackett hill and Mt Ainslie included former Australian mountain running champion Vanessa Haverd and current W65 world Masters mountain running champion Sue Archer.

Martin Dent set off at a good pace and steadily extended his lead the further into the race he ran. The challenge then was determining how much he might reduce the 2011 course record of 1.18.49 set by world stair racing and former Australian mountain running champion Mark Bourne.  The answer to this was an unexpected ‘not by much’ with Dent’s winning time of 1.18.11, just 38 seconds better than Bourne’s, emphasising Bourne’s quality as an international stair and mountain runner. Olympic rower Rod Chisholm had a great debut, finishing 2nd in 1.27.25, with Rob Walter 3rd in 1.29.53.

Vanessa Haverd’s winning time in 2011 was 1.37.07. She was 7th in the World Long Distance Mountain Running Championship in 2009 but has been out of racing for quite some time as baby Erika was born around 12 months ago. So she was delighted to not only win the 2014 Two Peaks but better her 2011 performance by running 1.36.39. Liz Stephens was runner up in 1.46.33 and Rosemary Catton was 3rd in 1.57.03. W65 world champion Sue Archer ran 2.00.44.

Former Australian mountain running representatives Stuart Doyle and Louise Sharp helped out with the pre-start organisation before dominating the 12 km One Peak race with winning times of 49.24 and 57.46 respectively. Alessio Mortelliti was 2nd male in 54.54 and Brent Rebecca 3rd in 56.36. Former world Masters champion Trevor Jacobs, now 62, ran 1.02.16. Kylie Message was 2nd female in 1.03.27 and Kate Vandenberg 3rd in 1.07.12.

The walks saw some outstanding efforts with 79 year old Derek Robinson clocking 2.39.09 for the 20 km and Michael Burt doing 1.38.26 for the 12 km. Monika Short celebrated her birthday that day by being fastest 12 km female walker in 1.45.39.

12 km: males
event name age time
12k run 1 Stuart Doyle 47 0:49:24
12k run 2 Alessio Mortelliti 35 0:54:54
12k run 3 Brent Rebecca 35 0:56:36
12k run 4 Andrew Daly 37 1:00:15
12k run 5 Craig Cowan 37 1:01:15
12k run 6 Chris Helliwell 45 1:01:22
12k run 7 Trevor Jacobs 62 1:02:16
12k run 8 Joe Andrews 40 1:11:58
12k run 9 Rod Wilkins 53 1:12:29
12k run 10 Michael Hope 32 1:12:50
12k run 11 Duncan Byrne 40 1:13:10
12k run 12 Daniel Pogson 22 1:14:57
12k run 13 Oliver Mill 16 1:16:37
12k run 14 Mike Phelan 53 1:17:11
12k run 15 Paul Archer 65 1:19:34
12k run 16 Leif Eldridge-Smith 26 1:19:39
12k run 17 Anthony Henshaw 58 1:22:52
12k run 18 John Spooner 49 1:40:10
12k run 19 Bernie Rogers 72 1:41:18
12k walk 1 Michael Burt 56 1:38:26
12k walk 2 Terry Strong 45 1:53:42
12k walk 3 Warren Butler 74 1:58:36
12 km: females
event name age time
12k run 1 Louise Sharp 32 0:57:46
12k run 2 Kylie Message 42 1:03:27
12k run 3 Kate Vandenberg 34 1:07:12
12k run 4 Mhairi Craig 50 1:07:41
12k run 5 Naomi Montalto 33 1:08:46
12k run 6 Tracey Jobson 51 1:14:48
12k run 7 Danielle Winslow 35 1:15:47
12k run 8 Helen Way 48 1:22:16
12k run 9 Seona Meharg 37 1:22:29
12k run 10 Cindy Hyett 41 1:22:46
12k run 11 Emma Padovan 33 1:22:47
12k run 12 Bronwyn Garrett 27 1:23:07
12k run 13 Samantha Rampant 35 1:23:15
12k run 14 Natasha Royal 41 1:23:17
12k run 15 Marina Buchanan-Grey 43 1:23:17
12k run 16 Gemma Hooper 42 1:23:29
12k run 17 Callie Bolitho 36 1:24:02
12k run 18 Sita Matthews 50 1:24:02
12k run 19 Leah Wells 44 1:28:01
12k run 20 Charlie McCormack 49 1:30:10
12k run 21 Annette Pattison 47 1:30:10
12k run 22 Celine Payet 45 1:30:26
12k run 23 Liz Eedle 46 1:31:05
12k run 24 Jessica Faulks 31 1:31:05
12k run 25 Dheny Raw 28 1:32:59
12k run 26 Amanda Farry 27 1:33:00
12k run 27 Emma Perkins 38 1:33:08
12k run 28 Jose ten Have 50 1:33:30
12k run 29 Breanna Takanen 29 1:34:33
12k run 30 Jess Moore 39 1:41:50
12k run 31 Melissa Kemp 36 2:06:09
12k run 32 Laura Kennedy 44 2:06:10
12k walk 1 Monika Short 67 1:45:39
12k walk 2 Margot Tredoux 45 1:53:29
12k walk 3 Des Butler 73 1:55:25
20 km: males
event name age time
20k run 1 Martin Dent 35 1:18:11
20k run 2 Rod Chisholm 40 1:27:25
20k run 3 Rob Walter 38 1:29:53
20k run 4 Lukas Frei 21 1:30:51
20k run 5 Vincent Craig 47 1:32:10
20k run 6 Joseph Hughes 35 1:33:16
20k run 7 Liam Stewart 43 1:38:47
20k run 8 Liam Lilly 29 1:39:22
20k run 9 Raymond Ellett 37 1:39:37
20k run 10 Josh Nottle 39 1:40:30
20k run 11 Brendan Egan 39 1:40:41
20k run 12 Guy Stoddart 32 1:41:10
20k run 13 Jack Chenoweth 29 1:41:35
20k run 14 Jeff Grey 50 1:41:45
20k run 15 Shaun Ton 26 1:42:24
20k run 16 Martin Pogson 53 1:42:45
20k run 17 Tony Hrstic 39 1:42:56
20k run 18 Ryan Ruddick 32 1:43:06
20k run 19 Andrew Wallace 27 1:43:53
20k run 20 Selwyn Snell 41 1:43:53
20k run 21 Stephen Melhuish 17 1:44:18
20k run 22 Long Tran 25 1:44:19
20k run 23 Jason McCrae 42 1:45:07
20k run 24 Dan Hovenden 32 1:46:52
20k run 25 Tim Caboche 27 1:47:12
20k run 26 Nicholas Hay 25 1:47:48
20k run 27 Carl Ng 28 1:51:12
20k run 28 Giuseppe Cantone 28 1:52:08
20k run 29 Graham Atkins 48 1:55:51
20k run 30 Shadi Samir 29 1:57:02
20k run 31 Peter Mullins 54 1:57:40
20k run 32 Damien Stewart 35 1:58:09
20k run 33 Tim Burns 47 1:58:16
20k run 34 Peter Thomson 54 1:59:32
20k run 35 Ben Wilson 28 2:01:28
20k run 36 Bill Henderson 52 2:01:40
20k run 37 Chris Southby 45 2:02:07
20k run 38 Lachlan Ice 28 2:02:58
20k run 39 Robert Foley 24 2:03:30
20k run 40 David Reis 28 2:03:43
20k run 41 David Edlington 50 2:04:05
20k run 42 Guy Matthews 51 2:08:04
20k run 43 Daniel Smyth 48 2:11:49
20k run 44 Craig Wurtz 49 2:13:25
20k run 45 Kenny Crawford 49 2:13:30
20k run 46 Hugh Moore 66 2:13:42
20k run 47 Roger Pilkington 55 2:13:55
20k run 48 Tim Craig 51 2:15:10
20k run 49 Michael Ellwood 42 2:16:21
20k run 50 Peter Taft 49 2:17:03
20k run 51 Jason Pyne 43 2:18:20
20k run 52 Brett Smith 45 2:18:21
20k run 53 Giuseppe Cantone 28 2:26:06
20k run 54 Nick Laffey 48 2:29:58
20k run 55 Narasimha Bandi 60 2:34:07
20k run 56 Kevin Chapman 70 2:36:39
20k walk 1 Derek Robinson 79 2:39:09
20 km: females
event name age time
20k run 1 Vanessa Haverd 37 1:36:39
20k run 2 Liz Stephens 39 1:46:33
20k run 3 Rosemary Catton 31 1:57:03
20k run 4 Anita Scherrer 47 1:57:13
20k run 5 Cathy Crompton 57 1:57:27
20k run 6 Pam Muston 54 1:58:35
20k run 7 Melonie Meggitt 40 1:59:01
20k run 8 Jen Bright 39 1:59:31
20k run 9 Susan Archer 66 2:00:44
20k run 10 Elle Knight 45 2:03:17
20k run 11 KELLEY FLOOD 53 2:05:19
20k run 12 Jacinta Hudson 32 2:06:39
20k run 13 Jo O’Dwyer 47 2:10:46
20k run 14 Dom Reynish 35 2:11:04
20k run 15 Annie Schofield 45 2:11:57
20k run 16 Jane Grey 44 2:14:25
20k run 17 Jane Atchison 41 2:14:25
20k run 18 Allicia Heron 31 2:17:43
20k run 19 Leanne Harrison 51 2:19:25
20k run 20 Kerren Crosthwaite 35 2:19:27
20k run 21 Bronwyn Wiseman 42 2:19:42
20k run 22 Alison Senti 40 2:19:43
20k run 23 Julie McGregor 43 2:22:37
20k run 24 Judith Pogson 52 2:23:37
20k run 25 Bridget Quayle 39 2:25:49
20k run 26 Brooke Ball-Kallin 28 2:25:49
20k run 27 Louisa Barnsley 58 2:26:06
20k run 28 Kate Aitken Rasink 38 2:26:54
20k run 29 Maria White 62 2:46:41
20k run 30 Julie Bell 64 2:46:42
20k run 31 Adhityani Putri 32 2:55:36