Lilly in close win in Deep Space Mountain Marathon (including full results)

Deep Space Mountain Marathon and Half Marathon
Honeysuckle Creek camp ground
Namadgi National Park ACT
Sunday 2 November 2014 

jpg

Photo: Liam Lilly with 3km to go, with Martin Fryer just 400 metres behind.

Photo album: http://hardingjohn.smugmug.com/Sports/Mountain-running/Deep-Space-Marathon-ACT-2-Nov/

Results

Event First Name Last Name Age Gender Time
10km run 1 Alasdair Tutt 21 Male 48.23
10km run 2 Nick Melhuish 54 Male 52.28
10km run 3 Hugh Jorgensen 49 Male 54.22
10km run 4 Pedro Iacobelli 34 Male 57.06
10km run 5 Rod Wilkins 53 Male 57.12
10km run 6 Craig George 38 Male 58.35
10km run 7 Brett Smith 45 Male 59.14
10km run 8 David Rowe 33 Male 59.45
10km run 9 Rohan Hyslop 45 Male 1.02.37
10km run 10 Tristan Webber 28 Male 1.03.29
10km run 11 Tony Henshaw 59 Male 1.04.37
10km run 12 Kevin Rowe 60 Male 1.14.57
10km run 13 Stephen Gray 58 Male 1.15.23
10km run 14 Andrew Treble 46 Male 1.17.25
10km run 15 Hemant Singh 30 Male 1.18.43
10km run 1 Lilly Boland 15 Female 52.06
10km run 2 Sophie Lewis 32 Female 52.59
10km run 3 Lisa Charles 36 Female 54.19
10km run 4 Rebekah Sawkins 17 Female 55.20
10km run 5 Joelie Chisholm 38 Female 57.28
10km run 6 Tara Melhuish 14 Female 1.00.34
10km run 7 Jasmine Foxlee 36 Female 1.02.14
10km run 8 Rowan Fraser 39 Female 1.03.15
10km run 9 Alana O’Hare 31 Female 1.04.21
10km run 10 Leeanne Marshall 37 Female 1.04.35
10km run 11 Ana Herceg 51 Female 1.07.21
10km run 12 Bree Sandley 29 Female 1.08.53
10km run 13 Annie Gao 16 Female 1.10.46
10km run 14 Emily Goodrum 37 Female 1.11.42
10km run 15 Bek White 37 Female 1.14.45
10km run 16 Melissa Fernandez 33 Female 1.16.42
10km run 17 Caitlin Treble 12 Female 1.17.24
10km run 18 Natasha Taylor 36 Female 1.18.27
10km run 19 Angelika Mauch 60 Female 1.20.47
10km run 20 Louise Christensen 36 Female 1.22.06
10km run 21 Jae O’Sullivan 35 Female 1.22.08
10km run 22 Amelia Goonerage 17 Female 1.26.03
10km run 23 Bing Wang 30 Female 1.29.35
10km run 24 Wahyu Sutiyono 61 Female 1.46.32
10 km walk 1 Geoff Barker 70 Male 1.23.25
10 km walk 1 Shiobhan Tunks 40 Female 2.00.18
10 km walk 2 Jane Quinlan 18 Female 2.00.18
10 km walk 3 Michelle Groeneveld 41 Female 2.00.18
5km run 1 Matthew Bull 16 Male 25.28
5km run 2 Declan Burke 13 Male 25.31
5km run 3 Tim Sawkins 49 Male 25.51
5km run 4 Bentley Walker-Broose 8 Male 26.57
5km run 5 Will Neuhaus 15 Male 27.18
5km run 6 Mick Ferris 43 Male 27.28
5km run 7 Di Yang 28 Male 35.17
5km run 8 Michael Larkins 47 Male 42.28
5km run 1 Felicia Auer 14 Female 26.13
5km run 2 Siobhain Hennessy 34 Female 29.16
5km run 3 Lola Timewell 13 Female 30.15
5km run 4 Zoe Melhuish 11 Female 31.11
5km run 5 Breanna Takanen 29 Female 33.58
5km run 6 Emily Alder 16 Female 34.05
5km run 7 Madeleine Holly 16 Female 34.08
5km run 8 Kirsten Doyle 25 Female 36.04
5km run 9 Greta Amorsen 17 Female 37.25
5km run 10 Gemma Ruddick 30 Female 37.33
5km run 11 Jennifer Donohoe 38 Female 37.38
5km run 12 Jenna Francis 16 Female 38.3
5km run 13 Catherine Ayres 26 Female 39.14
5km run 14 Clare Alder 13 Female 42.03
5km run 15 Jenny Sawkins 49 Female 42.13
5km run 16 Ani Lee 16 Female 46.35
5km run 17 Natalie Young 34 Female 46.47
Finish Halfway
Half Marathon 1 John Cochrane 29 Male 1.31.40 43.45
Half Marathon 2 Lachlan Dow 23 Male 1.31.50 43.35
Half Marathon 3 Nick Walsh 37 Male 1.38.42 46.15
Half Marathon 4 Craig McConnochie 23 Male 1.41.16 47.20
Half Marathon 5 Thomas Banks 22 Male 1.42.13 47.10
Half Marathon 6 Raymond Ellett 37 Male 1.44.02 48.15
Half Marathon 7 Sam Burridge 31 Male 1.45.11 49.50
Half Marathon 8 Shaun Ton 26 Male 1.46.51 48.25
Half Marathon 9 Ryan Ruddick 32 Male 1.47.33 48.40
Half Marathon 10 Stephen Melhuish 17 Male 1.49.13 50.10
Half Marathon 11 Seb Wende 31 Male 1.50.19 52.20
Half Marathon 12 Craig Wisdom 54 Male 1.54.55 52.15
Half Marathon 13 Trent Blinco 20 Male 1.56.15 50.40
Half Marathon 14 Matthew Purcell 30 Male 1.56.23 53.00
Half Marathon 15 Usama Majeed 45 Male 1.58.14 53.00
Half Marathon 16 Jason Pyne 43 Male 1.59.54 55.25
Half Marathon 17 James Robins 37 Male 2.00.08 54.00
Half Marathon 18 David Alder 59 Male 2.01.51 57.10
Half Marathon 19 Michael Everest 26 Male 2.02.05 56.05
Half Marathon 20 Angus Campbell 51 Male 2.02.26 56.51
Half Marathon 21 Frank Lamacchia 28 Male 2.02.38 56.00
Half Marathon 22 Corey Hawke 34 Male 2.03.53 58.51
Half Marathon 23 Chris Hocking 34 Male 2.06.40
Half Marathon 24 Giuseppe (Joe) Cantone 28 Male 2.07.00 57.15
Half Marathon 25 Rob Foley 24 Male 2.09.09 1.01.00
Half Marathon 26 Peter Young 36 Male 2.09.11 57.41
Half Marathon 27 Lachlan Ice 28 Male 2.09.53 57.20
Half Marathon 28 Marco Ernst 31 Male 2.10.39 1.01.15
Half Marathon 29 Jason Corbett-Jones 42 Male 2.11.32 59.15
Half Marathon 30 Phil Coote 40 Male 2.13.51 58.35
Half Marathon 31 George O’Kane 50 Male 2.15.39 1.00.30
Half Marathon 32 Michael Warylo 35 Male 2.16.56 1.03.15
Half Marathon 33 Daniel Smyth 48 Male 2.17.09 1.01.15
Half Marathon 34 Michael Hope 32 Male 2.17.59 59.01
Half Marathon 35 Alastair Cossart 25 Male 2.18.18 1.06.10
Half Marathon 36 Arun Lambert 48 Male 2.20.00 1.02.00
Half Marathon 37 Hugh Moore 66 Male 2.24.15 1.05.05
Half Marathon 38 Mike Phelan 53 Male 2.27.47 1.05.35
Half Marathon 39 Laurie Irvine 59 Male 2.30.04 1.07.30
Half Marathon 40 Frank Quinlan 51 Male 2.33.51 1.10.50
Half Marathon 41 Nicolas BENDELI 62 Male 2.36.17 1.13.30
Half Marathon 42 Robin Lisle 72 Male 2.48.00 1.13.00
Half Marathon 43 Philip Jackson 36 Male 2.48.00 1.13.30
Half Marathon 44 Peter Lisle 37 Male 2.48.13 1.13.00
Half Marathon 45 Mark Kethro 53 Male 3.11.14 1.22.20
Half Marathon 46 Brett Easton 32 Male 3.23.21
Half Marathon 1 Patricia Mckibbin 26 Female 1.55.12 55.00
Half Marathon 2 Andina Faragher 54 Female 2.00.53 55.30
Half Marathon 3 Cathy Crompton 57 Female 2.02.54 57.45
Half Marathon 4 Melanie Whiteley 32 Female 2.09.04 1.01.13
Half Marathon 4 Claire Hollis 30 Female 2.09.04 1.01.13
Half Marathon 6 Melanie Kitchin 27 Female 2.09.08 59.31
Half Marathon 7 Stephanie Copus Campbell 46 Female 2.12.21 1.04.30
Half Marathon 8 Emma Padovan 33 Female 2.12.54 1.00.40
Half Marathon 9 Cindy Hyett 41 Female 2.14.20 1.00.50
Half Marathon 10 Isabella Comfort 23 Female 2.15.36 1.00.15
Half Marathon 11 Rachel Crittenden 26 Female 2.18.18 1.06.00
Half Marathon 12 Julie McGregor 43 Female 2.19.18 1.05.50
Half Marathon 13 Rosemary Catton 31 Female 2.19.25 1.01.30
Half Marathon 14 Sarah Crittenden 24 Female 2.20.18 1.06.10
Half Marathon 15 Madi Rosevear 23 Female 2.20.36 1.03.50
Half Marathon 16 Keira Doherty 21 Female 2.21.10 1.03.45
Half Marathon 17 Gina Axell 35 Female 2.22.30 1.02.00
Half Marathon 18 Sarah Raymond 37 Female 2.23.42 1.02.01
Half Marathon 19 Anthea Blaikie 34 Female 2.25.02 1.05.15
Half Marathon 20 Amelia Souter 31 Female 2.25.48 1.05.40
Half Marathon 21 Judith Pogson 52 Female 2.26.05 1.04.45
Half Marathon 22 Roisin Lyons 17 Female 2.28.07 1.06.10
Half Marathon 23 Larissa Hancocks 30 Female 2.33.04 1.10.45
Half Marathon 24 Nancy Lee 46 Female 2.34.17 1.11.20
Half Marathon 25 Bron Sparkes 38 Female 2.35.01 1.12.50
Half Marathon 26 Jen Bright 39 Female 2.35.02 1.12.35
Half Marathon 27 Kristen Walker 25 Female 2.39.24 1.13.00
Half Marathon 28 Michelle Wilson 28 Female 2.45.23 1.16.20
Half Marathon 29 Hannah Mangan 24 Female 2.45.23 1.16.20
Half Marathon 30 Kym Louis 33 Female 2.48.48 1.15.50
Half Marathon 31 Lorraine Erikson 54 Female 2.57.28 1.19.05
Half Marathon 32 Sel Cooper 47 Female 3.01.38 1.14.15
Half Marathon 33 Eleanor Rose 14 Female 3.23.21 1.33.55
Finish Halfway
Marathon 1 Liam Lilly 29 Male 3.39.00 1.45.02
Marathon 2 Martin Fryer 53 Male 3.39.46 1.46.14
Marathon 3 Ben Grimshaw 31 Male 3.41.18 1.48.31
Marathon 4 David Baldwin 48 Male 4.02.46 1.59.42
Marathon 5 Dave Graham 45 Male 4.03.05 1.57.57
Marathon 6 Martin Pogson 53 Male 4.06.44 1.53.22
Marathon 7 Steven Hanley 35 Male 4.15.04 1.56.04
Marathon 8 Jay Anderson 40 Male 4.17.13 1.58.29
Marathon 9 Adrian Cengia 45 Male 4.28.34 2.02.31
Marathon 10 Damien Stewart 34 Male 4.39.26 2.03.45
Marathon 11 Dustin Page 28 Male 4.50.20 2.08.10
Marathon 12 Stephen Graham 50 Male 4.56.35 2.08.07
Marathon 13 Peter Thomson 54 Male 5.11.19 2.18.15
Marathon 14 Paul Mahoney 46 Male 5.28.20 2.21.30
Marathon 1 Julie Quinn 42 Female 4.20.44 2.07.41
Marathon 2 Bianca Mauch 36 Female 4.37.38 2.13.43
Marathon 3 Celia Challender 38 Female 4.45.18 2.14.26
Marathon 4 Gemma Worland 24 Female 5.21.59 2.24.43
Marathon 5 Sophie (Shuyu) Guo 28 Female 5.44.08 2.31.58
Event First Name Last Name Age Gender Time
10km run 1 Alasdair Tutt 21 Male 48.23
10km run 2 Nick Melhuish 54 Male 52.28
10km run 3 Hugh Jorgensen 49 Male 54.22
10km run 4 Pedro Iacobelli 34 Male 57.06
10km run 5 Rod Wilkins 53 Male 57.12
10km run 6 Craig George 38 Male 58.35
10km run 7 Brett Smith 45 Male 59.14
10km run 8 David Rowe 33 Male 59.45
10km run 9 Rohan Hyslop 45 Male 1.02.37
10km run 10 Tristan Webber 28 Male 1.03.29
10km run 11 Tony Henshaw 59 Male 1.04.37
10km run 12 Kevin Rowe 60 Male 1.14.57
10km run 13 Stephen Gray 58 Male 1.15.23
10km run 14 Andrew Treble 46 Male 1.17.25
10km run 15 Hemant Singh 30 Male 1.18.43
10km run 1 Lilly Boland 15 Female 52.06
10km run 2 Sophie Lewis 32 Female 52.59
10km run 3 Lisa Charles 36 Female 54.19
10km run 4 Rebekah Sawkins 17 Female 55.20
10km run 5 Joelie Chisholm 38 Female 57.28
10km run 6 Tara Melhuish 14 Female 1.00.34
10km run 7 Jasmine Foxlee 36 Female 1.02.14
10km run 8 Rowan Fraser 39 Female 1.03.15
10km run 9 Alana O’Hare 31 Female 1.04.21
10km run 10 Leeanne Marshall 37 Female 1.04.35
10km run 11 Ana Herceg 51 Female 1.07.21
10km run 12 Bree Sandley 29 Female 1.08.53
10km run 13 Annie Gao 16 Female 1.10.46
10km run 14 Emily Goodrum 37 Female 1.11.42
10km run 15 Bek White 37 Female 1.14.45
10km run 16 Melissa Fernandez 33 Female 1.16.42
10km run 17 Caitlin Treble 12 Female 1.17.24
10km run 18 Natasha Taylor 36 Female 1.18.27
10km run 19 Angelika Mauch 60 Female 1.20.47
10km run 20 Louise Christensen 36 Female 1.22.06
10km run 21 Jae O’Sullivan 35 Female 1.22.08
10km run 22 Amelia Goonerage 17 Female 1.26.03
10km run 23 Bing Wang 30 Female 1.29.35
10km run 24 Wahyu Sutiyono 61 Female 1.46.32
10 km walk 1 Geoff Barker 70 Male 1.23.25
10 km walk 1 Shiobhan Tunks 40 Female 2.00.18
10 km walk 2 Jane Quinlan 18 Female 2.00.18
10 km walk 3 Michelle Groeneveld 41 Female 2.00.18
5km run 1 Matthew Bull 16 Male 25.28
5km run 2 Declan Burke 13 Male 25.31
5km run 3 Tim Sawkins 49 Male 25.51
5km run 4 Bentley Walker-Broose 8 Male 26.57
5km run 5 Will Neuhaus 15 Male 27.18
5km run 6 Mick Ferris 43 Male 27.28
5km run 7 Di Yang 28 Male 35.17
5km run 8 Michael Larkins 47 Male 42.28
5km run 1 Felicia Auer 14 Female 26.13
5km run 2 Siobhain Hennessy 34 Female 29.16
5km run 3 Lola Timewell 13 Female 30.15
5km run 4 Zoe Melhuish 11 Female 31.11
5km run 5 Breanna Takanen 29 Female 33.58
5km run 6 Emily Alder 16 Female 34.05
5km run 7 Madeleine Holly 16 Female 34.08
5km run 8 Kirsten Doyle 25 Female 36.04
5km run 9 Greta Amorsen 17 Female 37.25
5km run 10 Gemma Ruddick 30 Female 37.33
5km run 11 Jennifer Donohoe 38 Female 37.38
5km run 12 Jenna Francis 16 Female 38.3
5km run 13 Catherine Ayres 26 Female 39.14
5km run 14 Clare Alder 13 Female 42.03
5km run 15 Jenny Sawkins 49 Female 42.13
5km run 16 Ani Lee 16 Female 46.35
5km run 17 Natalie Young 34 Female 46.47
Finish Halfway
Half Marathon 1 John Cochrane 29 Male 1.31.40 43.45
Half Marathon 2 Lachlan Dow 23 Male 1.31.50 43.35
Half Marathon 3 Nick Walsh 37 Male 1.38.42 46.15
Half Marathon 4 Craig McConnochie 23 Male 1.41.16 47.20
Half Marathon 5 Thomas Banks 22 Male 1.42.13 47.10
Half Marathon 6 Raymond Ellett 37 Male 1.44.02 48.15
Half Marathon 7 Sam Burridge 31 Male 1.45.11 49.50
Half Marathon 8 Shaun Ton 26 Male 1.46.51 48.25
Half Marathon 9 Ryan Ruddick 32 Male 1.47.33 48.40
Half Marathon 10 Stephen Melhuish 17 Male 1.49.13 50.10
Half Marathon 11 Seb Wende 31 Male 1.50.19 52.20
Half Marathon 12 Craig Wisdom 54 Male 1.54.55 52.15
Half Marathon 13 Trent Blinco 20 Male 1.56.15 50.40
Half Marathon 14 Matthew Purcell 30 Male 1.56.23 53.00
Half Marathon 15 Usama Majeed 45 Male 1.58.14 53.00
Half Marathon 16 Jason Pyne 43 Male 1.59.54 55.25
Half Marathon 17 James Robins 37 Male 2.00.08 54.00
Half Marathon 18 David Alder 59 Male 2.01.51 57.10
Half Marathon 19 Michael Everest 26 Male 2.02.05 56.05
Half Marathon 20 Angus Campbell 51 Male 2.02.26 56.51
Half Marathon 21 Frank Lamacchia 28 Male 2.02.38 56.00
Half Marathon 22 Corey Hawke 34 Male 2.03.53 58.51
Half Marathon 23 Chris Hocking 34 Male 2.06.40
Half Marathon 24 Giuseppe (Joe) Cantone 28 Male 2.07.00 57.15
Half Marathon 25 Rob Foley 24 Male 2.09.09 1.01.00
Half Marathon 26 Peter Young 36 Male 2.09.11 57.41
Half Marathon 27 Lachlan Ice 28 Male 2.09.53 57.20
Half Marathon 28 Marco Ernst 31 Male 2.10.39 1.01.15
Half Marathon 29 Jason Corbett-Jones 42 Male 2.11.32 59.15
Half Marathon 30 Phil Coote 40 Male 2.13.51 58.35
Half Marathon 31 George O’Kane 50 Male 2.15.39 1.00.30
Half Marathon 32 Michael Warylo 35 Male 2.16.56 1.03.15
Half Marathon 33 Daniel Smyth 48 Male 2.17.09 1.01.15
Half Marathon 34 Michael Hope 32 Male 2.17.59 59.01
Half Marathon 35 Alastair Cossart 25 Male 2.18.18 1.06.10
Half Marathon 36 Arun Lambert 48 Male 2.20.00 1.02.00
Half Marathon 37 Hugh Moore 66 Male 2.24.15 1.05.05
Half Marathon 38 Mike Phelan 53 Male 2.27.47 1.05.35
Half Marathon 39 Laurie Irvine 59 Male 2.30.04 1.07.30
Half Marathon 40 Frank Quinlan 51 Male 2.33.51 1.10.50
Half Marathon 41 Nicolas BENDELI 62 Male 2.36.17 1.13.30
Half Marathon 42 Robin Lisle 72 Male 2.48.00 1.13.00
Half Marathon 43 Philip Jackson 36 Male 2.48.00 1.13.30
Half Marathon 44 Peter Lisle 37 Male 2.48.13 1.13.00
Half Marathon 45 Mark Kethro 53 Male 3.11.14 1.22.20
Half Marathon 46 Brett Easton 32 Male 3.23.21
Half Marathon 1 Patricia Mckibbin 26 Female 1.55.12 55.00
Half Marathon 2 Andina Faragher 54 Female 2.00.53 55.30
Half Marathon 3 Cathy Crompton 57 Female 2.02.54 57.45
Half Marathon 4 Melanie Whiteley 32 Female 2.09.04 1.01.13
Half Marathon 5 Claire Hollis 30 Female 2.09.04 1.01.13
Half Marathon 6 Melanie Kitchin 27 Female 2.09.08 59.31
Half Marathon 7 Stephanie Copus Campbell 46 Female 2.12.21 1.04.30
Half Marathon 8 Emma Padovan 33 Female 2.12.54 1.00.40
Half Marathon 9 Cindy Hyett 41 Female 2.14.20 1.00.50
Half Marathon 10 Isabella Comfort 23 Female 2.15.36 1.00.15
Half Marathon 11 Rachel Crittenden 26 Female 2.18.18 1.06.00
Half Marathon 12 Julie McGregor 43 Female 2.19.18 1.05.50
Half Marathon 13 Rosemary Catton 31 Female 2.19.25 1.01.30
Half Marathon 14 Sarah Crittenden 24 Female 2.20.18 1.06.10
Half Marathon 15 Madi Rosevear 23 Female 2.20.36 1.03.50
Half Marathon 16 Keira Doherty 21 Female 2.21.10 1.03.45
Half Marathon 17 Gina Axell 35 Female 2.22.30 1.02.00
Half Marathon 18 Sarah Raymond 37 Female 2.23.42 1.02.01
Half Marathon 19 Anthea Blaikie 34 Female 2.25.02 1.05.15
Half Marathon 20 Amelia Souter 31 Female 2.25.48 1.05.40
Half Marathon 21 Judith Pogson 52 Female 2.26.05 1.04.45
Half Marathon 22 Roisin Lyons 17 Female 2.28.07 1.06.10
Half Marathon 23 Larissa Hancocks 30 Female 2.33.04 1.10.45
Half Marathon 24 Nancy Lee 46 Female 2.34.17 1.11.20
Half Marathon 25 Bron Sparkes 38 Female 2.35.01 1.12.50
Half Marathon 26 Jen Bright 39 Female 2.35.02 1.12.35
Half Marathon 27 Kristen Walker 25 Female 2.39.24 1.13.00
Half Marathon 28 Michelle Wilson 28 Female 2.45.23 1.16.20
Half Marathon 29 Hannah Mangan 24 Female 2.45.23 1.16.20
Half Marathon 30 Kym Louis 33 Female 2.48.48 1.15.50
Half Marathon 31 Lorraine Erikson 54 Female 2.57.28 1.19.05
Half Marathon 32 Sel Cooper 47 Female 3.01.38 1.14.15
Half Marathon 33 Eleanor Rose 14 Female 3.23.21 1.33.55
Finish Halfway
Marathon 1 Liam Lilly 29 Male 3.39.00 1.45.02
Marathon 2 Martin Fryer 53 Male 3.39.46 1.46.14
Marathon 3 Ben Grimshaw 31 Male 3.41.18 1.48.31
Marathon 4 David Baldwin 48 Male 4.02.46 1.59.42
Marathon 5 Dave Graham 45 Male 4.03.05 1.57.57
Marathon 6 Martin Pogson 53 Male 4.06.44 1.53.22
Marathon 7 Steven Hanley 35 Male 4.15.04 1.56.04
Marathon 8 Jay Anderson 40 Male 4.17.13 1.58.29
Marathon 9 Adrian Cengia 45 Male 4.28.34 2.02.31
Marathon 10 Damien Stewart 34 Male 4.39.26 2.03.45
Marathon 11 Dustin Page 28 Male 4.50.20 2.08.10
Marathon 12 Stephen Graham 50 Male 4.56.35 2.08.07
Marathon 13 Peter Thomson 54 Male 5.11.19 2.18.15
Marathon 14 Paul Mahoney 46 Male 5.28.20 2.21.30
Marathon 1 Julie Quinn 42 Female 4.20.44 2.07.41
Marathon 2 Bianca Mauch 36 Female 4.37.38 2.13.43
Marathon 3 Celia Challender 38 Female 4.45.18 2.14.26
Marathon 4 Gemma Worland 24 Female 5.21.59 2.24.43
Marathon 5 Sophie (Shuyu) Guo 28 Female 5.44.08 2.31.58

Marathon: John Winsbury 3.09.34; Angela Bateup (44km) 3.50.34.
Half marathon: Matt Crane 1.26.33; Lizzie Ingham 1.48.17.
10 km: James Currie 48.10; Melissa Clarke 48.55.
5 km: Jackson Jones 23.54; Felicia Auer 26.13.