The North Face 100km and 50km top 25 men and women

The North Face 100km and 50km
Blue Mountains NSW
Saturday 16 May 2015

Full results: http://tnf100au.livetrail.net/classement.php

100 km:

100km – Classement Men Overall

Rank Bib First name, Family Name Club/Team Cat. Rank
by cat.
Race time difference /
1st
Country
1 10 Dylan Bowman O M 1 08:50:13 00:00:00 USA (United States)
2 4 Scott Hawker O M 2 08:56:19 00:06:06 NZL (New Zealand)
3 28 Yun Yanqiao O M 3 09:01:29 00:11:16 CHN (China)
4 18 Longfei Yan O M 4 09:08:50 00:18:37 CHN (China)
5 9 Francois D’Haene O M 5 09:11:51 00:21:38 FRA (France)
6 11 Vajin Armstrong V M 1 09:22:13 00:32:00 NZL (New Zealand)
7 24 Mark Green M M 1 09:23:43 00:33:30 NZL (New Zealand)
8 14 Julien Chorier V M 2 09:40:25 00:50:12 FRA (France)
9 15 Pau Bartolo V M 3 09:42:57 00:52:44 ESP (Spain)
10 3 Jono O’Loughlin V M 4 09:51:53 01:01:40 AUS (Australia)
11 12 Antoine Guillon M M 2 09:57:45 01:07:32 FRA (France)
12 21 Tetsuaki Nomoto M M 3 09:58:56 01:08:43 JPN (Japan)
13 16 Cyril Cointre V M 5 10:01:57 01:11:44 FRA (France)
14 65 Ludovic Lanceleur V M 6 10:10:45 01:20:32 FRA (France)
15 19 Yeray Duran López V M 7 10:12:18 01:22:05 ESP (Spain)
16 27 Siu Keung Tsang V M 8 10:12:32 01:22:19 CHN (China)
17 2 Brendan Davies V M 9 10:25:56 01:35:43 AUS (Australia)
18 6 Sam Maffett M M 4 10:33:35 01:43:22 AUS (Australia)
19 8 Thomas Bakowski V M 10 10:34:19 01:44:06 AUS (Australia)
20 17 Purna Tamang V M 11 10:35:05 01:44:52 NEP (Nepal)
21 20 Keita Kobayashi V M 12 10:38:54 01:48:41 JPN (Japan)
22 101 Paul Cuthbert M M 5 10:41:12 01:50:59 AUS (Australia)
23 1134 Chris Turnbull V M 13 10:45:51 01:55:38 AUS (Australia)
24 13 Christophe Le Saux M M 6 10:47:49 01:57:36 FRA (France)
25 30 Satoru Suga O M 6 10:56:39 02:06:26 JPN (Japan)

 

100km – Classement Women Overall

Rank Bib First name, Family Name Club/Team Cat. Rank
by cat.
Race time difference /
1st
Country
1 37 Dong Li O F 1 11:05:22 00:00:00 CHN (China)
2 35 Amy Sproston M F 1 11:27:50 00:22:28 USA (United States)
3 40 Shona Stephenson V F 1 11:47:02 00:41:40 AUS (Australia)
4 49 Melissa Robertson V F 2 11:50:58 00:45:36 AUS (Australia)
5 77 Jennifer Boocock V F 3 11:59:10 00:53:48 AUS (Australia)
6 44 Katherine Macmillan V F 4 12:11:39 01:06:17 AUS (Australia)
7 150 Robyn Bruins V F 5 12:27:43 01:22:21 AUS (Australia)
8 36 Cassandra Scallon V F 6 12:39:40 01:34:18 USA (United States)
9 68 Cheryl Young M F 2 13:08:13 02:02:51 NZL (New Zealand)
10 38 Wyan Chow V F 7 13:19:28 02:14:06 CHN (China)
11 489 Chantelle Farrelly V F 8 13:20:56 02:15:34 IRL (Ireland)
12 248 Maggie Jones SM F 1 13:25:27 02:20:05 AUS (Australia)
13 629 Becky Nixon V F 9 13:32:54 02:27:32 GBR (United Kingdom)
14 315 Carol Hitchcock V F 10 13:34:41 02:29:19 NZL (New Zealand)
15 43 Susan Keith V F 11 13:35:22 02:30:00 AUS (Australia)
16 317 Joanna Kruk O F 2 13:47:14 02:41:52 AUS (Australia)
17 42 Shona Scott V F 12 13:54:00 02:48:38 AUS (Australia)
18 41 Christine Benard M F 3 14:09:10 03:03:48 FRA (France)
19 463 Alison Whitehead M F 4 14:11:45 03:06:23 AUS (Australia)
20 425 Laurence Conan M F 5 14:14:20 03:08:58 FRA (France)
21 196 Julie Day M F 6 14:20:03 03:14:41 AUS (Australia)
22 392 Emma Spencer V F 13 14:25:55 03:20:33 AUS (Australia)
23 386 Tania Miller M F 7 14:26:28 03:21:06 NZL (New Zealand)
24 388 Brook Martin V F 14 14:28:56 03:23:34 AUS (Australia)
25 562 Tina Kirwan V F 15 14:35:15 03:29:53 NZL (New Zealand)

 

50 km:

50km – Classement Men Overall

Rank Bib First name, Family Name Club/Team Cat. Rank
by cat.
Race time difference /
1st
Country
1 6149 Andrius Ramonas V M 1 04:23:41 00:00:00 LTU (Lithuania)
2 5022 Luke Preston V M 2 04:40:00 00:16:19 AUS (Australia)
3 6185 Richard Banks V M 3 04:41:05 00:17:24 AUS (Australia)
4 5047 Brad Hetharia V M 4 04:49:17 00:25:36 AUS (Australia)
5 5056 Rudi Smith O M 1 04:51:44 00:28:03 NZL (New Zealand)
6 5079 Andrew Kelley V M 5 04:52:44 00:29:03 AUS (Australia)
7 5002 Matty Abel O M 2 04:57:48 00:34:07 AUS (Australia)
8 6127 Justin Power V M 6 05:03:07 00:39:26 AUS (Australia)
9 6129 James Watson M M 1 05:03:16 00:39:35 AUS (Australia)
10 5071 Dani Andres M M 2 05:04:31 00:40:50 AUS (Australia)
11 5023 Henri Coombs M M 3 05:06:32 00:42:51 GBR (United Kingdom)
12 5109 Dan Whitehead O M 3 05:09:57 00:46:16 AUS (Australia)
13 6146 Craig Dean V M 7 05:10:33 00:46:52 AUS (Australia)
14 5009 Ben Van Steel O M 4 05:11:21 00:47:40 AUS (Australia)
15 5029 Nathan Douglas V M 8 05:13:59 00:50:18 AUS (Australia)
16 5045 Ross Lambert O M 5 05:18:10 00:54:29 GBR (United Kingdom)
17 5146 Jasen Higuchi V M 9 05:18:26 00:54:45 AUS (Australia)
18 5089 Jake Bresnehan V M 10 05:18:48 00:55:07 AUS (Australia)
19 5060 Steve Isles V M 11 05:19:27 00:55:46 AUS (Australia)
20 5100 Darryl Johnson V M 12 05:19:44 00:56:03 AUS (Australia)
21 5052 Michel Haenggi V M 13 05:20:32 00:56:51 SUI (Switzerland)
22 5182 Nicolas Pestalozzi O M 6 05:21:05 00:57:24 AUS (Australia)
23 5088 Kyle Weise O M 7 05:21:42 00:58:01 AUS (Australia)
24 5111 Justin Miller V M 14 05:24:30 01:00:49 AUS (Australia)
25 5019 Sam Burridge V M 15 05:27:27 01:03:46 AUS (Australia)

50km – Classement Women Overall

Rank Bib First name, Family Name Club/Team Cat. Rank
by cat.
Race time difference /
1st
Country
1 5104 Emma Rilen V F 1 04:59:05 00:00:00 AUS (Australia)
2 5077 Jessica Carroll O F 1 05:12:38 00:13:33 AUS (Australia)
3 5062 Tanya Copeland O F 2 05:23:08 00:24:03 NZL (New Zealand)
4 6163 Emilie Tan V F 2 05:34:06 00:35:01 CAN (Canada)
5 5113 Shiri Leventhal V F 3 05:34:53 00:35:48 USA (United States)
6 5094 Ella Jamieson O F 3 05:37:14 00:38:09 AUS (Australia)
7 5205 Caris Allen O F 4 05:40:39 00:41:34 AUS (Australia)
8 5103 Kristen Brace V F 4 05:41:28 00:42:23 AUT (Austria)
9 5105 Lou Clifton M F 1 05:46:50 00:47:45 GBR (United Kingdom)
10 5093 Greta Truscott V F 5 05:50:14 00:51:09 AUS (Australia)
11 5139 Natalie Boddington M F 2 05:52:44 00:53:39 AUS (Australia)
12 5080 Amy Daniel V F 6 05:53:44 00:54:39 AUS (Australia)
13 5228 Trina Denner V F 7 06:02:38 01:03:33 AUS (Australia)
14 5083 Pippa Lyon V F 8 06:06:26 01:07:21 GBR (United Kingdom)
15 5040 Meghann Coffey O F 5 06:10:03 01:10:58 AUS (Australia)
16 5232 Alison Stephens V F 9 06:13:23 01:14:18 AUS (Australia)
17 6159 Crystal Lyons V F 10 06:15:04 01:15:59 AUS (Australia)
18 5533 Michaela McDonald O F 6 06:18:46 01:19:41 AUS (Australia)
19 5631 Anastasia Di Carlo V F 11 06:19:46 01:20:41 ITA (Italy)
20 5913 Felicia Jagoe M F 3 06:19:52 01:20:47 AUS (Australia)
21 6167 Libby Williams V F 12 06:23:36 01:24:31 AUS (Australia)
22 6021 Bronwen Downie V F 13 06:25:12 01:26:07 AUS (Australia)
23 5963 Katie Slattery V F 14 06:25:44 01:26:39 AUS (Australia)
24 5081 Bronwyn Young V F 15 06:27:29 01:28:24 AUS (Australia)
25 5167 Anna Heath M F 4 06:29:25 01:30:20 AUS (Australia)