Australian Mountain Running Championships,
Camp Mountain,
Brisbane, QLD
Sunday 31 May 2015.
Pic: Audrey Amiya-Hall winning the Open Women’s Championship.
Pic: Michael Chapman approaching the men’s finish victorious.
Photo album: http://hardingjohn.smugmug.com/Sports/Mountain-running/2015-Aust-Mtn-Running/
Australian & Queensland |
|
|||||
Mountain Running Championships | ||||||
31 May 2015, Camp Mountain, Bellbird Grove, Brisbane QLD | ||||||
Junior Women – 4.8km | ||||||
Place | Name | Age | State – Club | Time | Medal | |
1 | Brianna Thomas | 18 | QLD – QEII Track Club | 21.20 | AUS – Gold, QLD – Gold, AUS U20 – Gold | |
2 | Joanna Hills | 17 | QLD – Gold Coast Victory | 21.40 | AUS – Silver, QLD – Silver, AUS U18 – Gold | |
3 | Caitlin McQuilken-Bell | 17 | QLD – QEII Track Club | 21.44 | AUS – Bronze, QLD – Bronze, AUS U18 – Silver | |
4 | Chelsea Saw | 16 | VIC – South Melbourne | 22.29 | AUS U18 – Bronze | |
5 | Claire Hodgart | 19 | VIC – Western Athletics | 23.15 | AUS U20 – Silver | |
6 | Emma Pratt | 15 | QLD – Ashgrove Rangers | 24.07 | ||
7 | Kristy Rigby | 18 | QLD – Intraining | 24.40 | AUS U20 – Bronze | |
8 | Ivie Vallance | 16 | QLD – Intraining | 24.49 | ||
9 | Dominica Fitzsimon | 16 | QLD – Athletics North | 25.09 | ||
10 | Genevieve Gill | 16 | NSW | 31.49 | ||
Junior Men – 8.2km | ||||||
Place | Name | Age | State – Club | Time | Medal | |
1 | Tim Vincent | 16 | QLD – Ashgrove Rangers | 34.30 | AUS – Gold, QLD – Gold, AUS U18 – Gold | |
2 | Liam Boudin | 17 | QLD – QEII Track Club | 35.33 | AUS – Silver, QLD – Silver, AUS U18 – Silver | |
3 | Martin Cooper | 19 | NSW – Kembla Joggers | 35.57 | AUS – Bronze, AUS U20 – Gold | |
4 | Patrick Newman | 17 | QLD – Ashgrove Rangers | 42.42 | QLD – Bronze, AUS U18 – Bronze | |
5 | Bahaa Fayoumi | 16 | QLD | 43.26 | ||
6 | Jake Norton | 16 | QLD – Intraining | 43.37 | ||
7 | Jack Neumann | 17 | QLD | 43.59 | ||
8 | Simon O’Dwyer-Mazur | 17 | QLD – QEII Track Club | 45.48 | ||
9 | Ryan Bidner | 19 | QLD – QEII Track Club | 50.07 | AUS U20 – Silver | |
10 | Lachlan Skinner | 16 | NSW | 1.03.25 | ||
Masters Men 55 years and over – 8.2km | ||||||
Place | Name | Age | State – Club | Time | Medal | |
1 | Greg Coulter | 57 | QLD – Thompson Estate | 42.36 | AUS M55 – Gold | |
2 | David McEwan | 59 | NSW – Hills | 43.58 | AUS M55 – Silver | |
3 | John Sheer | 67 | QLD – Thompson Estate | 58.09 | AUS M65 – Gold | |
4 | John Walton | 67 | NSW – Bankstown | 59.13 | AUS M65 – Silver | |
5 | Russell Tym | 62 | NSW | 1.01.07 | AUS M60 – Gold | |
Masters Women – 8.2km | ||||||
Place | Name | Age | State – Club | Time | Medal | |
1 | Hubertien Wichers | 49 | QLD – Ashgrove Rangers | 40.57 | AUS W45 – Gold | |
2 | Kate Seibold | 40 | VIC – Knox | 41.31 | AUS W40 – Gold | |
3 | Kirsten Molloy | 36 | NSW – Macquarie Hunters | 41.55 | AUS W35 – Gold | |
4 | Jodie Oborne | 44 | QLD – QA | 44.58 | AUS W40 – Silver | |
5 | Linda Gard | 49 | NSW – Hills District | 46.25 | AUS W45 – Silver | |
6 | Shiloh Watts | 36 | QLD – Ashgrove Rangers | 48.04 | AUS W35 – Silver | |
7 | Brooke Williams | 35 | QLD | 48.37 | AUS W35 – Bronze | |
7 | Rachel Gerber | 42 | QLD – Thompson Estate | 50.29 | AUS W40 – Bronze | |
8 | Livia Kelemen | 38 | QLD – Intraining | 50.38 | ||
9 | Emma Downing | 48 | QLD – QA | 50.46 | AUS W45 – Bronze | |
10 | Clare Mitchell | 46 | QLD – Intraining | 53.11 | ||
11 | Jade Cronan-Thompson | 36 | QLD – Ashgrove Rangers | 55.27 | ||
12 | Marita Letellier | 35 | QLD – Ashgrove Rangers | 57.08 | ||
13 | Karyn O’Reilly | 53 | NSW | 57.21 | AUS W50 – Gold | |
14 | Anne O’Dwyer-Mazur | 51 | QLD – QEII Track Club | 59.37 | AUS W50 – Silver | |
15 | Lynda Bateson | 52 | QLD – Ashgrove Rangers | 1.17.56 | AUS W50 – Bronze | |
Open Women – 8.2km | ||||||
Place | Name | Age | State – Club | Time | Medal | |
1 | Audrey Amiya-Hall | 22 | NSW – RBH | 38.29 | AUS – Gold | |
2 | Hubertien Wichers | 49 | QLD – Ashgrove Rangers | 40.57 | AUS – Silver | |
3 | Kate Seibold | 40 | VIC – Knox | 41.31 | AUS – Bronze | |
4 | Nadine Barnes | 31 | VIC – Wodonga | 41.51 | ||
5 | Kirsten Molloy | 36 | NSW – Macquarie Hunters | 41.55 | ||
6 | Ellen Christison | 21 | QLD – Thompson Estate | 42.10 | ||
7 | Laura Hills | 19 | QLD | 43.00 | ||
8 | Maegan Sims | 28 | QLD – GaleForce Running | 43.57 | ||
9 | Elizabeth Humphries | 29 | ACT – Weston Creek | 44.39 | ||
10 | Jodie Oborne | 44 | QLD – QA | 44.58 | ||
11 | Kylie Simpson | 31 | QLD – QEII Track Club | 45.00 | ||
12 | Linda Gard | 49 | NSW – Hills District | 46.25 | ||
13 | Shiloh Watts | 36 | QLD – Ashgrove Rangers | 48.04 | ||
14 | Brooke Williams | 35 | QLD | 48.37 | ||
15 | Claire Hodgart | 19 | VIC – Western Athletics | 50.13 | ||
16 | Rachel Gerber | 42 | QLD – Thompson Estate | 50.29 | ||
17 | Livia Kelemen | 38 | QLD – Intraining | 50.38 | ||
18 | Emma Downing | 48 | QLD – QA | 50.46 | ||
19 | Clare Mitchell | 46 | QLD – Intraining | 53.11 | ||
20 | Jessica Sammon | 22 | QLD – Mayne Harriers | 53.14 | ||
21 | Jade Cronan-Thompson | 36 | QLD – Ashgrove Rangers | 55.27 | ||
22 | Marita Letellier | 35 | QLD – Ashgrove Rangers | 57.08 | ||
23 | Karyn O’Reilly | 53 | NSW | 57.21 | ||
24 | April Middlebrough | 19 | QLD – Mayne Harriers | 58.03 | ||
25 | Anne O’Dwyer-Mazur | 51 | QLD – QEII Track Club | 59.37 | ||
26 | Lynda Bateson | 52 | QLD – Ashgrove Rangers | 1.17.56 | ||
Masters Men M35 to M50 – 13.2km | ||||||
Place | Name | Age | State – Club | Time | Medal | |
1 | Bradley White | 36 | NT – Alice Springs | 1.01.49 | AUS M35 – Gold | |
2 | Dennis Fitzgerald | 45 | QLD – Toowong Harriers | 1.01.51 | AUS M45 – Gold | |
3 | Kevin Muller | 45 | QLD | 1.04.03 | AUS M45 – Silver | |
4 | David Osmond | 41 | ACT | 1.04.22 | AUS M40 – Gold | |
5 | Andy Townson | 42 | QLD | 1.05.22 | AUS M40 – Silver | |
6 | Steve Brennan | 48 | VIC | 1.08.03 | AUS M45 – Bronze | |
7 | Jason Keane | 45 | NSW – Hills | 1.08.53 | ||
8 | Chris Jacobson | 37 | QLD | 1.14.03 | AUS M35 – Silver | |
9 | John Maguire | 51 | QLD | 1.15.21 | AUS M50 – Gold | |
10 | David Johnson | 41 | QLD – Queensland Masters | 1.15.57 | AUS M40 – Bronze | |
11 | Adam Hoff | 42 | QLD – QA | 1.16.27 | ||
12 | Ken Livingston | 54 | QLD | 1.18.07 | AUS M50 – Silver | |
13 | Christopher Gale | 44 | QLD – GaleForce Running | 1.18.50 | ||
14 | Dean Comber | 48 | QLD – Thompson Estate | 1.19.45 | ||
15 | Jon Ide | 49 | QLD – QA | 1.20.07 | ||
16 | Matthew Zahalka | 38 | QLD | 1.21.33 | AUS M35 – Bronze | |
17 | Roland Odsey | 49 | QLD | 1.28.25 | ||
18 | Wayne Gard | 50 | NSW – Hills | 1.34.15 | AUS M50 – Bronze | |
Open Men – 13.2km | ||||||
Place | Name | Age | State – Club | Time | Medal | |
1 | Michael Chapman | 28 | ACT | 57.38 | AUS – Gold | |
2 | Andrew Arkinstall | 31 | QLD – Gold Coast Victory | 58.31 | AUS – Silver, QLD – Gold | |
3 | Alex Waugh | 20 | QLD – Racewalking Qld | 1.01.23 | AUS – Bronze, QLD – Silver | |
4 | Bradley White | 36 | NT – Alice Springs | 1.01.49 | ||
5 | Dennis Fitzgerald | 45 | QLD – Toowong Harriers | 1.01.51 | QLD – Bronze | |
6 | Harry Jones | 23 | ACT | 1.03.27 | ||
7 | Robbie Hunt | 19 | TAS | 1.03.37 | ||
8 | Kevin Muller | 45 | QLD | 1.04.03 | ||
9 | David Osmond | 41 | ACT | 1.04.22 | ||
10 | Charles Brooks | 22 | NSW – Club | 1.05.06 | ||
11 | Andy Townson | 42 | QLD | 1.05.22 | ||
12 | Steve Brennan | 48 | VIC | 1.08.03 | ||
13 | Nick Walker | 28 | NSW – UTS Norths | 1.08.08 | ||
14 | Dean Erasmus | 28 | VIC | 1.08.53 | ||
15 | Jason Keane | 45 | NSW – Hills | 1.08.53 | ||
16 | Rhys Davies | 32 | QLD | 1.09.36 | ||
17 | Chris Jacobson | 37 | QLD | 1.14.03 | ||
18 | John Maguire | 51 | QLD | 1.15.21 | ||
19 | Luke Hodgart | 23 | VIC – Western | 1.15.34 | ||
20 | David Johnson | 41 | QLD – Queensland Masters | 1.15.57 | ||
21 | Adam Hoff | 42 | QLD – QA | 1.16.27 | ||
22 | Ken Livingston | 54 | QLD | 1.18.07 | ||
23 | Christopher Gale | 44 | QLD – GaleForce Running | 1.18.50 | ||
24 | Dean Comber | 48 | QLD – Thompson Estate | 1.19.45 | ||
25 | Jon Ide | 49 | QLD – QA | 1.20.07 | ||
26 | Matthew Zahalka | 38 | QLD | 1.21.33 | ||
27 | Roland Odsey | 49 | QLD | 1.28.25 | ||
28 | Wayne Gard | 50 | NSW – Hills | 1.34.15 |
Open men’s 13.2 km: 1 Michael Chapman (ACT) 57.38, 2 Andrew Arkinstall (QLD) 58.54, 3 Alex Waugh (QLD) 61.29, 4 Brad White (NT) 61.49.
Open women’s 8.3 km: 1 Audrey Amiya-Hall (NSW) 38.29, 2 Hubertien Wichers (QLD) 40.57, 3 Kate Seibold (VIC) 41.31, 4 Nadine Barnes (QLD) 41.51. Note: Kylie Simpson (QLD) went off course 500m from the finish when in 2nd place.
Junior men’s 8.3km: 1 Tim Vincent (Q) 34.29, 2 Liam Boudin (Q) 35.32, 3 Martin Cooper (N) 35.56.
Junior women’s 4.8 km: 1 Brianna Thomas (Q) 21.20, 2 Joanna Hills (Q) 21.40, 3 Caitlin McQuickin-Bell (Q)21.44, 4 Chelsea Saw 22.29.
Open men’s teams of 3 registered runners:
1. Queensland 1 (Arkinstall, Waugh, Fitzgerald) 6 pts
2. NSW (Brooks, Walker, Keane) 15 pts
3. Queensland 2 (Johnson, Hoff, Gale) 24 pts.
Open women’s teams of 3 registered runners:
1. NSW (Amiya-Hall, Molloy, Gard) 14 pts
2. Queensland (Wickers, Christison, Sims) 15 pts
3. Victoria (Seibold, Barnes, Hodgart) 16 pts.