Bush Capital Bush Marathon Festival Day 2
Campbell High School ACTÂ
Sunday 2 August 2015
Pic: Melanie Kaasinen (142) starting off in the Half Marathon (she finished 3rd outright and fastest female in the Run of the Day!).
Photo albums:
https://hardingjohn.smugmug.com/Sports/Mountain-running/2015-08-02-Bush-Marathon/
https://hardingjohn.smugmug.com/Sports/Mountain-running/2-Aug-15-Bush-Marathon-by-Ruby/
Please advise any errors to hackettrunner@hotmail.com
Ultra
Place | Name | Lap 1 | Lap 2 | Lap 3 | Total | Category | ||
1 | Brett Easton | 1:45:50 | 1:55:36 | 1:51:53 | 5:33:19 | M30 | ||
2 | Chris Toyne | 1:46:41 | 1:53:21 | 2:14:22 | 5:54:24 | M30 | ||
3 | Liam Lilly | 1:50:01 | 1:58:14 | 2:23:20 | 6:11:36 | M30 | ||
4 | Pam Muston | 2:07:08 | 2:15:12 | 2:28:13 | 6:50:32 | F50 | ||
5 | Tony Hrstic | 1:48:18 | 2:06:40 | 3:02:25 | 6:57:22 | M40 | ||
6 | Rosemary Catton | 2:15:10 | 2:23:57 | 2:22:38 | 7:01:46 | F30 | ||
7 | Laura Marshall | 2:09:21 | 2:18:52 | 2:39:18 | 7:07:32 | F30 | ||
8 | Steve Appleby | 2:14:01 | 2:24:19 | 2:37:31 | 7:15:51 | M60 | ||
9 | Penny Deacon | 2:10:08 | 2:31:16 | 2:56:12 | 7:37:36 | F30 | ||
10 | Paul Mahoney | 2:14:44 | 2:34:07 | 2:51:31 | 7:40:22 | M40 |
Marathon
Place | Name | Lap 1 | Lap 2 | Total | Category | |||
1 | Joseph Hughes | 1:29:49 | 1:34:36 | 3:04:25 | M30 | |||
2 | Grant Bluett | 1:29:29 | 1:40:14 | 3:09:43 | M40 | |||
3 | Liam Stewart | 1:30:39 | 1:41:53 | 3:12:32 | M40 | |||
4 | Denis Mungoven | 1:32:00 | 1:46:45 | 3:18:45 | M30 | |||
5 | Phillip Byron | 1:34:10 | 1:52:23 | 3:26:33 | M30 | |||
6 | Ben Grimshaw | 1:44:05 | 1:51:03 | 3:35:08 | M30 | |||
7 | Etienne Blumstein-Jones | 1:43:25 | 1:56:30 | 3:39:54 | M20 | |||
8 | Hugh Jorgensen | 1:49:20 | 1:59:15 | 3:48:35 | M50 | |||
9 | Andrew Leigh | 1:59:27 | 1:53:30 | 3:52:57 | M40 | |||
10 | Craig McConnochie | 1:49:47 | 2:04:14 | 3:54:00 | M20 | |||
11 | Brendan Egan | 1:45:06 | 2:13:34 | 3:58:40 | M30 | |||
12 | Usama Majeed | 1:47:20 | 2:12:50 | 4:00:10 | M40 | |||
13 | Elle Knight | 1:56:56 | 2:04:16 | 4:01:12 | F40 | |||
14 | Martin Pogson | 1:57:11 | 2:13:11 | 4:10:22 | M50 | |||
15 | Clint Zirk | 2:00:04 | 2:14:56 | 4:15:00 | M30 | |||
16 | Alida Cross | 2:04:29 | 2:11:48 | 4:16:16 | F50 | |||
17 | Michael McGrath | 2:11:01 | 2:17:55 | 4:28:56 | M50 | |||
18 | DAVID STYLES | 2:05:26 | 2:24:34 | 4:30:00 | M60 | |||
19 | RICK PATZOLD | 2:11:03 | 2:23:21 | 4:34:24 | M50 | |||
20 | Scott Pittard | 2:00:51 | 2:35:19 | 4:36:09 | M50 | |||
21 | Kelly Ferguson | 2:12:33 | 2:24:10 | 4:36:43 | F20 | |||
22 | Brendan Judd | 2:06:40 | 2:31:56 | 4:38:36 | M40 | |||
23 | Julia Thorn | 2:18:55 | 2:23:48 | 4:42:43 | F50 | |||
24 | Ellie Barrett | 2:12:27 | 2:31:06 | 4:43:33 | F20 | |||
25 | Albert Stewardson | 2:19:58 | 2:28:43 | 4:48:41 | M40 | |||
26 | Peter Thomson | 2:20:23 | 2:51:24 | 5:11:48 | M50 | |||
27 | Rob Ey | 2:20:24 | 2:51:25 | 5:11:49 | M50 | |||
28 | Jenn McGhee | 2:29:22 | 2:51:15 | 5:20:37 | F40 | |||
29 | Bonnie Tratt | 2:29:23 | 2:51:14 | 5:20:37 | F40 | |||
30 | Rasa Kabaila | 2:34:43 | 2:50:21 | 5:25:05 | F20 | |||
31 | Laurie Irvine | 2:27:27 | 3:11:17 | 5:38:44 | M60 | |||
32 | Luke Headon | 2:17:04 | 3:39:21 | 5:56:25 | M40 | |||
33 | David Ault | 2:43:44 | 3:32:45 | 6:16:29 | M60 | |||
34 | Billy Pearce | 2:57:21 | 3:33:32 | 6:30:54 | M50 |
Half Marathon
Place | Name | Time | Category | |
1 | Shaun Creighton | 1:21:46 | M40 | |
2 | Sam Burridge | 1:27:30 | M30 | |
3 | Melanie Kaasinen | 1:28:46 | F20 | |
4 | Lance Purdon | 1:32:40 | M40 | |
5 | Brent Rebecca | 1:33:00 | M30 | |
6 | Alistair McClusky | 1:33:34 | M40 | |
7 | Oliver Mill | 1:33:48 | M10 | |
8 | Jamie Currie | 1:35:45 | M30 | |
9 | Ciaran Lane | 1:35:55 | M10 | |
10 | William Maish | 1:36:40 | M20 | |
11 | Andrew Blyton | 1:37:25 | M30 | |
12 | Erik Lithander | 1:38:43 | M40 | |
13 | Paul Trumble | 1:38:53 | M20 | |
14 | Steve Bradford | 1:39:05 | M60 | |
15 | Cameron Darragh | 1:39:27 | M30 | |
16 | Ryan Ruddick | 1:40:33 | M30 | |
17 | Clive Brotche | 1:41:09 | M50 | |
18 | Michael Gallagher | 1:41:36 | M30 | |
19 | Jodie Barker | 1:42:01 | F30 | |
20 | Peter Clarke | 1:42:42 | M60 | |
21 | Giles Lamb | 1:44:00 | M40 | |
22 | Cam Robertson | 1:44:15 | M30 | |
23 | William Barlow | 1:45:50 | M30 | |
24 | Jason Pyne | 1:45:57 | M40 | |
25 | Brett Sheehan | 1:46:13 | M30 | |
26 | Kane Johnson | 1:46:25 | M40 | |
27 | Atticus Dow | 1:46:46 | M20 | |
28 | Chris Hocking | 1:47:53 | M30 | |
29 | David Clarke | 1:48:02 | M50 | |
30 | Ann-Maree Catanzariti | 1:48:31 | F40 | |
31 | Peter Hoefer | 1:48:46 | M50 | |
32 | Nick Lhuede | 1:49:08 | M40 | |
33 | Stella Creighton | 1:49:24 | F40 | |
34 | Malcolm Beck | 1:49:46 | M40 | |
35 | Deryck Sweeney | 1:49:46 | M40 | |
36 | DAVID TROTTER | 1:49:46 | M30 | |
37 | Jack Westhorpe | 1:49:46 | M20 | |
38 | Peter Komidar | 1:51:08 | M50 | |
39 | Bianca MAUCH | 1:52:00 | F30 | |
40 | Peter Fogarty | 1:52:10 | M60 | |
41 | Amy Currie | 1:52:54 | F30 | |
42 | Lisa Krakowiak | 1:53:07 | F30 | |
43 | Stephen Graham | 1:53:19 | M50 | |
44 | Claire Hollis | 1:54:12 | F30 | |
45 | Chris Wilson | 1:54:13 | M40 | |
46 | Lydia Stove | 1:54:46 | F20 | |
47 | Grant McDonald | 1:54:59 | M50 | |
48 | Graham Atkins | 1:55:26 | M40 | |
49 | Rebecca Minty | 1:55:46 | F30 | |
50 | Madi Rosevear | 1:56:16 | F20 | |
51 | Rohit Tamhane | 1:57:47 | M40 | |
52 | Bianca Nicholas | 1:58:51 | F30 | |
53 | Paul O’Rourke | 1:59:20 | M40 | |
54 | Geoff Mether | 1:59:21 | M40 | |
55 | Katie Singleton | 1:59:43 | F20 | |
56 | Cathy Crompton | 2:00:32 | F50 | |
57 | Mandy Smyth | 2:01:03 | F30 | |
58 | Fiona Hamilton | 2:02:26 | F40 | |
59 | Doug Richards | 2:03:48 | M40 | |
60 | Suzie Moloney | 2:03:49 | F40 | |
61 | Nick Klomp | 2:03:50 | M50 | |
62 | Shea-Cara Hammond | 2:04:11 | F10 | |
63 | Tina Tamhane | 2:05:26 | F30 | |
64 | Tony Rogers | 2:06:25 | M50 | |
65 | Shirley M | 2:06:49 | F20 | |
66 | Alexandra Biggs | 2:07:39 | F20 | |
67 | Jack Evans | 2:07:40 | M20 | |
68 | Janene Kingston | 2:08:34 | F50 | |
69 | Judith Pogson | 2:09:01 | F50 | |
70 | Joel McFarlane | 2:09:21 | M30 | |
71 | Kylie Fardell | 2:10:08 | F40 | |
72 | Ellie Thornton | 2:10:30 | F20 | |
73 | Matthew Shea | 2:11:58 | M20 | |
74 | Jo O’Dwyer | 2:12:42 | F40 | |
75 | Kimberley Tilbrook | 2:14:33 | F30 | |
76 | Emily Simpson | 2:15:29 | F20 | |
77 | Karen Foat | 2:16:03 | F30 | |
78 | Fiona Lithander | 2:16:38 | F30 | |
79 | Bridget Quayle | 2:16:38 | F40 | |
80 | Vigleik Angeltveit | 2:17:18 | M30 | |
81 | Kim Falco | 2:17:21 | F50 | |
82 | Jo Lane | 2:17:37 | F40 | |
83 | James Bellicanta | 2:19:10 | M40 | |
84 | Roger Pilkington | 2:20:25 | M50 | |
85 | Denise Lowe-Carlus | 2:20:32 | F40 | |
86 | Abigail Want | 2:23:01 | F30 | |
87 | Sally Wasley | 2:23:04 | F30 | |
88 | John Austen | 2:24:35 | M30 | |
89 | Bill Arthur | 2:24:49 | M60 | |
90 | Samantha Rampant | 2:25:20 | F30 | |
91 | Simon Hruza | 2:27:45 | M40 | |
92 | David McCulloch | 2:27:57 | M50 | |
93 | Gemma Worland | 2:28:50 | F20 | |
94 | Jean Chesson | 2:29:52 | F60 | |
95 | Edward Wilkinson | 2:34:43 | M30 | |
96 | Emily Pugin | 2:39:32 | F20 | |
97 | Don MacIntyre | 2:40:06 | M60 | |
98 | Robyn Mcclelland | 2:43:39 | F60 | |
99 | Bianca Nicholas | 3:03:59 | F30 |
Half Marathon Walk
1 | Robin Whyte | 2:32:47 | M70 | |
2 | Geoff Piggott | 2:40:58 | M30 | |
3 | Tim Cox | 3:00:23 | M30 | |
4 | Gavan McCormack | 3:29:18 | M70 | |
5 | Narasimha Bandi | 4:29:16 | M60 |