Deep Space Mountain Marathon, Half Marathon, 10k and 5k
Orroral Tracking Station
Namadgi National Park ACT
Sunday 8 November 2015
Weather: Beautiful sunny weather in Namadgi National Park in the ACT.
Photos:
1. https://hardingjohn.smugmug.com/Sports/Mountain-running/8-Nov-15-Deep-Space-Marathon/
photos by John Harding, Michael Thompson, James Swann, Tony Hrstic
2. https://hardingjohn.smugmug.com/Sports/Mountain-running/8Nov15-Deep-Space-marathon-D/
photos by Di Arthur
GoPro video by Peter Komidar:
Helpers: Many thanks to all the helpers on the day: John Harding, Tony Hrstic, James Swann, Tony Henshaw, Adrian Cengia, Vickie Mackay, Laura and William Muscat, Bill and Di Arthur, Steve Appleby, Michael Thompson, Nic Bendeli, Craig George and Pam Muston.
Results: please advise any errors to hackettrunner at hotmail dot com
Event | Gender | Place | FirstName | LastName | Age | Time | Halfway |
Marathon | Male | 1 | Thomas | Brazier | 25 | 3.32.42 | 1.39.35 |
Marathon | Male | 2 | David | Baldwin | 49 | 3.56.17 | 1.57.09 |
Marathon | Male | 3 | Jack | Chenoweth | 30 | 4.06.11 | 1.52.58 |
Marathon | Male | 4 | Mike | Matthews | 43 | 4.08.03 | 1.57.16 |
Marathon | Male | 5 | Dave | Byrnes | 64 | 4.08.29 | 2.00.35 |
Marathon | Male | 6 | Usama | Majeed | 46 | 4.10.25 | 1.52.07 |
Marathon | Male | 7 | Ingo | Ernst | 44 | 4.10.54 | 2.03.40 |
Marathon | Male | 8 | Damien | Stewart | 36 | 4.26.15 | 2.01.30 |
Marathon | Male | 9 | Tom | Bartlett | 17 | 4.27.57 | 2.08.09 |
Marathon | Male | 10 | Adam | Rumbold | 36 | 4.29.06 | 2.01.57 |
Marathon | Male | 11 | Noel | Annett | 50 | 4.32.22 | 2.07.15 |
Marathon | Male | 12 | Benjamin | Kaiser | 30 | 4.37.23 | 2.08.16 |
Marathon | Male | 13 | Peter | Thomson | 55 | 4.38.51 | 2.12.18 |
Marathon | Male | 14 | Brendan | Judd | 43 | 5.12.06 | 2.16.22 |
Marathon | Female | 1 | Julie | Quinn | 43 | 4.12.16 | 2.03.17 |
Marathon | Female | 2 | Bianca | Mauch | 37 | 4.42.35 | 2.13.02 |
Marathon | Female | 3 | Pam | Muston | 55 | 4.51.37 | 2.18.15 |
Half Marathon | Male | 1 | Tomas | Krajca | 27 | 1.32.42 | |
Half Marathon | Male | 2 | Will | Lind | 30 | 1.34.16 | |
Half Marathon | Male | 3 | Sam | Burridge | 32 | 1.34.32 | |
Half Marathon | Male | 4 | Chris | Helliwell | 46 | 1.38.42 | |
Half Marathon | Male | 5 | Andrew | Wallace | 28 | 1.43.06 | |
Half Marathon | Male | 6 | Ryan | Ruddick | 33 | 1.49.20 | |
Half Marathon | Male | 7 | Jay | Anderson | 41 | 1.51.16 | |
Half Marathon | Male | 8 | Trent | Blinco | 21 | 1.52.03 | |
Half Marathon | Male | 9 | Thomas | Banks | 23 | 1.53.11 | |
Half Marathon | Male | 10 | Nicholas | Silverton | 26 | 1.54.07 | |
Half Marathon | Male | 11 | Phil | Hoglin | 42 | 1.55.35 | |
Half Marathon | Male | 12 | Giles | Lamb | 42 | 1.57.03 | |
Half Marathon | Male | 13 | Peter | Komidar | 55 | 1.57.43 | |
Half Marathon | Male | 14 | Peter | Clarke | 65 | 1.58.11 | |
Half Marathon | Male | 15 | Kieran | Macdonell | 39 | 1.59.09 | |
Half Marathon | Male | 16 | Jason | Pyne | 44 | 1.59.52 | |
Half Marathon | Male | 17 | Jakob | Teitelbaum | 33 | 2.00.53 | |
Half Marathon | Male | 18 | Jason | Miller | 41 | 2.02.28 | |
Half Marathon | Male | 19 | Phillip | Bird | 22 | 2.04.36 | |
Half Marathon | Male | 20 | Nick | Lhuede | 44 | 2.05.40 | |
Half Marathon | Male | 21 | Nick | Bachmann | 29 | 2.05.45 | |
Half Marathon | Male | 22 | Matt | Ingram | 52 | 2.06.03 | |
Half Marathon | Male | 23 | Nicholas | Hagger | 27 | 2.06.29 | |
Half Marathon | Male | 24 | Ben | Cook | 38 | 2.10.14 | |
Half Marathon | Male | 25 | Conor | Laenen | 33 | 2.11.02 | |
Half Marathon | Male | 26 | Stephen | Graham | 51 | 2.12.58 | |
Half Marathon | Male | 27 | Michael | Warylo | 36 | 2.13.44 | |
Half Marathon | Male | 28 | Aaron | Marshall | 35 | 2.16.13 | |
Half Marathon | Male | 29 | Alex | Moody | 23 | 2.16.16 | |
Half Marathon | Male | 30 | Matthew | Clacy | 26 | 2.16.58 | |
Half Marathon | Male | 31 | Chris | Hocking | 35 | 2.17.35 | |
Half Marathon | Male | 32 | Laurie | Irvine | 60 | 2.20.24 | |
Half Marathon | Male | 33 | Scott | Gruber | 33 | 2.25.38 | |
Half Marathon | Male | 34 | Peter | Tutty | 50 | 2.25.53 | |
Half Marathon | Male | 35 | Hugh | Moore | 67 | 2.27.17 | |
Half Marathon | Male | 36 | Paul | Mahoney | 47 | 2.39.47 | |
Half Marathon | Male | 37 | Peter | Foster | 55 | 2.47.08 | |
Half Marathon | Male | 38 | John | Spooner | 50 | 3.03.30 | |
Half Marathon | Male | 39 | Mark | Kethro | 54 | 3.20.55 | |
Half Marathon | Female | 1 | Clare | Lonergan | 37 | 2.01.28 | |
Half Marathon | Female | 2 | Catherine | Crompton | 58 | 2.11.54 | |
Half Marathon | Female | 3 | Anna | Dacre | 52 | 2.19.11 | |
Half Marathon | Female | 4 | Kelly | Ferguson | 22 | 2.19.27 | |
Half Marathon | Female | 5 | Isabel | Appleton | 23 | 2.21.10 | |
Half Marathon | Female | 6 | Rebecca | O’Neill | 26 | 2.25.46 | |
Half Marathon | Female | 7 | Bron | Sparkes | 39 | 2.29.31 | |
Half Marathon | Female | 8 | Elaine | Ung | 26 | 2.40.52 | |
Half Marathon | Female | 9 | Julie | McGregor | 44 | 2.42.14 | |
Half Marathon | Female | 10 | Grace | Owen | 45 | 3.00.23 | |
Half Marathon | Female | 11 | Josephine | Hall | 27 | 3.08.14 | |
Half marathon walk | Male | 1 | Geoff | Barker | 71 | 3.05.17 | |
10km run | Male | 1 | Matthew | Zeitlhofer | 21 | 42.53 | |
10km run | Male | 2 | Andrew | Widdup | 36 | 45.27 | |
10km run | Male | 3 | William | Brady | 27 | 46.14 | |
10km run | Male | 4 | Tom | Ransom | 33 | 47.54 | |
10km run | Male | 5 | Scott | Wright | 34 | 49.07 | |
10km run | Male | 6 | Isaac | Muscat | 11 | 50.03 | |
10km run | Male | 7 | Manuel | Goncalves | 33 | 51.01 | |
10km run | Male | 8 | Rod | Wilkins | 54 | 53.55 | |
10km run | Male | 9 | Richard | Nethersole | 35 | 55.46 | |
10km run | Male | 10 | Craig | Dixon | 53 | 57.36 | |
10km run | Male | 11 | Tristan | Webber | 29 | 1.02.41 | |
10km run | Male | 12 | Anthony | Henshaw | 60 | 1.04.38 | |
10km run | Male | 13 | Michael | Burt | 57 | 1.19.17 | |
10km run | Male | 14 | Renato | Leonardi | 39 | 1.27.07 | |
10km run | Female | 1 | Jen | Bright | 40 | 50.04 | |
10km run | Female | 2 | Susan | Tarplee | 33 | 51.59 | |
10km run | Female | 3 | Keira | Doherty | 22 | 52.19 | |
10km run | Female | 4 | Catherine | Hanley | 58 | 54.58 | |
10km run | Female | 5 | Natasha | Beck | 27 | 59.56 | |
10km run | Female | 6 | Meisha | Holloway-Phillips | 31 | 1.00.45 | |
10km run | Female | 7 | Abby | Widdup | 35 | 1.00.45 | |
10km run | Female | 8 | Kim | Falco | 50 | 1.01.21 | |
10km run | Female | 9 | Mary | O’Connor | 34 | 1.05.26 | |
10km run | Female | 10 | Jenny | Nethersole | 44 | 1.06.19 | |
10km run | Female | 11 | Sue | Bowden | 59 | 1.07.05 | |
10km run | Female | 12 | Jess | Moore | 40 | 1.09.56 | |
10km run | Female | 13 | Anna | Johnstone | 31 | 1.10.08 | |
10km run | Female | 14 | Sharon | Komidar | 53 | 1.11.56 | |
10km run | Female | 15 | Alison | Austen | 54 | 1.11.57 | |
10km run | Female | 16 | Lorraine | Erikson | 55 | 1.13.37 | |
10km run | Female | 17 | Carolyne | Kramar | 51 | 1.14.18 | |
10km run | Female | 18 | Emily | van Gerwen | 20 | 1.23.35 | |
5km run | Male | 1 | Gregory | Hosking | 22 | 21.55 | |
5km run | Male | 2 | Tony | Mcdonald | 46 | 25.15 | |
5km run | Male | 3 | Jim | White | 66 | 28.05 | |
5km run | Male | 4 | Terry | Strong | 46 | 28.21 | |
5km run | Female | 1 | Leanne | Laajoki | 41 | 21.20 | |
5km run | Female | 2 | Gemma | Worland | 25 | 24.31 | |
5km run | Female | 3 | Amber | Essex | 13 | 25.24 | |
5km run | Female | 4 | Cleo | Riddy | 21 | 25.48 | |
5km run | Female | 5 | Gemma | Ruddick | 31 | 26.39 | |
5km run | Female | 6 | Heli | Laajoki | 10 | 30.57 | |
5km run | Female | 7 | Sarah | Essex | 47 | 30.58 | |
5km run | Female | 8 | Rose | Anderson | 18 | 31.58 | |
5km run | Female | 9 | Emily | Pugin | 24 | 35.56 | |
5km run | Female | 10 | Stephanie | Gharib | 24 | 35.56 | |
5km run | Female | 11 | Isabel | Mendes | 27 | 36.18 | |
5km run | Female | 12 | Amy | Gibbs | 33 | 37.32 | |
5km walk | Female | 1 | Margot | Tredoux | 46 | 50.12 | |
5km walk | Female | 2 | Kerry | Taylor | 40 | 50.29 |
Placings:
Marathon:
Tom Brazier 3.32.42, David Baldwin 3.56.17, Jack Chenoweth 4.06.11.
Julie Quinn 4.12.16, Bianca Mauch 4.42.35, Pam Muston 4.51.37.
Half marathon:
Tomas Kraja 1.32.42, Will Lind 1.34.16, Sam Burridge 1.34.32.
Clare Lonergan 2.01.28, Cathy Crompton 2.11.54, Anna Dacre 2.19.11.
10k:
Matthew Zeitlhofer 42.53, Andrew Widdup 45.27, William Brady 46.14.
Jen Bright 50.04, Susan Tarplee 51.59, Keira Doherty 52.19.
5k:
Greg Hosking 21.55, Tony McDonald 25.15, Jim White 28.05.
Leanne Laajoki 21.20, Gemma Worland 24.31, Amber Essex 25.24.