Craigie and Gordon win Mt Majura Vineyard Two Peaks

Mt Majura Vineyard Two Peaks and One Peak
Mt Majura and Mt Ainslie ACT
22.6 km, 10km and 1 km
Sunday 23 October 2016

jpg
Pic: Start of the One Peak

Photos by John Harding and Jeff Grey: https://hardingjohn.smugmug.com/Sports/Mountain-running/23-Oct-1-Mt-Majura-Vineyard/

Video by Peter Komidar:

Preliminary results: Please advise omissions or errors to hackettrunner at hotmail dot com

22.6 km Run

Place Male Time Female Time
1 Alan Craigie 1:38:51 Jane Gordon 2:00:44
2 Tomas Krajca 1:43:52 Mandy Smyth 2:03:42
3 Tim Cochrane 1:46:14 Haylie Lutter-Wood 2:14:06
4 Andrew Wallace 1:48:31 Jodie Barker 2:18:26
5 Craig Mcconnochie 1:50:35 Charlotte Burgoyne 2:20:15
6 Blair Hurst 1:50:40 Elle Knight 2:20:57
7 Jason Mccrae 1:51:05 Shiree Yap 2:21:47
8 Jack Chenoweth 1:52:37 Cathy Crompton 2:23:04
9 Jacob Mugavin 1:52:49 Eleanor Hall 2:25:40
10 David Longo 1:57:10 Jinny Lay 2:25:42
11 James Walsh 2:01:45 Susan Archer 2:26:34
12 Mike Matthews 2:03:27 Sarah Longo 2:32:58
13 Peter Daffern 2:05:57 Leanne Harrison 2:34:37
14 Stuart Whitten 2:09:08 Kerrie Bremner 2:36:17
15 Maris Ozolins 2:10:39 Bronwyn Battisson 2:39:20
16 Damien Stewart 2:11:33 Sophie Guo 2:44:57
17 Matty Lemm 2:12:40 Susie Barratt 2:45:02
18 Brett Smith 2:12:58 Kerren Crosthwaite 2:45:02
19 Tim Berriman 2:13:19 Kay Pendlebury 2:45:31
20 Christopher Rickey 2:13:24 Sonya Oshea 2:50:58
21 Gareth Prosser 2:14:02 Sarah Wasson 2:50:58
22 Stephen Graham 2:15:28 Julie Mcgregor 2:51:05
23 Peter Komidar 2:15:39 Sophie Gobin 2:56:17
24 Pete Lyon 2:17:14 Jennifer Kellett 2:57:58
25 James Burston 2:17:25 Jodi Coppin 2:58:11
26 Alex Boiko 2:17:54 Kylie Tonon 2:59:35
27 Graham Atkins 2:18:59 Sue Bowden 3:00:12
28 Graeme Bacon 2:19:10 Jo Lane 3:16:23
29 Callum Moggach 2:20:34 Kerryn Milligan 3:19:53
30 Nathan Guinness 2:20:57
31 Vince Kelly 2:21:48
32 Peter Mullins 2:22:05
33 Kane Johnson 2:22:07
34 Frank Van Haren 2:23:04
35 Brad Palmer 2:24:24
36 Jonathan Bramley 2:27:21
37 Craig Wurtz 2:38:17
38 Brandon Primrose 2:39:39
39 Adrian Cobb 2:56:17
40 Terry Dixon 2:58:38
41 John Brand 2:58:44
42 Hugh Moore 3:01:50
43 Tony Tsoi 3:06:20

22.6 km walk

Place Male Time Female Time
1 Gabrielle Ho 4:07:58
1 Kate McPherson 4:07:58

10 km run

Place Male Time Female Time
1 David Osmond 0:45:17 Marnie Shaw 0:59:31
2 Liam Stewart 0:45:43 Shareen Underwood 1:00:23
3 Wes Fraser 0:48:10 Mhairi Craig 1:00:35
4 Rob Wilson 0:48:42 Natasha Beck 1:02:55
5 Ryan Ruddick 0:51:59 Kathryn Bell 1:03:24
6 Aaron Smith 0:52:10 Emily Hill 1:04:52
7 William Barlow 0:54:42 Gemma Ruddick 1:06:25
8 Isaac Muscat 0:57:27 Lesley Steel 1:07:01
9 Will Brady 0:58:52 Sara Toscan 1:08:43
10 Daniel Smyth 1:00:12 Jackie Luethi 1:09:39
11 Richard Nethersole 1:02:46 Claire Hollis 1:10:00
12 Julian Jarvis 1:04:03 Collen Hopper 1:11:06
13 Doug Richards 1:04:12 Leeanne Wear 1:11:57
14 Rod Wilkins 1:04:23 Eve Croskery 1:12:22
15 Peter Taft 1:05:55 Rebecca O’neill 1:12:23
16 Christopher O’Neill 1:08:25 Skye Rickey 1:13:08
17 Adam Ellison 1:08:31 Jenny Nethersole 1:13:40
18 Peter Badowski 1:09:40 Sally Hiatt 1:15:20
19 Ewen Thompson 1:10:03 Jane Hiatt 1:15:21
20 Justin Jarvis 1:10:20 Sonya Kercher 1:15:22
21 Nigel Wines 1:10:30 Rebecca Hunter 1:16:46
22 Paul Archer 1:13:17 Michele Lamb 1:16:46
23 Nick Klomp 1:14:32 Katherine Sheppard 1:16:46
24 Duncan Stodart 1:15:53 Jenene Askari 1:18:14
25 John Barratt 1:16:20 Philippa Brotchie 1:18:14
26 Robert Wear 1:17:24 Shannon Schuster 1:18:14
27 Tony Henshaw 1:18:07 Karen Bailey 1:19:18
28 Shane Jarosz 1:19:02 Helen Jarosz 1:20:40
29 Gerard Frawley 1:20:33 Josephine Hall 1:21:02
30 Tony Britton 1:25:10 Louise Maher 1:23:53
31 Mark Kethro 1:28:53 Changyue Zhu 1:29:32
32 Andrew Nilon 1:29:32 Alex Jowett 1:29:32
33 Michael Burt 1:33:54 Angela Gock 1:29:32
34 Gerard Whitcombe 1:41:31 Sam Edney 1:29:32
35 Sharon Komidar 1:30:58
36 Alison Austen 1:31:19
37 Rebecca Dodd 1:40:07
38 Kerrin Whitcombe 1:41:38

10 km walk

Place Male Time Female Time
1 Steve Ryan 1:45:53 Michelle Hillard 1:45:53
2 Chris Helms 1:45:53

1 km run

Place Male Time Female Time
1 Zachary Underwood 0:03:58 Evelyn Shaw-Crocker 0:04:24
2 Arland Shaw-Crocker 0:04:11 Catherine Lamb 0:04:39
3 William Underwood 0:04:45 Alice Mannheim 0:05:52
4 Euan Johnson 0:04:49
5 Niko Mannheim 0:05:52
Place Male Time Female Time
1 Alan Craigie 1:38:51 Jane Gordon 2:00:44
2 Tomas Krajca 1:43:52 Mandy Smyth 2:03:42
3 Tim Cochrane 1:46:14 Haylie Lutter-Wood 2:14:06
4 Andrew Wallace 1:48:31 Jodie Barker 2:18:26
5 Craig Mcconnochie 1:50:35 Charlotte Burgoyne 2:20:15
6 Blair Hurst 1:50:40 Elle Knight 2:20:57
7 Jason Mccrae 1:51:05 Shiree Yap 2:21:47
8 Jack Chenoweth 1:52:37 Cathy Crompton 2:23:04
9 Jacob Mugavin 1:52:49 Eleanor Hall 2:25:40
10 David Longo 1:57:10 Jinny Lay 2:25:42
11 James Walsh 2:01:45 Susan Archer 2:26:34
12 Mike Matthews 2:03:27 Sarah Longo 2:32:58
13 Peter Daffern 2:05:57 Leanne Harrison 2:34:37
14 Stuart Whitten 2:09:08 Kerrie Bremner 2:36:17
15 Maris Ozolins 2:10:39 Bronwyn Battisson 2:39:20
16 Damien Stewart 2:11:33 Sophie Guo 2:44:57
17 Matty Lemm 2:12:40 Susie Barratt 2:45:02
18 Brett Smith 2:12:58 Kerren Crosthwaite 2:45:02
19 Tim Berriman 2:13:19 Kay Pendlebury 2:45:31
20 Christopher Rickey 2:13:24 Sonya Oshea 2:50:58
21 Gareth Prosser 2:14:02 Sarah Wasson 2:50:58
22 Stephen Graham 2:15:28 Julie Mcgregor 2:51:05
23 Peter Komidar 2:15:39 Sophie Gobin 2:56:17
24 Pete Lyon 2:17:14 Jennifer Kellett 2:57:58
25 James Burston 2:17:25 Jodi Coppin 2:58:11
26 Alex Boiko 2:17:54 Kylie Tonon 2:59:35
27 Graham Atkins 2:18:59 Sue Bowden 3:00:12
28 Graeme Bacon 2:19:10 Jo Lane 3:16:23
29 Callum Moggach 2:20:34 Kerryn Milligan 3:19:53
30 Nathan Guinness 2:20:57
31 Vince Kelly 2:21:48
32 Peter Mullins 2:22:05
33 Kane Johnson 2:22:07
34 Frank Van Haren 2:23:04
35 Brad Palmer 2:24:24
36 Jonathan Bramley 2:27:21
37 Craig Wurtz 2:38:17
38 Brandon Primrose 2:39:39
39 Adrian Cobb 2:56:17
40 Terry Dixon 2:58:38
41 John Brand 2:58:44
42 Hugh Moore 3:01:50
43 Tony Tsoi 3:06:20