2006 ACT Mountain Running Championships, Mt Tennent

ACT Mountain Running Championships
Mt Tennent, Tharwa

Sunday 12 February
Race director: John Harding
Helpers: Steve Appleby, Mick Corlis, Steve Bradford, Emma Murray, Scott McTaggart, Adrian Sheppard, Peta Jacobs.
Weather: Mild, overcast, still, 18 degrees. Foggy and cold on summit.
Course: Slowish as surface of 4WD road was powdery after recent grading work.

Race report
DOUBLE VICTORY TO ORIENTEERING INTERNATIONALS

Orienteering internationals David Schneider and Jo Allison had comfortable victories in today’s ACT Mountain Running Championships on Mt Tennent.

The two minute win by the well performed Allison, the Australian orienteering champion, in the women’s 8.3kms in 54 mins 2 secs was expected, with greatly improved Weston Creek runner Leanne Wilkinson runner-up in 56:03, and Queensland veteran Hubertein Wichers third in 57:09.

However, Schneider, the orienteering champion of Switzerland, a country renowned for both its stunning mountain scenery and its elite mountain runners, caused a major upset in leading from start to finish to defeat an ACT men’s field containing four of the top five members of the Australian mountain running team. He took only 32 minutes to reach the half way point at the summit and just over 25 minutes for the remainder of the 12kms, setting a course record of 57:45. Dual Australian champion Ben Dubois of Wollongong was second in 58:56, with fellow Australian team members from Wollongong, Barry Keem and Stephen Brown, next in 59:06 and 59:49.

South Canberra Tuggeranong Tour de Mountain champion Stuart Doyle caused a boilover by taking out the ACT resident title in 60:47 from North Canberra Gungahlin’s Australian representative David Osmond who ran 60:47, with veteran orienteer Anthony Scott third in 63:09.

The Australian Championships will be conducted over the same courses on Mt Tennent on 29th April.

2006 ACT Mountain Running Championships, Mt Tennent
Females: 6kms 8.3kms
1 Jo Allison 29 40.49 54.02
2 Leanne Wilkinson 31 Weston Creek 42.17 56.03
3 Hubertein Wichers 40 Ashgrove Rangers 43.07 57.09
4 Danielle Winslow 26 45.52 59.57
5 Colleen Beven 44 Albury T&F 47.20 62.14
6 Elizabeth Thompson 52 47.50 64.20
7 Hillory Davis 17 48.45 65.22
8 Michelle Davis 49 49.51 65.35
9 Carol Harding 46 50.52 67.03
10 Belinda Brandon 33 59.04 79.46
11 Prue Bradford 46 Woden Harriers 63.01 82.41
12 Carol Baird 56 49.31
13 Anne McNeill 53 53.54
14 Cathy Montalto 50 57.55
15 Caroline Campbell 63 59.29
16 Jane Saye 53 65.12
Ingrid Laidlaw-Baker 29 DNS
Kellie Sadler 31 Border T&F DNF
Susie Kluth 33 DNS
Carolyne Kramar 41 DNS
Kay Pendlebury 54 DNS

Males: 6kms 12kms
1 David Schneider 24 Switzerland 32.05 57.45
2 Ben Du Bois 29 Kembla Joggers 32.34 58.56
3 Barry Keem 24 Illawarra Blue Stars 32.42 59.06
4 Stephen Brown 20 Kembla Joggers 32.46 59.49
5 Stuart Doyle 39 SCT 33.41 60.47
6 David Osmond 31 NCG 33.25 62.29
7 Anthony Scott 43 35.04 63.09
8 Trevor Jacobs 54 Weston Creek 36.44 66.29
9 Norak Theam 32 37.30 67.56
10 Tim Sawkins 41 Weston Creek 37.54 69.05
11 Damian Green 40 37.49 69.32
12 Luke Dickerson 27 39.55 72.11
13 Milton Valentine 52 39.44 73.13
14 Paul Veldkamp 43 Weston Creek 40.51 73.44
15 Mick Corlis 47 Weston Creek 41.14 75.33
16 Tony Swan 41 41.59 77.11
17 Michael McNeill 27 44.11 79.25
18 Dave Hromow 37 44.53 80.42
19 Anthony Olliffe 51 45.08 81.20
20 Bruce Luckham 45 44.11 81.47
21 Alex Kearns 30 46.27 82.28
22 Steven Halpin 33 45.08 83.26
23 Julian Laffan 31 46.21 83.42
24 Nick Simpson 32 46.37 86.45
25 Hugh Jorgensen 40 SCT 47.49 91.04
26 Michael Burt 47 52.04 96.27
27 Peter Clarke 55 41.26
28 Garry Bolton 51 41.39
29 Steve Appleby 52 46.49
30 Hugh Moore 57 46.53
31 Geoff Barker 61 49.15
32 Clive Vogel 56 Border T&F 50.37
33 David Booth 58 54.17
34 Mike Worsley 63 56.33
35 Nick Blackaby 51 60.09
36 Tony Krantzcke 69 62.02
37 Raymond Bramwell 70 63.35
38 John Reeves 55 77.59
39 Mick Charlton 54 84.01
Patrick Kluth 37 87.10 DNF
Rad Leovic 78 DNS