Deep Space Mountain Marathon Festival results

Deep Space Marathon Festival
Orroral Valley
Namadgi National Park ACT
Sunday 10 December 2017

jpg

See: http://my.raceresult.com/84872/results?lang=en

Photography:
Orroral and Honeysuckle scenery (John Harding):
https://hardingjohn.smugmug.com/Sports/Mountain-running/8-Dec-2017-Orroral-and-Honeysuckle/
Start/finish (John Harding):
https://hardingjohn.smugmug.com/Sports/Mountain-running/10-Dec-17-Deep-Space-start-finish/
Orroral River crossing (John Kennedy):
https://hardingjohn.smugmug.com/Sports/Mountain-running/10-Dec-17-Deep-Space-J-Kennedy-photos/
Honeysuckle turnaround point (Leonie Doyle):
https://hardingjohn.smugmug.com/Sports/Mountain-running/10-Dec-17-Deep-Space-L-Doyle-photos/ 

Place Name Age Lap 1 Lap 2 Finish
Marathon
Female
1. Julie Quinn 45 2:03:20 2:04:49 4:08:08
2. Justine Medin 44 2:23:53 2:41:23 5:05:16
3. Amy Currie 40 2:22:07 2:58:30 5:20:37
4. Grace Owen 47 2:36:36 3:08:39 5:45:15
Male
1. David Baldwin 51 1:51:08 2:06:52 3:58:00
2. Andy Isbister 45 1:51:31 2:13:49 4:05:19
3. Mike Matthews 45 1:52:41 2:25:07 4:17:48
4. Jeff Grey 53 2:00:51 2:18:04 4:18:54
5. Martin Pogson 56 2:02:38 2:18:10 4:20:47
6. Shuji Iwasaki 41 2:08:28 2:19:51 4:28:19
7. Matthew Clacy 28 2:05:27 2:30:35 4:36:01
8. Damien Stewart 38 2:11:50 2:37:49 4:49:38
9. Shinji Horiuchi 53 2:16:26 2:34:05 4:50:30
10. Doug Pankhurst 61 2:19:09 2:32:03 4:51:12
11. Ben Careless 41 2:13:53 2:45:39 4:59:32
12. Danny Burgess 46 2:18:56 2:42:54 5:01:49
13. Scott Pittard 57 2:21:46 2:40:26 5:02:12
14. Stephen Graham 53 2:18:06 2:49:36 5:07:41
15. Nathan Hage 40 2:21:45 3:08:04 5:29:49
16. Callum Moggach 28 2:24:14 3:11:56 5:36:10
Place Name Age Time Pace
Marathon
Female
1. Julie Quinn 45 4:08:08 0:05:53
2. Justine Medin 44 5:05:16 0:07:15
3. Amy Currie 40 5:20:37 0:07:36
4. Grace Owen 47 5:45:15 0:08:11
Male
1. David Baldwin 51 3:58:00 0:05:39
2. Andy Isbister 45 4:05:19 0:05:49
3. Mike Matthews 45 4:17:48 0:06:07
4. Jeff Grey 53 4:18:54 0:06:09
5. Martin Pogson 56 4:20:47 0:06:11
6. Shuji Iwasaki 41 4:28:19 0:06:22
7. Matthew Clacy 28 4:36:01 0:06:33
8. Damien Stewart 38 4:49:38 0:06:52
9. Shinji Horiuchi 53 4:50:30 0:06:54
10. Doug Pankhurst 61 4:51:12 0:06:55
11. Ben Careless 41 4:59:32 0:07:06
12. Danny Burgess 46 5:01:49 0:07:10
13. Scott Pittard 57 5:02:12 0:07:10
14. Stephen Graham 53 5:07:41 0:07:18
15. Nathan Hage 40 5:29:49 0:07:49
16. Callum Moggach 28 5:36:10 0:07:58
17. Ben Munro 44 5:37:17 0:08:00
18. Sam Griffiths 28 5:43:51 0:08:09
Half Marathon
Female
1. Vanessa Haverd 40 1:49:15 0:05:11
2. Jane Gordon 39 1:52:04 0:05:19
3. Monika Holmwood 28 1:52:24 0:05:20
4. Shannon Jones 38 1:54:31 0:05:26
5. Steph Le Fevre 37 2:01:33 0:05:46
6. Kerry Smith 42 2:07:59 0:06:04
7. Ann-Maree Catanzariti 43 2:12:10 0:06:16
8. Isabella Basaglia 25 2:18:23 0:06:34
9. Pippa Munro 51 2:25:30 0:06:54
10. Susan Rowell 37 2:28:55 0:07:04
11. Beth Bowen 47 2:28:55 0:07:04
12. Kerren Crosthwaite 38 2:32:27 0:07:14
13. Tanya Morjanoff 32 2:33:14 0:07:16
14. Kerron Clare 50 2:33:26 0:07:17
15. Leah Wels 47 2:33:39 0:07:17
16. Phoebe Readford 37 2:34:29 0:07:20
17. Katie Heading 24 2:40:36 0:07:37
18. Judith Pogson 55 2:48:26 0:07:59
19. Deb Acland 44 2:48:26 0:07:59
20. Julie Mcgregor 46 2:49:09 0:08:01
21. Amy Mackenzie 36 2:59:00 0:08:29
22. Shannon Schuster 37 2:59:00 0:08:29
23. Lorraine Erikson 57 3:00:11 0:08:33
24. Hilary Caldwell 51 3:21:49 0:09:34
25. Rebecca Dodd 44 4:03:55 0:11:34
Male
1. Glen Sturesteps 28 1:37:53 0:04:39
2. Andrew Wallace 30 1:39:14 0:04:43
3. Peter Wilson 39 1:40:48 0:04:47
4. Michael Palmer 27 1:45:48 0:05:01
5. Jason Agostino 35 1:47:26 0:05:06
6. Joseph Edmondson 32 1:48:47 0:05:10
7. Marlon Butler 42 1:49:25 0:05:12
8. Michael Clark 24 1:49:58 0:05:13
9. Simon Frowd 40 1:51:40 0:05:18
10. Sebastian Wende 34 1:54:29 0:05:26
11. Cedric Hodges 29 1:55:02 0:05:28
12. Maurits De Graeff 49 1:58:42 0:05:38
13. Geordan Murray 35 2:01:40 0:05:46
14. Will Sharpe 47 2:01:45 0:05:47
15. Mitchell Eddy 27 2:02:30 0:05:49
16. Robert Atkinson 35 2:04:39 0:05:55
17. Trevor Jacobs 65 2:05:00 0:05:56
18. Anthony Oakden 55 2:09:20 0:06:08
19. Anthony Coulter 41 2:09:39 0:06:09
20. Rodney Smith 56 2:10:03 0:06:10
21. Michael Sullivan 60 2:10:37 0:06:12
22. Conor Laenen 36 2:11:20 0:06:14
23. Graeme Bacon 54 2:12:14 0:06:17
24. Daniel Reeve 34 2:14:02 0:06:22
25. Liam Holmes 25 2:14:58 0:06:24
26. Carmine Spagnoletti 34 2:20:28 0:06:40
27. Nick Bachmann 31 2:21:37 0:06:43
28. Owen Sharp 33 2:25:03 0:06:53
29. Chris Withington 39 2:25:47 0:06:55
30. Szabolcs Lehoczki-Krsjak 35 2:26:11 0:06:56
31. Neil Hewitt 57 2:33:37 0:07:17
32. Jackson Page 28 2:33:54 0:07:18
33. Peter Tutty 52 2:39:34 0:07:34
34. Laurie Irvine 62 2:47:18 0:07:56
35. Tristan Webber 31 3:03:06 0:08:41
36. Hugh Moore 69 3:25:20 0:09:44
37. Kevin Dodd 45 4:03:55 0:11:34
Half Marathon walk
Male
1. Tim Craig 55 3:08:33 0:08:57
8km run
Female
1. Jen Bright 42 0:39:11 0:04:54
2. Natasha Beck 29 0:44:36 0:05:35
3. Lesley Steel 37 0:45:33 0:05:42
4. Rosalind Kearney 42 0:46:36 0:05:50
5. Bron Sparkes 41 0:48:38 0:06:05
6. Michelle Hannaford 40 0:49:35 0:06:12
7. Ulrike Schumann 39 0:50:10 0:06:17
8. Petra Wallace 37 0:50:35 0:06:20
9. Barbara Mckay 55 0:53:55 0:06:45
10. Jennifer Sullivan 57 0:58:39 0:07:20
11. Jennifer Donohoe 41 0:59:26 0:07:26
12. Margot Tredoux 48 1:00:39 0:07:35
13. Colleen Kelly 44 1:01:43 0:07:43
14. Ereni Weber 31 1:06:45 0:08:21
15. Ayano Kelly 35 1:09:26 0:08:41
16. Tanya Kiermaier 57 1:12:17 0:09:03
17. Debbie Odonoghue 47 1:14:43 0:09:21
Male
1. Matthew Zeitlhofer 23 0:34:57 0:04:23
2. Isaac Muscat 13 0:39:12 0:04:54
3. Shane Kelly 37 0:42:07 0:05:16
4. William Brady 29 0:44:24 0:05:33
5. Saurabh Jain 34 0:47:02 0:05:53
6. Craig Dixon 55 0:48:54 0:06:07
7. Tony Britton 45 0:54:17 0:06:48
8. Terry Strong 48 0:55:18 0:06:55
9. Michael Dunning 79 1:01:03 0:07:38
10. John Spooner 52 1:05:40 0:08:13
11. Michael Burt 59 1:13:54 0:09:15
8km walk
Female
1. Judy Edwards 49 1:22:51 0:10:22
Male
1. Hugh Jorgensen 52 1:13:54 0:09:15
5km run
Female
1. Hanna Quispes 11 0:26:34 0:05:19
2. Stephanie Quispes Garay 50 0:33:17 0:06:40
Male
1. Xavier Quispes 13 0:20:46 0:04:10
2. Caleb Quispes 9 0:26:35 0:05:19
3. Jim White 68 0:30:08 0:06:02
4. Jose Quispes Garay 49 0:32:38 0:06:32