Craigie and Archer win 2017 Tour de Ridges Half Marathon

Tour de Ridges
Mawson ACT
Sunday 17 December 2017

jpg

Weather: Mostly overcast. Temperature range from 15 to 21 degrees between 6.30am and 9.30am.

Helpers: John Harding, Martin Fryer, Paul Mahoney, Richard and Jenny Nethersole, Diane Arthur, Steven Hanley, Barbara McKay, Jackie Luethi, Tamara Duncan, Mark Kethro, Paul Archer, Tony Britton, James Swann, Thomas Banks, Louise Sharp, Stuart Doyle, Michael Thompson, Mandy Smyth.

Photos (John Harding, Paul Mahoney, Diane Arthur):
https://hardingjohn.smugmug.com/Sports/Mountain-running/17-Dec-2017-Tour-de-Ridges/

Place Bib Name Age Time Pace (min/K)
21.2 km run
Male
1. 20 Alan Craigie 34 1:29:39 4:13
2. 23 Matthew Crane 36 1:32:08 4:20
3. 29 Joseph Hughes (Short course 1 min time penalty) 38 1:32:28
4. 27 Tim Cochrane 37 1:35:53 4:31
5. 44 Jason Mccrae 45 1:36:38 4:33
6. 31 Lewis Mclean 40 1:39:44 4:42
7. 14 Daniel Redman 31 1:41:39 4:47
8. 2 Hamish Mcconville 19 1:43:24 4:52
9. 57 Ian Mcconville 52 1:43:52 4:53
10. 9 Alexander Cox 28 1:44:22 4:55
11. 30 Kenny Weir 40 1:47:39 5:04
12. 6 Jonathan Fearn 22 1:48:26 5:06
13. 19 Adam Maiden 34 1:49:01 5:08
14. 17 Rowan Lewis 33 1:49:31 5:09
15. 59 Jeff Grey 53 1:50:18 5:12
16. 15 Jacob Mugavin 31 1:51:18 5:14
17. 12 Andrew Wallace 30 1:51:19 5:15
18. 65 Geoff Hawke 59 1:52:47 5:19
19. 3 Ciaran Lane 20 1:55:09 5:25
20. 52 Adrian Cengia 48 1:57:07 5:31
21. 18 Matthew Purcell 34 1:57:18 5:31
22. 10 Matthew Clacy 28 1:57:41 5:33
23. 40 Giles Lamb 44 1:58:20 5:34
24. 50 Usama Majeed 48 1:59:25 5:37
25. 1 Mark Glanville 18 2:00:01 5:39
26. 25 James Youden 37 2:00:23 5:40
27. 58 Stephen Graham 53 2:00:27 5:40
28. 8 Andrew Ponsonby 27 2:01:28 5:43
29. 64 Craig Wisdom 57 2:02:38 5:47
30. 67 Michael Sullivan 60 2:03:58 5:50
31. 53 Peter Taylor 49 2:05:11 5:54
32. 61 Rodney Smith 56 2:05:50 5:56
33. 32 Sean Chan 40 2:06:18 5:57
34. 24 Roland Trease 36 2:06:29 5:57
35. 49 Robin Fieldhouse 47 2:08:24 6:03
36. 62 Chris Gammon 57 2:10:10 6:08
37. 66 David Clarke 59 2:10:31 6:09
38. 35 Jeremy Youde 41 2:11:41 6:12
39. 13 Joe Cantone 31 2:12:00 6:13
40. 4 Najeeb Rafee 20 2:12:04 6:13
41. 43 Matthew Hole 44 2:13:21 6:17
42. 37 Markus Mannheim 42 2:14:32 6:20
43. 72 John Kennedy 67 2:18:19 6:31
44. 26 Bradley Warren 37 2:20:20 6:37
45. 42 Stefaan De Brauwer 44 2:22:35 6:43
46. 22 Adam Flint 35 2:23:28 6:46
47. 63 Peter Thomson 57 2:25:11 6:50
48. 38 Yin Shan 43 2:26:16 6:53
49. 60 Craig Wurtz 53 2:26:59 6:55
50. 55 Michael Manfield 50 2:29:14 7:02
51. 51 Ross Scott 48 2:29:52 7:04
52. 68 Laurie Irvine 62 2:30:42 7:06
53. 21 Cameron Curry 35 2:33:06 7:13
54. 39 Sandeep Chandra 44 2:44:05 7:44
55. 74 Denis Reid 69 2:47:25 7:53
56. 71 Bill Arthur 67 2:49:39 8:00
57. 16 Tristan Webber 31 2:56:23 8:19
58. 69 David Ault 62 3:02:54 8:37
59. 48 Nathan Guinness 46 3:07:45 8:51
60. 47 Alvin Lee 46 3:08:00 8:52
61. 7 John Izzard 27 3:09:17 8:55
Female
1. 76 Natalie Archer 22 1:40:09 4:43
2. 89 Jane Gordon 39 1:48:53 5:08
3. 78 Aimee Davenport 31 1:50:18 5:12
4. 102 Narelle Desmet 45 1:52:56 5:19
5. 94 Allison Jones 41 1:59:52 5:39
6. 92 Amanda Cook 40 2:00:29 5:40
7. 104 Michelle Wells 46 2:00:37 5:41
8. 99 Marnie Shaw 43 2:00:59 5:42
9. 101 Belinda Allison 44 2:06:23 5:57
10. 95 Jen Bright 42 2:09:19 6:05
11. 110 Kelley Horan 57 2:09:52 6:07
12. 79 Linda Edstrom 34 2:12:04 6:13
13. 85 Jacqui Adams 38 2:12:27 6:14
14. 80 Amanda Mccormack 35 2:13:24 6:17
15. 86 Kylie Edmunds 38 2:14:54 6:21
16. 91 Bianca Mauch 39 2:19:38 6:35
17. 82 Kim Cayzer 36 2:21:13 6:39
18. 100 Pieta Smith 44 2:25:11 6:50
19. 90 Lisa Charles 39 2:26:42 6:55
20. 98 Kirrily Sartore 43 2:29:49 7:03
21. 96 Louise Sartore 42 2:32:29 7:11
22. 111 Sue Bowden 61 2:33:58 7:15
23. 84 Cassandra Telford 36 2:39:53 7:32
24. 109 Lorraine Erikson 57 2:44:00 7:44
25. 105 Grace Owen 47 2:46:19 7:50
26. 103 Julie Mcgregor 46 2:47:59 7:55
27. 93 Rose Young 41 2:49:32 7:59
28. 97 Amanda Bolt 43 2:49:32 7:59
29. 107 Tracie Scarlett-Arundell 49 2:49:33 7:59
30. 81 Stephanie Killesteyn 35 2:49:34 7:59
31. 83 Kelly Finn 36 2:49:34 7:59
32. 106 Robyn Cooper 48 2:57:45 8:23
33. 108 Kim Falco 52 3:00:04 8:29
34. 87 Adele Moncur 39 3:06:48 8:48
35. 75 Teagan Guinness 15 3:07:45 8:51
36. 88 Cathy Zangl 39 3:09:19 8:55
15.3 km walk
Male
1. 113 Tim Craig 55 2:03:53 8:05
2. 112 Craig George 41 2:05:24 8:11
Female
1. 116 Karen Hunter 62 2:40:15 10:28
1. 115 Jill Walker 56 2:40:15 10:28
3. 117 Jenny West 67 2:44:44 10:45
4. 114 Vickie Mackay 47 3:06:11 12:10
15.3 km run
Male
1. 128 Aston Duncan 45 1:06:13 4:19
2. 118 Tim Carton 23 1:12:00 4:42
3. 122 Rob Ang 35 1:12:06 4:42
4. 119 Guy Coleman 23 1:14:19 4:51
5. 193 Emil Stojanovski 36 1:16:01 4:58
6. 136 Peter Clarke 67 1:22:13 5:22
7. 126 Luke Barrett 42 1:23:43 5:28
8. 121 Andrew Chapman 34 1:27:37 5:43
9. 125 Owen Gould 38 1:29:51 5:52
10. 134 Graeme Smyth 53 1:31:00 5:56
11. 130 Marcus Markovic 47 1:31:38 5:59
12. 127 Jason Roberts 43 1:34:54 6:12
13. 135 Rod Wilkins 56 1:36:38 6:18
14. 123 Chris Twigg 37 1:38:24 6:25
15. 131 Michael Honey 48 1:39:48 6:31
16. 133 Peter Taft 52 1:42:45 6:42
17. 124 Richard Nethersole 37 1:44:45 6:50
18. 129 Wayne Alford 46 1:55:22 7:32
19. 56 John Spooner 52 2:19:54 9:08
Female
1. 168 Natalie Wood 43 1:16:35 5:00
2. 217 Bernie Connors 38 1:17:17 5:03
3. 165 Leanne Wilkinson 43 1:18:11 5:06
4. 137 Isabella Comfort 26 1:21:05 5:17
5. 162 Kerry Smith 42 1:21:44 5:20
6. 178 Andina Faragher 57 1:24:21 5:30
7. 177 Mhairi Craig 53 1:27:53 5:44
8. 152 Karina West 39 1:33:03 6:04
9. 145 Shareen Underwood 36 1:33:08 6:05
10. 148 Lesley Steel 37 1:35:35 6:14
11. 140 Helen Morewood 33 1:36:44 6:19
12. 166 Gemma Wilson 43 1:40:10 6:32
13. 141 Nerida Spaccavento 34 1:40:12 6:32
14. 174 Susie Barratt 47 1:41:31 6:38
15. 170 Meg Absolon 45 1:42:36 6:42
16. 175 Kerron Clare 50 1:44:53 6:51
17. 139 Tamara Box 31 1:45:00 6:51
18. 156 Bron Sparkes 41 1:45:19 6:52
19. 164 Tamzen Armer 43 1:45:44 6:54
20. 163 Michele Lamb 43 1:49:11 7:08
21. 150 Rebecca Hunter 38 1:49:11 7:08
22. 161 Lisa Testoni 42 1:57:43 7:41
23. 138 Josephine Hall 29 2:02:27 8:00
24. 147 Amy Mackenzie 36 2:03:51 8:05
25. 149 Shannon Schuster 37 2:03:51 8:05
26. 157 Emily Canning 41 2:04:41 8:08
27. 179 Maria White 65 2:08:57 8:25
28. 153 Kym Russell 39 2:09:00 8:25
29. 154 Mel Sykes-Bridge 39 2:11:23 8:35
30. 173 Samantha Post 47 2:11:23 8:35
31. 171 Rachel Stewart-Allan 46 2:11:23 8:35
32. 159 Michelle Kennedy 41 2:15:11 8:50
33. 143 Jessica Faulks 35 2:15:11 8:50
34. 176 Alison Schmidtchen 52 2:15:55 8:52
10.6 km run
Male
1. 191 Jacob Grooby 31 0:41:20 3:53
2. 189 Matthew Zeitlhofer 23 0:45:06 4:15
3. 188 Barkly Hyett 15 0:48:31 4:34
4. 197 Andrew Oberg 46 0:49:44 4:41
5. 194 Adam Tibballs 36 0:51:02 4:48
6. 190 Will Brady 29 0:51:46 4:52
7. 195 Brendan Jones 41 0:51:55 4:53
8. 201 Phil Walker 59 0:56:05 5:17
9. 187 Isaac Muscat 13 0:57:01 5:22
10. 202 Ewen Thompson 60 0:57:09 5:23
11. 203 David Baussmann 67 0:58:47 5:32
12. 192 Tim Robbins 35 1:00:11 5:40
13. 199 Peter Daly 56 1:02:50 5:55
14. 206 Geoff Moore 69 1:05:52 6:12
15. 196 Karl Morris 46 1:08:38 6:28
16. 205 Jim White 68 1:09:50 6:35
Female
1. 212 Natasha Beck 29 0:52:11 4:55
2. 211 Jacqueline Oberg 20 0:52:41 4:58
3. 226 Cindy Hyett 44 0:55:14 5:12
4. 209 Annie Gao 20 0:58:31 5:31
5. 222 Melinda Howlett 42 1:03:37 6:00
6. 219 Lilly Arndt 41 1:04:02 6:02
7. 160 Jo Lane 42 1:05:26 6:10
8. 218 Michelle Hannaford 40 1:06:09 6:14
9. 224 Sarah Jane Mcdonnell 43 1:07:09 6:20
10. 228 Samantha Radford 48 1:08:38 6:28
11. 215 Jo Dynon 35 1:08:56 6:30
12. 235 Ruth Baussmann 67 1:09:55 6:35
13. 233 Geraldine Cusack 57 1:12:35 6:50
14. 210 Kimberly Dunbar 20 1:14:55 7:03
15. 227 Alison Hale 47 1:15:59 7:10
16. 142 Danielle Kuhn 35 1:16:40 7:13
17. 230 Megan Carters 49 1:16:41 7:13
18. 208 Maddy Buddee 19 1:16:50 7:14
19. 225 Colleen Kelly 44 1:17:21 7:17
20. 231 Carolyne Kramar 53 1:19:12 7:28
21. 214 Monica Donnan 35 1:22:51 7:48
22. 229 Teena Atmanagara 49 1:24:46 7:59
23. 213 Jessica Piechowski 31 1:25:27 8:03
24. 221 Emma Parker 42 1:39:12 9:21
25. 232 Tanya Kiermaier 57 1:39:12 9:21
26. 216 Belinda Ranse 38 1:40:02 9:26
27. 223 Ngaire Schumacher 43 1:40:02 9:26
28. 220 Megan Quinn 41 1:40:02 9:26
10.6 km walk
Male
1. 186 Bernie Rogers 75 1:42:56 9:42
2. 183 Mick Horan 58 1:42:56 9:42
3. 182 Hugh Jorgensen 52 1:42:56 9:42
4. 184 Michael Sneesby 64 1:56:20 10:58
5. 181 Daniel Hannaford 39 1:56:22 10:58