Kowen Trail Run race results

Kowen Trail Run
Wamboin NSW
Saturday 20 January 2018

Weather: Warm. 6.30am: 16.4 degrees (wind chill temp 13.8). 9.30am: 27.8 degrees (wind chill temp 25.8)

Full results: http://my5.raceresult.com/86167/results?lang=en
Thanks to FlyerUltra Race Timing (Martin Fryer)

Photos: https://hardingjohn.smugmug.com/Sports/Mountain-running/20-Jan-2018-Kowen-Trail-Run/
See also Facebook:
Australian Mountain Running
Kowen Trail Run

jpg

Half marathon (place, name, time, time per km)

Male
1. 427 Matthew Crane 1:40:04 4:44
2. 434 Alex Van Der Meer Simo 1:43:58 4:55
3. 405 Aaron Smith 1:45:02 4:58
4. 448 Paul Cuthbert 1:45:08 4:58
5. 414 Ro Lewis 1:50:22 5:13
6. 412 Thien Vuong 1:53:51 5:23
7. 413 Daniel Redman 1:54:59 5:26
8. 462 Martin Pogson 1:58:32 5:37
9. 429 Lee Rice 2:03:26 5:50
10. 426 Brendan Codrington 2:03:45 5:51
11. 452 Adrian Cengia 2:03:49 5:52
12. 421 Adam Maiden 2:03:50 5:52
13. 419 Geordan Murray 2:04:59 5:55
14. 402 Edward Treloar 2:06:32 5:59
15. 446 James Swann 2:07:11 6:01
16. 435 Tim Berriman 2:07:11 6:01
17. 464 Peter Komidar 2:09:18 6:07
18. 457 Stephen Graham 2:09:35 6:08
19. 410 Nick Bachmann 2:09:39 6:08
20. 442 Steve Collins 2:10:07 6:09
21. 461 Rodney Smith 2:11:35 6:14
22. 423 Cameron Reid 2:11:41 6:14
23. 425 Conor Laenen 2:11:55 6:15
24. 467 Michael Sullivan 2:12:35 6:16
25. 451 David Unger 2:12:59 6:18
26. 411 Paul Trumble 2:13:02 6:18
27. 443 Giles Lamb 2:14:12 6:21
28. 438 James Bradley 2:15:09 6:24
29. 450 Nathan Guinness 2:15:52 6:26
30. 432 Owen Gould 2:18:19 6:33
31. 422 Jack Snape 2:18:46 6:34
32. 417 Carmine Spagnoletti 2:19:03 6:35
33. 424 Adam Tibballs 2:19:57 6:37
34. 401 Mark Glanville 2:20:10 6:38
35. 437 Markus Mannheim 2:21:08 6:41
36. 444 Stefaan De Brauwer 2:21:31 6:42
37. 436 Anthony Coulter 2:22:01 6:43
38. 441 Ben Berriman 2:22:15 6:44
39. 466 Chris Gammon 2:22:22 6:44
40. 407 Pat Smithers 2:24:57 6:52
41. 445 James Lybrand 2:26:43 6:57
42. 439 Shaun Bradby 2:28:20 7:01
43. 458 Russ Crane 2:31:54 7:11
44. 456 Gavan Murphy 2:33:57 7:17
45. 440 Yin Shan 2:34:36 7:19
46. 447 Sandeep Chandra 2:34:44 7:19
47. 430 Richard Nethersole 2:35:08 7:21
48. 468 Ross Ackland 2:38:23 7:30
49. 431 Bradley Warren 2:38:26 7:30
50. 454 Bruce Perry 2:42:23 7:41
51. 449 Kevin Dodd 2:42:24 7:41
52. 428 Tom Wilson 2:43:49 7:45
53. 404 Thomas Midson 2:48:47 7:59
54. 463 Brad Boyle 2:49:09 8:00
55. 403 Matthew Adamo 2:51:34 8:07
56. 420 Cameron Curry 2:51:59 8:09
57. 460 Jon Glanville 3:02:34 8:39
58. 470 Bill Arthur 3:08:06 8:54
59. 465 Colin Brown 3:15:08 9:14
60. 408 Tristan Webber 3:16:28 9:18
Female
1. 478 Sarah-Jayne Miller 1:51:36 5:17
2. 518 Lou Clifton 1:56:37 5:31
3. 496 Amelia Griffith 1:58:54 5:38
4. 492 Steph Le Fevre 2:04:08 5:52
5. 472 Gretchen Smith 2:10:10 6:10
6. 479 Melissa Clarke 2:11:20 6:13
7. 519 Michelle Wells 2:12:40 6:17
8. 506 Kerry Smith 2:13:10 6:18
9. 512 Marnie Shaw 2:13:24 6:19
10. 493 Rebecca Minty 2:15:57 6:26
11. 504 Michelle Res 2:17:17 6:30
12. 529 Shiree Yap 2:17:54 6:32
13. 484 Louise Sharp 2:21:46 6:43
14. 531 Ginny Lay 2:23:27 6:47
15. 498 Kylie Edmunds 2:24:45 6:51
16. 473 Melanie Dodd 2:28:14 7:01
17. 474 Tanya Morjanoff 2:28:47 7:03
18. 482 Amanda Mccormack 2:30:59 7:09
19. 487 Shareen Underwood 2:33:55 7:17
20. 488 Kristy Primrose 2:33:55 7:17
21. 527 Debbie Maher 2:33:57 7:17
22. 502 Amy Currie 2:34:10 7:18
23. 536 Nik Christen 2:37:23 7:27
24. 532 Michelle Grech 2:39:50 7:34
25. 530 Tracie Scarlett-Arundell 2:41:06 7:38
26. 514 Renata Steele 2:46:04 7:52
27. 500 Danielle Stoll 2:46:22 7:53
28. 535 Gabrielle Brown 2:47:25 7:56
29. 511 Gemma Wilson 2:47:52 7:57
30. 521 Paula Svarcas 2:48:49 8:00
31. 494 Danielle Donegan 2:48:58 8:00
32. 508 Tamzen Armer 2:49:00 8:00
33. 517 Meg Absolon 2:49:00 8:00
34. 523 Leah Wells 2:49:40 8:02
35. 537 Carol Bruce 2:50:27 8:04
36. 471 Kaitlin Primrose 2:52:18 8:09
37. 516 Sara Toscan 2:52:23 8:10
38. 513 Deb Acland 2:52:23 8:10
39. 501 Donna Cain-Riva 2:55:49 8:19
40. 533 Anna Dyason 2:55:57 8:20
41. 475 Kylie Angus 2:56:52 8:22
42. 480 Claire Hollis 2:58:54 8:28
43. 525 Susie Barratt 2:58:55 8:28
44. 540 Jennifer Kellett 2:59:14 8:29
45. 534 Jane Hiatt 3:01:26 8:35
46. 503 Kirsten Webber 3:02:12 8:38
47. 539 Sue Bowden 3:02:41 8:39
48. 520 Julie Mcgregor 3:04:07 8:43
49. 497 Rebecca Hunter 3:04:11 8:43
50. 509 Michele Lamb 3:04:11 8:43
51. 528 Robyn Cooper 3:04:14 8:43
52. 491 Shannon Schuster 3:06:45 8:51
53. 483 Mellita Bingley 3:06:45 8:51
54. 495 Kerren Crosthwaite 3:06:56 8:51
55. 476 Nicole Pace 3:08:43 8:56
56. 522 Kirsten Queck 3:08:44 8:56
57. 490 Jillian Blomeley 3:11:21 9:04
58. 481 Melisa Bactol 3:11:50 9:05
59. 515 Michelle Duncan 3:14:28 9:12
60. 524 Katherine Sheppard 3:18:33 9:24
61. 510 Bridget Quayle 3:18:33 9:24
62. 507 Jo Lane 3:18:34 9:24
63. 538 Jennie Blake 3:21:08 9:31
64. 541 Jennifer Saul 3:25:37 9:44
65. 489 Lisa Oyston 3:25:52 9:45
66. 505 Sarah Jones 3:49:08 10:51

12 km run

Male
1. 572 John Winsbury 0:53:21 4:26
2. 579 Dave Brown 0:54:51 4:34
3. 547 Kurt Warn 0:56:33 4:42
4. 553 Stefan Hese 0:59:36 4:57
5. 542 Zac Brown 1:01:21 5:06
6. 565 Rob Ang 1:01:29 5:07
7. 556 Sam Barnbaum 1:02:58 5:14
8. 577 Jason Keir 1:03:59 5:19
9. 568 Julien Wicks 1:05:11 5:25
10. 563 Ryan Ruddick 1:06:11 5:30
11. 552 Cedric Hodges 1:06:27 5:32
12. 545 Stephen Melhuish 1:08:51 5:44
13. 557 Matthew Hope 1:09:39 5:48
14. 549 Phillip Bures 1:12:24 6:01
15. 583 Roberto Gaspari 1:12:27 6:02
16. 543 Barkly Hyett 1:12:50 6:04
17. 551 Edwin Casey 1:13:45 6:08
18. 575 Duncan Byrne 1:14:09 6:10
19. 558 Daniel Reeve 1:14:20 6:11
20. 589 Wayne Pethybridge 1:14:34 6:12
21. 555 Scott Bird 1:15:32 6:17
22. 582 Steve Blair 1:15:45 6:18
23. 571 Michael Moore 1:16:25 6:22
24. 564 Linus Gustafsson 1:16:34 6:22
25. 559 Steven Rowe 1:16:35 6:22
26. 593 David Baussmann 1:20:31 6:42
27. 585 James O’neill 1:22:04 6:50
28. 590 David Watts 1:22:44 6:53
29. 544 Evan Goad 1:25:54 7:09
30. 581 Ted Goad 1:26:29 7:12
31. 584 Peter Seach 1:31:25 7:37
32. 560 Adam Forwood 1:31:51 7:39
33. 580 Gary Clarke 1:32:40 7:43
34. 548 Luke Sartor 1:37:36 8:07
35. 698 Kevin Longley 1:40:33 8:22
36. 550 Peter Tindale 1:41:05 8:25
37. 561 Mick Debono 1:41:33 8:27
38. 591 Kevin Rowe 1:44:04 8:40
39. 578 Tony Britton 1:46:59 8:54
40. 586 Peter Jeffrey 1:49:51 9:09
41. 587 Paul Moir 1:52:54 9:24
42. 574 David Spoljaric 1:58:55 9:54
43. 588 Simon Schiwy 2:06:32 10:32
44. 554 Shaun Kumar 2:12:55 11:04
45. 592 John Lynch 2:14:32 11:12
Female
1. 594 Ella Cuthbert 1:11:50 5:59
2. 607 Alexandra Orme 1:12:18 6:01
3. 597 Olivia Stutchbury 1:12:51 6:04
4. 628 Rowena Woods 1:13:34 6:07
5. 595 Zoe Melhuish 1:15:05 6:15
6. 612 Alice Westwood 1:15:21 6:16
7. 640 Amanda Koerber 1:16:35 6:22
8. 627 Marie Campbell 1:20:22 6:41
9. 642 Timeka Kennedy 1:21:21 6:46
10. 604 Hilly Salmon Krone 1:21:39 6:48
11. 663 Trish Pollock 1:21:52 6:49
12. 671 Cindy Hyett 1:22:25 6:52
13. 599 Jessica Davies 1:23:01 6:55
14. 665 Alison Winsbury 1:23:18 6:56
15. 674 Jan Kruger 1:23:39 6:58
16. 644 Lisa Weston 1:23:54 6:59
17. 639 Toni Berenguer 1:24:39 7:03
18. 617 Kim Richardson 1:25:55 7:09
19. 649 Lesley Steel 1:27:14 7:16
20. 673 Melinda Goad 1:27:24 7:16
21. 631 Melanie Keir 1:27:28 7:17
22. 692 Carol Harding 1:27:48 7:18
23. 600 Ashleigh Van De Meulengraaf 1:28:08 7:20
24. 677 Claire Barbato 1:29:58 7:29
25. 650 Samantha Rampant 1:31:40 7:38
26. 681 Kerron Clare 1:32:38 7:43
27. 675 Denise Clarke 1:32:40 7:43
28. 637 Courtney Hayes 1:32:44 7:43
29. 606 Sophie Fisher 1:33:42 7:48
30. 658 Michelle Hannaford 1:34:51 7:54
31. 661 Kari Webster 1:36:25 8:02
32. 634 Bronwyn Thomas 1:36:25 8:02
33. 666 Melonie Meggitt 1:36:36 8:02
34. 655 Katy Knox 1:36:36 8:02
35. 676 Alanna Grant 1:36:48 8:03
36. 643 Kay Holmes 1:36:52 8:04
37. 615 Julie Fearne 1:37:36 8:07
38. 662 Lilly Arndt 1:38:48 8:13
39. 620 Josha Sentina 1:39:20 8:16
40. 669 Karen Hundloe 1:40:50 8:24
41. 672 Kathie Perry 1:41:00 8:24
42. 609 Anna Dunkley 1:41:05 8:25
43. 638 Julie Debono 1:41:32 8:27
44. 648 Shannon Skillin 1:41:38 8:28
45. 601 Emily-Jane Skillin 1:41:39 8:28
46. 616 Dianah Brown 1:41:40 8:28
47. 687 Elizabeth Bennett 1:41:43 8:28
48. 625 Carley Weiss-Kelly 1:42:33 8:32
49. 679 Philippa Brochie 1:42:55 8:34
50. 664 Jenene Askari 1:42:55 8:34
51. 689 Geraldine Cusack 1:43:35 8:37
52. 678 Megan Carters 1:43:35 8:37
53. 602 Jessie-May Nel 1:44:24 8:41
54. 633 Jo Dynon 1:44:27 8:42
55. 697 Ruth Baussmann 1:44:36 8:42
56. 684 Jackie Hattingh 1:44:38 8:43
57. 651 Nicole Harper 1:45:04 8:45
58. 611 Brooke Turner 1:45:17 8:46
59. 647 Alison Grace 1:46:03 8:50
60. 646 Caitlin Halliday 1:47:13 8:56
61. 680 Sue Paulus 1:47:37 8:58
62. 670 Rebecca Johnston 1:48:38 9:03
63. 635 Nikki Knieriem 1:49:07 9:05
64. 614 Janette Yeung 1:49:15 9:06
65. 629 Louise Mcnaughton 1:50:11 9:10
66. 596 Maddy Buddee 1:50:11 9:10
67. 688 Amelia Schiwy 1:51:40 9:18
68. 691 Kim Gower 1:52:16 9:21
69. 608 Kerry Percival 1:52:17 9:21
70. 605 Dominika Moir 1:52:55 9:24
71. 685 Tracy Muddle 1:53:09 9:25
72. 622 Alex Radulovich 1:53:16 9:26
73. 619 Jessica Piechowski 1:53:16 9:26
74. 657 Jaime Shields 1:54:16 9:31
75. 645 Kate Shields 1:54:16 9:31
76. 653 Kym Russell 1:54:17 9:31
77. 654 Bek White 1:54:21 9:31
78. 618 Gail Sutton 1:54:56 9:34
79. 659 Kate Henderson 1:57:02 9:45
80. 630 Sarah Spoljaric 1:58:55 9:54
81. 636 Lucille Fitzgerald 2:00:32 10:02
82. 683 Alison Schmidtchen 2:01:06 10:05
83. 632 Monica Donnan 2:01:15 10:06
84. 696 Anne Gardner 2:03:29 10:17
85. 660 Kelly Primrose 2:11:47 10:58
86. 626 Sureen De Silva 2:12:54 11:04
87. 695 Gayle Lynch 2:14:32 11:12
88. 693 Peta Miller 2:17:10 11:25
89. 613 Kiri Corra 2:31:19 12:36
90. 668 Beck Dodd 2:37:01 13:05
91. 682 Davina Brown 2:39:31 13:17
92. 690 Marita Corra 2:39:31 13:17
93. 624 Rebecca Knott 3:24:44 17:03

 

1.5 km run

Male
1. 75 Jackson Murray 0:06:33 4:21
2. 186 Noah Codrington 0:07:37 5:04
3. 41 Kobe Field 0:07:38 5:04
4. 1 Luca Auzins 0:08:36 5:43
5. 34 Cooper Crosthwaite 0:09:30 6:19
6. 173 Zachary Minty 0:10:47 7:10
7. 16 Harris Murray 0:10:53 7:15
Female
1. 195 Maddy Bulogh 0:08:04 5:22
2. 198 Eliza Lawton 0:08:04 5:22
3. 140 Tully Crosthwaite 0:09:30 6:19
4. 139 Amelia Winsbury 0:10:24 6:55
5. 94 Isabel Winsbury 0:10:25 6:56
6. 97 Olivia Cheetham 0:12:33 8:21
7. 83 Zoe Auzins 0:12:35 8:22
8. 38 Dakota Deveau 0:15:53 10:35
9. 79 Clare Rice 0:16:34 11:02
10. 169 Imogen Cheetham 0:16:34 11:02