2019 Bush Capital Bush Marathon Festival day 2 results

Bush Capital Bush Marathon Festival day 2 
Campbell High School ACT

Sunday 28 July 2019

It was foggy, frosty and minus 3 with a wind chill temp of minus 7 for the start of the marathon at 7.30am and even tough as teak Timing Director Martin Fryer thought that was a bit on the chilly side. Once the sun came out and the fog lifted, it warmed up to a pleasant 12 degrees late in the morning with no wind.
Local Member of Parliament Andrew Leigh has won the marathon before and he chalked up his 2nd victory with a great run of 3.07.45, with Richard Dunley and Jonathan Fearn overtaking early tear away leader Elliot Cooper on the 2nd lap to fill the placings in 3.13.50 and 3.15.23. Cooper was backing up after running both the Mt Ainslie parkrun and the Bush Capital 16 km (2nd place) on Saturday so his 3.17.09 was highly commendable.
The ever resilient Pam Muston took out the women’s marathon in 4.11.56, with former ultra running international Kerrie Bremner in 2nd in 4.16.32 and legendary Melbourne runner Julia Thorn (almost 300 marathons run) 3rd in 4.47.22.
Michael Daley in 1.23.16 and Kerry Smith in 1.41.59 dominated the half marathon. Likewise Liam Stewart in 50.11 and Julia Ison in 60.32 in the 12.5 km run around the mountain.

Photos:

John Harding: https://hardingjohn.smugmug.com/Sports/Mountain-running/28-July-2019-Bush-Marathon-Festival-day-2/

Alison Schmidtchen: https://hardingjohn.smugmug.com/Sports/Mountain-running/28-July-2019-Bush-Marathon-5km-drink-station-AS-photos/

Nei-Kiewa Close: https://hardingjohn.smugmug.com/Sports/Mountain-running/28-July-2019-Bush-Marathon-Festival-N-Close-pics/

Russ and Suzanne Crane: https://hardingjohn.smugmug.com/Sports/Mountain-running/28-July-2019-Bush-Marathon-Festival-R-S-Crane-pics/

M/F Place Name Bib Age Time Pace
12.5km run/walk
m
1 Liam Stewart 425 47 0:50:11 4:01
2 Isaac Muscat 421 15 0:55:21 4:26
3 Michael Hanbury 426 48 0:57:29 4:36
4 David Clarke 434 61 0:59:08 4:44
5 Lewis Tupper 424 31 1:01:41 4:57
6 Peter Daly 430 58 1:07:32 5:25
7 Peter Prince 433 60 1:09:02 5:32
8 Prachar Stegemann 432 58 1:09:19 5:33
9 Mark Stiffle 427 48 1:10:25 5:38
10 Rod Wilkins 431 58 1:11:52 5:45
11 John Morgan 423 31 1:12:39 5:49
12 Luke Graf 422 20 1:14:00 5:56
13 Terry Strong 428 49 1:21:48 6:33
14 Tim Ryan 435 65 1:32:49 7:26
f
1 Julia Ison 448 40 1:00:32 4:51
2 Gwen McCormack 440 31 1:04:59 5:12
3 Laura Toyne 450 42 1:05:36 5:15
4 Linda Gray 444 34 1:08:05 5:27
5 Lyndsay Britt 446 40 1:09:25 5:34
6 Stacey Marsh 449 42 1:09:47 5:35
7 Catherine Fellows 441 31 1:18:19 6:16
8 Charine Bennett 452 45 1:18:45 6:18
9 Michelle Kennedy 451 43 1:18:47 6:19
10 Bek Milne 445 39 1:20:17 6:26
11 Tavishi Matthews 457 53 1:20:45 6:28
12 Elise Stade 442 33 1:22:51 6:38
13 Vivienne Thom 460 59 1:27:58 7:03
14 Bronwyn Calver 455 49 1:28:03 7:03
15 Hastakamala Diaz 447 40 1:28:40 7:06
16 Cinea Ryan 458 55 1:32:49 7:26
17 Felicity Gent 436 24 1:32:50 7:26
18 Sarah Hampson 437 29 1:32:51 7:26
19 Shona Prince 459 55 1:34:10 7:32
20 Colleen Kelly 454 46 1:35:18 7:38
21 Margot Tredoux 456 50 1:35:59 7:41
22 Kristina Indiuchenko 443 34 1:52:35 9:01
Half Marathon run/walk
m
1 Michael Daly 345 33 1:23:16 3:57
2 Glen Robinson 363 46 1:32:21 4:23
3 Nicholas Budd 344 32 1:40:50 4:47
4 Drew Baker 355 44 1:40:57 4:48
5 Bayarkhuu Batbayar 347 35 1:42:49 4:53
6 Reece McKenzie 340 23 1:43:10 4:54
7 Andrew Chapman 348 35 1:43:19 4:54
8 Simon Evans 343 32 1:43:30 4:55
9 Giles Lamb 361 46 1:48:31 5:09
10 Kim Houghton 372 58 1:49:54 5:13
11 Trevor Jacobs 377 67 1:51:38 5:18
12 Stephen Graham 371 55 1:54:09 5:25
13 Laurence Wilson 359 45 1:56:01 5:30
14 Markus Mannheim 353 43 1:56:46 5:33
15 Ken Mansell 360 46 1:57:52 5:36
16 Peter Mullins 374 59 1:58:38 5:38
17 James O’Neill 367 51 2:02:06 5:48
18 Murray Bruce 368 52 2:05:28 5:57
19 Tom Wilson 351 39 2:07:19 6:03
20 Justin Jarvis 356 45 2:10:20 6:11
21 Cameron Curry 350 37 2:11:15 6:14
22 Shane Wright 366 48 2:12:06 6:16
23 David Watt 373 59 2:12:19 6:17
24 Mithun Ramalingam 341 25 2:14:35 6:23
25 Matthew Hole 365 46 2:16:32 6:29
26 Peter Badowski 378 68 2:23:19 6:48
27 George Quarmby 375 64 2:37:08 7:27
28 Sandeep Chandra 364 46 2:37:08 7:27
29 Narasimha Bandi 376 65 3:29:01 9:55
f
1 Kerry Smith 406 44 1:41:59 4:50
2 Natalie Budd 387 36 1:47:53 5:07
3 Marnie Shaw 409 44 1:50:28 5:15
4 Emily Hill 381 27 1:51:10 5:17
5 Mutsumi Yamazaki 400 42 1:52:03 5:19
6 Lesley Steel 398 39 1:53:20 5:23
7 Amanda McCormack 390 37 1:53:44 5:24
8 Laura Coultas 379 24 1:56:25 5:31
9 Neredah Brogan 395 38 1:57:00 5:33
10 Stephanie Jasch 388 37 1:59:14 5:40
11 Ann-Maree Catanzariti 408 44 2:00:28 5:43
12 Alison Senti 407 44 2:00:59 5:45
13 Angie James 404 43 2:03:05 5:50
14 Jossie Maree Seisun 415 55 2:04:24 5:54
15 Kerri Vaughan 417 57 2:05:55 5:59
16 Rachel Venn 401 42 2:06:19 6:00
17 Sarah Lefevre 380 25 2:06:20 6:00
18 Danielle Donegan 397 39 2:07:49 6:04
19 Sharon Da Silva 412 49 2:08:12 6:05
20 Jennifer Kellett 420 64 2:08:53 6:07
21 Ren Lefevre 416 56 2:10:56 6:13
22 Catherine Jarvis 399 41 2:11:10 6:13
23 Sarah Wasson 386 36 2:16:49 6:30
24 Sonya O’Shea 394 38 2:16:50 6:30
25 Tamara Box 383 32 2:18:00 6:33
26 Victoria Hennig 418 60 2:18:04 6:33
27 Lauren Egan 384 33 2:18:06 6:33
28 Kelly Bennett 411 49 2:22:23 6:45
29 Lynne Hanbury 410 49 2:22:33 6:46
30 Emma O’Sullivan 403 43 2:31:41 7:12
31 Allison Chambers 385 33 2:32:38 7:14
32 Erika Davies 396 38 2:34:44 7:20
33 Jennie Blake 419 62 2:37:08 7:27
34 Stephanie Killesteyn 391 37 2:38:53 7:32
35 Kim Falco 414 54 2:40:19 7:36
36 Olivia Merrick 402 43 2:40:19 7:36
37 Cheryl Francis 405 44 3:09:14 8:59
38 Tracey Fox 393 38 3:13:16 9:10
Marathon Run
m
1 Andrew Leigh 322 46 3:07:45 4:27
2 Richard Dunley 306 32 3:13:50 4:36
3 Jonathan Fearn 304 24 3:15:23 4:38
4 Elliot Cooper 309 36 3:17:09 4:41
5 Rowan Lewis 308 35 3:25:46 4:53
6 Tim Goodwin 313 38 3:26:50 4:55
7 Brett Easton 312 37 3:38:01 5:10
8 Rajeev Bajania 318 41 3:41:27 5:15
9 Ray Mun Koo 305 31 3:43:36 5:18
10 Matt Griggs 315 40 3:45:36 5:21
11 Chris Toyne 321 43 3:50:01 5:28
12 Stephen Kiley 311 37 3:52:09 5:31
13 Nick Hamilton 310 36 3:54:16 5:34
14 Jonathan Miller 326 54 3:56:53 5:37
15 Aleksandr Nikiforov 325 48 4:07:15 5:52
16 Ben Wilson 307 33 4:10:28 5:57
17 Ingo Ernst 323 48 4:20:08 6:10
18 Joffrid Mackett 324 48 4:29:01 6:23
19 Peter Lisle 316 41 4:44:42 6:45
20 Phil Jackson 317 41 4:44:42 6:45
21 Tony Tsoi 327 54 5:20:13 7:36
22 Malcolm McCulloch 314 39 5:51:06 8:20
f
1 Pam Muston 336 59 4:11:56 5:59
2 Kerrie Bremner 331 53 4:16:32 6:05
3 Julia Thorn 337 61 4:47:22 6:49
4 Laura Marshall 329 43 4:57:23 7:03
5 Peta Jacobsen 328 31 5:10:55 7:23