Bourne and Haverd win Mt Majura Vineyard Two Peaks & full results

Mt Majura Vineyard One Peak 12 kms and Two Peaks 20kms
Mt Majura ACT
Saturday 22 October 2011

jpg
Picture: Mark Bourne and Vanessa Haverd with vineyard winemaker Frank van de Loo.

Former Australian mountain running champions Mark Bourne and Vanessa Haverd took out today’s Mt Majura Vineyard Two Peaks Run over the summits of Mt Majura and Mt Ainslie. Bourne had a keen tussle all the way on the 20 km course with former Australian mountain running representative John Winsbury before pulling away to win in a course record 1.18.49 with Winsbury just over a minute behind in 1.19.55. Australian ultra distance running representative Tim Cochran from Sydney was third in 1.23.42, also under the old record.

Vanessa Haverd comfortably won the women’s race in 1.37.07 from Symeko Jochinke in 1.43.43 and former World Mountain Bike Orienteering medallist Belinda Allison in 1.47.46.

The Two Peaks race incorporated the Australian Defence Force Mountain Running Championship, with Neil MacCallum first male in 1.29.36 from Kevin Muller in 1.37.33 and Brendan Holland in 1.41.56. Jessica Robson was first female in 1.55.39 and Kym Chisholm runner up in 1.59.23.

The One Peak 12 kms saw victories by Australian cross country ski representatives Callum Watson and Allison Stoddart, in Canberra for a weekend national training camp. Watson ran 52.40, from Matthew Jackman in 55.57 and ACT veteran runner Peter Clarke in 58.49. Stoddart clocked 1.02.46, with Esther Bottomley second in 1.05.03 and Diana Ellinger third in 1.07.42.

Many thanks to Mt Majura Vineyard for again hosting the event and to ACT Parks, Lands and Conservation for access to the reserves and pine forest. See http://www.mountmajura.com.au/ for more information on the vineyard and its wines.

Photos at

Results:

20km Two Peaks Run:

1 Mark Bourne 28 Male 1.18.49
2 John Winsbury 35 Male 1.19.55
3 Tim Cochrane 31 Male 1.23.42
4 Rob Walter 35 Male 1.24.39
5 Benjamin Barr 28 Male 1.28.37
6 Lachlan Dow 20 Male 1.29.12
7 Neil McCallum 39 Male 1.29.36
8 John Flemming 39 Male 1.29.47
9 Chris Helliwell 42 Male 1.31.12
10 Mark Pollock 19 Male 1.33.06
11 Tim Shillington 43 Male 1.33.45
12 Alistair McClusky 41 Male 1.34.23
13 Todd Hayward 36 Male 1.35.06
14 Ben Rhee 30 Male 1.36.07
15 Tony Hrstic 36 Male 1.36.31
16 Andy Hogg 37 Male 1.37.16
17 Greg Regester 49 Male 1.37.24
18 Kevin Muller 41 Male 1.37.33
19 Geoff Stacey 23 Male 1.37.57
20 Lee Rice 30 Male 1.39.44
21 Michael Everest 23 Male 1.39.58
22 Richard Juckes 42 Male 1.41.56
23 Brendan Holland 27 Male 1.41.56
24 Ian Wright 56 Male 1.42.53
25 Patrick Kluth 43 Male 1.43.24
26 Chris Ellinger 30 Male 1.45.01
27 Peter Thomson 51 Male 1.45.34
28 Selwyn Snell 38 Male 1.46.28
29 Phillip Hoglin 38 Male 1.47.31
30 Matthew Hole 38 Male 1.47.51
31 Craig Wisdom 51 Male 1.47.58
32 Peter Fogarty 58 Male 1.48.42
33 Jason Stegbauer 40 Male 1.49.03
34 Andrew Blyton 32 Male 1.49.32
35 Dan Shillington 41 Male 1.49.35
36 Elliott Wise 21 Male 1.49.53
37 Daryl Read 37 Male 1.50.00
38 Christopher Cornock 26 Male 1.50.26
39 Jean-jacques David 51 Male 1.50.31
40 John Kennedy 61 Male 1.50.43
41 James Swann 38 Male 1.51.08
42 Matt McCormack 40 Male 1.51.49
43 Tim Craig 48 Male 1.52.00
44 Raymond Chao 46 Male 1.52.15
45 Hugh Jorgensen 46 Male 1.52.34
46 Robbie Costmeyer 64 Male 1.53.15
47 Nick Mesher 51 Male 1.53.18
48 Dean Ansell 33 Male 1.54.34
49 Grant McDonald 53 Male 1.54.40
50 Tom Harvey 26 Male 1.54.53
51 Hayden Marshall 48 Male 1.56.31
52 Michael Ellwood 39 Male 1.57.06
53 Roger Pilkington 52 Male 1.57.49
54 Hugh Moore 63 Male 1.59.05
55 Tim Burns 44 Male 1.59.07
56 Brendan Egan 36 Male 1.59.55
57 Marc Boisseau 48 Male 2.00.21
58 Michael Owen 50 Male 2.00.47
59 Don Roach 54 Male 2.01.15
60 Joe Andrews 37 Male 2.01.19
61 Warwick Howieson 41 Male 2.02.26
62 Sam Tierney 28 Male 2.07.06
63 Patrick Whyte 46 Male 2.08.11
64 Mark Harvey-Sutton 26 Male 2.09.30
65 Mick Corlis 52 Male 2.09.40
66 Michael Horan 52 Male 2.11.11
67 Stuart Lindenmayer 35 Male 2.14.32
68 Peter Foster 51 Male 2.16.09
69 John Spooner 46 Male 2.26.36
70 Kevin Chapman 67 Male 2.28.47
71 Douglas Richards 40 Male 2.31.20
1 Vanessa Haverd 34 Female 1.37.07
2 Symeko Jochinke 37 Female 1.43.43
3 Belinda Allison 38 Female 1.47.46
4 Charlotte Burgoyne 35 Female 1.48.36
5 Annelore Vandierendonck 27 Female 1.51.29
6 Alison Senti 37 Female 1.53.31
7 Cathy Crompton 54 Female 1.53.55
8 Pam Muston 51 Female 1.54.17
9 Susan Archer 62 Female 1.54.56
10 Jessica Robson 28 Female 1.55.39
11 Kerrie Tanner 51 Female 1.57.49
12 Allison Mitchell 31 Female 1.58.09
13 Kym Chisholm 30 Female 1.59.23
14 Kelley Flood 50 Female 1.59.59
15 Ariane McCormack 39 Female 2.01.24
16 Elle Knight 42 Female 2.02.25
17 Leanne Harrison 48 Female 2.04.05
18 Francine Austin 43 Female 2.09.37
19 Jayne Crossling 40 Female 2.10.32
20 Susan Alford 28 Female 2.10.48
21 Bronwyn Wiseman 39 Female 2.14.07
22 Clare King 35 Female 2.17.05
23 Louisa Barnsley 55 Female 2.18.14
24 Tiffany Reedy 42 Female 2.28.47
25 Kelly Bennett 42 Female 2.29.27
26 Annette Mackintosh 33 Female 2.29.50
27 Maria White 59 Female 2.39.02
28 Julie Bell 61 Female 2.39.02

20 km relay:

1 Graham Smyth and Robert Peters 1.53.47.

12km One Peak Run:

1 Callum Watson 31 Male 52.40
2 Matthew Jackman 27 Male 55.57
3 Peter Clarke 60 Male 58.49
4 Nick Vithalis 25 Male 59.18
5 Trevor Jacobs 59 Male 1.01.08
6 James Bradley 36 Male 1.01.11
7 James Ryan 35 Male 1.02.03
8 Gary Potter 42 Male 1.02.29
9 Dwayne Currie 46 Male 1.04.38
10 Graeme Lendrum 40 Male 1.06.02
11 Finn Marsland 41 Male 1.06.28
12 Craig O’Neall 37 Male 1.06.43
13 Andrew Drayton 42 Male 1.07.31
14 Shaun Lendrum 34 Male 1.07.40
15 Angus Ogborne 15 Male 1.08.05
16 Ray Mun Koo 23 Male 1.09.35
17 Tim Williamson 30 Male 1.10.40
18 Chris Janczura 44 Male 1.11.55
19 Robert Gibson 49 Male 1.12.19
20 Damian Doyle 33 Male 1.12.24
21 Jim White 62 Male 1.13.03
22 Graeme Tilley 45 Male 1.13.35
23 Clayton Harrington 41 Male 1.15.18
24 Marcus Baseler 36 Male 1.18.05
25 Tony Henshaw 56 Male 1.20.31
26 Peter Snares 41 Male 1.22.50
27 Paul Simper 40 Male 1.23.39
28 Luke Wurst 29 Male 1.24.41
29 Mathew Jose 38 Male 1.27.21
30 Michael Burt 53 Male 1.37.17
31 Rad Leovic 74 Male 1.52.49
32 Eric Lindemann 72 Male 1.54.18
33 Bernie Rogers 69 Male 2.05.30
1 Allison Stoddart 31 Female 1.02.46
2 Esther Bottomley 28 Female 1.05.03
3 Diana Ellinger 28 Female 1.07.42
4 Sarah Slattery 23 Female 1.07.47
5 Belinda Phillips 39 Female 1.08.59
6 Jane Quodling 30 Female 1.09.48
7 Judi Barton 31 Female 1.11.28
8 Kristen Connell 37 Female 1.11.38
9 Rosemary Catton 28 Female 1.11.51
10 Mhairi Craig 47 Female 1.12.11
11 Tanya Jones 34 Female 1.12.31
12 Marie Janczura 39 Female 1.17.08
13 Isobel Sherwin 40 Female 1.17.25
14 Megan Pollock 17 Female 1.18.08
15 Tracey Jobson 48 Female 1.18.12
16 Diana Schneider 65 Female 1.19.33
17 Karen Burton 45 Female 1.21.32
18 Michelle Greenwood 50 Female 1.21.32
19 Fiona Hedgecoe 39 Female 1.21.32
20 Ngaire Schumacher 36 Female 1.23.10
21 Siobhan Jones 26 Female 1.23.20
22 Mary McDonald 54 Female 1.24.53
23 Caroline Campbell 69 Female 1.25.33
24 Lisa Moore 41 Female 1.26.07
25 Gabriella Gigana 16 Female 1.27.19
26 Danni Farlow 31 Female 1.28.05
27 Alice Broughton 28 Female 1.28.05
28 Sophie Gray 40 Female 1.30.01
29 Justine Bruce 39 Female 1.31.39
30 Marie Patrick 40 Female 1.32.05
31 Jennifer Noller 31 Female 1.33.04
32 Courtney Segovis 28 Female 1.33.47
33 Martina Speechley 39 Female 1.39.46
34 Margie Carroll 57 Female 1.44.03
35 Donna Tilley 44 Female 1.44.03
36 Julia Crowe 27 Female 1.47.21
37 Michelle Warren 39 Female 1.53.53
38 Norma Lindemann 72 Female 1.53.56

Australian Defence Force Mountain Running 20km Championship:
Males: 1 Neil McCallum 1.29.36, 2 Kevin Muller 1.37.33, 3 Brendan Holland 1.41.56.
Females: 1 Jessica Robson 1.55.39, 2 Kym Chisholm 1.59.23.

20km Two Peaks Walk:

1 Geoff Barker 67 Male 2.43.19
2 John Brown 46 Male 2.57.58
1 Lidia Tama 31 Female 3.09.09
2 Rach Wherrett 35 Female 3.40.23
2 Joanne Cook 33 Female 3.40.23

12km One Peak Walk:

1 Christopher Lang 60 Male 1.35.16
2 Laurie Nash 53 Male 1.45.27
3 David Schmidtchen 46 Male 1.58.17
4 Grahame Carroll 60 Male 2.07.03
5 Rick Youssef 53 Male 2.32.13
1 Kris Nash 49 Female 1.45.27
2 Alison Schmidtchen 46 Female 1.58.17
3 Katherine Sheppard 40 Female 2.00.01
4 Marja Arte 40 Female 2.01.01
5 Courts Davies 27 Female 2.01.01
6 Lisa Jose 37 Female 2.32.13